(Click column headers to sort)
| Rank | Name | Num Events | Class | Club | Score |
| 1 | Sergei Ryzhkov | 8 | M35 | DVOA | 110.12 |
| 2 | AJ Riley | 5* | M21 | DVOA | 96.42 |
| 3 | Samuel Kolins | 10 | M35 | DVOA | 89.49 |
| 4 | Sergei Fedorov | 12 | M35 | DVOA | 89.01 |
| 5 | Vadim Masalkov | 10 | M50 | DVOA | 85.40 |
| 6 | Wyatt Riley | 6* | M45 | DVOA | 82.85 |
| 7 | Andras Revesz | 5* | M60 | DVOA | 82.13 |
| 8 | Patrick Shannon | 11 | M40 | DVOA | 80.36 |
| 9 | Dim Paulau | 11 | M45 | DVOA | 73.53 |
| 10 | Angelica Riley | 13 | F50 | DVOA | 71.42 |
| 11 | Victor Frolenko | 7 | M20 | DVOA | 68.82 |
| 12 | Petr Hartman | 7 | M60 | DVOA | 64.73 |
| 13 | Glen Lewis | 4* | M35 | DVOA | 64.12 |
| 14 | Istvan Nagy | 5* | M60 | DVOA | 62.41 |
| 15 | Len Policelli | 5* | M55 | DVOA | 61.63 |
| 16 | Glen Tryson | 10 | M65 | DVOA | 61.21 |
| 17 | Oriana Riley | 5* | F20 | DVOA | 61.15 |
| 18 | Paul Ort | 4* | M35 | DVOA | 59.43 |
| 19 | Svetlana Frolenko | 12 | F45 | DVOA | 58.64 |
| 20 | Ava Suhocki | 6* | F18 | DVOA | 58.25 |
| 21 | Corinne Mayland | 4* | F50 | DVOA | 57.31 |
| 22 | Albina Zakrevski | 4* | F55 | DVOA | 56.86 |
| 23 | William Sette | 4* | M16 | Colts Neck | 56.34 |
| 24 | Grace Suhocki | 5* | F20 | DVOA | 54.09 |
| 25 | Ernie Schubert | 15 | M50 | DVOA | 53.14 |
| 26 | Daniel Fedorov | 12 | M12 | DVOA | 53.11 |
| 27 | Olga Baranova | 5* | F35 | DVOA | 51.81 |
| 28 | Ron Bortz | 6* | M70 | DVOA | 51.53 |
| 29 | Philip Grant | 4* | M60 | DVOA | 51.52 |
| 30 | Derek Vill | 4* | M21 | DVOA | 50.77 |
| 31 | Paige Suhocki | 11 | F14 | DVOA | 50.21 |
| 32 | Ryan Siedenburg | 5* | M16 | Colts Neck | 49.92 |
| 33 | Nikolay Frolenko | 5* | M50 | DVOA | 49.92 |
| 34 | Dmitry Lavrov | 6* | M60 | DVOA | 49.74 |
| 35 | Joseph Bartolomeo | 5* | M18 | Colts Neck | 49.10 |
| 36 | Rodger Grant | 5* | M16 | DVOA | 47.92 |
| 37 | Rebecca Lamont | 4* | F40 | DVOA | 46.49 |
| 38 | Katherine Moss | 11 | F50 | DVOA | 46.46 |
| 39 | Shawn Worthen | 4* | M40 | DVOA | 45.63 |
| 40 | Brian Supplee | 7 | M65 | DVOA | 44.51 |
| 41 | Colin Gulka | 7 | M14 | Colts Neck | 44.42 |
| 42 | Joey McGarvey | 6* | F35 | DVOA | 44.41 |
| 43 | Patricia Carrigan | 9 | F50 | DVOA | 44.24 |
| 44 | William Stapleton | 4* | M16 | DVOA | 44.11 |
| 45 | Janet Tryson | 11 | F65 | DVOA | 43.75 |
| 46 | Rob Wilkison | 12 | M70 | DVOA | 43.14 |
| 47 | Michael Petruzzi | 5* | M16 | Colts Neck | 43.00 |
| 48 | Julie Keim | 8 | F40 | SVO | 42.38 |
| 49 | Ronald Barron | 8 | M65 | DVOA | 41.52 |
| 50 | Jacob Huttenberger | 9 | M16 | Bensalem | 41.35 |
| 51 | Mitch Zimmer | 8 | M65 | DVOA | 41.11 |
| 52 | Bruce Zeidman | 9 | M80 | DVOA | 40.72 |
| 53 | Bob Burton | 12 | M55 | DVOA | 40.44 |
| 54 | Lena Kushleyeva | 5* | F40 | DVOA | 40.38 |
| 55 | Margaret Hammond | 6* | F45 | DVOA | 40.18 |
| 56 | Kyle Sullivan | 9 | M21 | DVOA | 39.94 |
| 57 | Kelly Dobeck | 5* | F40 | DVOA | 38.55 |
| 58 | Joe Maglaty | 7 | M65 | DVOA | 38.53 |
| 59 | Ben Morris | 6* | M16 | Colts Neck | 38.42 |
| 60 | Nicholas Siedenburg | 5* | M20 | Colts Neck | 38.10 |
| 61 | Matthew Monchinski | 5* | M16 | Colts Neck | 38.09 |
| 62 | Darina Pavlava | 14 | F10 | DVOA | 38.05 |
| 63 | Gavin Proscia | 4* | M20 | Colts Neck | 37.73 |
| 64 | Bob Fink | 6* | M70 | DVOA | 37.64 |
| 65 | Alex Mancino | 4* | M20 | Colts Neck | 37.59 |
| 66 | Donna Zimmer | 7 | F60 | DVOA | 37.44 |
| 67 | Michael Postovskiy | 5* | M55 | DVOA | 37.04 |
| 68 | Tommy Rocco | 5* | M14 | Colts Neck | 36.98 |
| 69 | Mark Kern | 12 | M75 | DVOA | 36.85 |
| 70 | Liam Robinson | 9 | M18 | Bensalem | 36.80 |
| 71 | Marisa Maglaty | 5* | F35 | DVOA | 36.65 |
| 72 | Cameron Lubin | 4* | M14 | CHS NJROTC | 35.41 |
| 73 | Bob Agosta | 14 | M65 | DVOA | 35.28 |
| 74 | Zhenyu Fan | 7 | M50 | DVOA | 33.88 |
| 75 | Ava DeRosa | 4* | F16 | Colts Neck | 33.48 |
| 76 | Caroline Coleman | 13 | F70 | DVOA | 32.76 |
| 77 | Jeffrey Fan | 5* | M14 | DVOA | 32.28 |
| 78 | Emily Maywhort | 6* | F20 | DVOA | 31.85 |
| 79 | Kyle Schandall | 5* | M14 | Colts Neck | 31.84 |
| 80 | Caileigh Siedenburg | 5* | F16 | Colts Neck | 31.15 |
| 81 | Laura Adduci | 12 | F35 | DVOA | 30.88 |
| 82 | Wendy Bryden | 5* | F55 | DVOA | 30.78 |
| 83 | Robert Frank | 6* | M21 | DVOA | 29.39 |
| 84 | Cameron Guindi | 4* | M14 | CHS NJROTC | 29.26 |
| 85 | Enrico Davila | 4* | M14 | Colts Neck | 29.20 |
| 86 | Julia Maldonado | 4* | F14 | Colts Neck | 27.28 |
| 87 | Patty Policelli | 4* | F55 | DVOA | 26.72 |
| 88 | Timothy Walsh | 4* | M70 | DVOA | 26.72 |
| 89 | Dave Morgan | 13 | M85 | DVOA | 26.67 |
| 90 | John Ort | 6* | M70 | DVOA | 26.48 |
| 91 | Larry Geist | 8 | M70 | DVOA | 25.64 |
| 92 | Nyah Hyers | 8 | F16 | DVOA | 25.34 |
| 93 | Steve Mones | 9 | M65 | DVOA | 24.82 |
| 94 | Mike Borovicka | 9 | M70 | DVOA | 24.65 |
| 95 | Vincenzio Leggio | 5* | M14 | DVOA | 23.99 |
| 96 | Shu-Chen Chiang | 5* | F16 | DVOA | 23.79 |
| 97 | Addison Albino | 5* | F14 | CHS NJROTC | 23.72 |
| 98 | Ken Allen | 7 | M50 | DVOA | 23.19 |
| 99 | Logan Raver | 4* | M14 | Bensalem | 23.11 |
| 100 | Deb Samans | 9 | F70 | DVOA | 23.09 |
| 101 | John Kalicki | 4* | M55 | DVOA | 21.95 |
| 102 | Susan Engard | 5* | F65 | DVOA | 21.93 |
| 103 | David Urban | 17 | M75 | DVOA | 21.53 |
| Tyler Mah | 3* | M14 | Colts Neck | 21.33 | |
| 104 | Susan Berg | 4* | F65 | DVOA | 19.80 |
| 105 | Avery Neckin | 4* | F14 | CHS NJROTC | 19.55 |
| 106 | Donna Terefenko | 5* | F65 | DVOA | 19.44 |
| 107 | Kathleen Urban | 17 | F75 | DVOA | 19.22 |
| 108 | Corey Duefield | 5* | M50 | DVOA | 18.94 |
| 109 | Alyssa Caminiti-Kollar | 4* | F16 | DVOA | 17.86 |
| 110 | Ed Dunlop | 11 | M70 | DVOA | 17.77 |
| 111 | James Radyn | 4* | M18 | Bensalem | 16.86 |
| 112 | Sarah McAllister | 4* | F60 | DVOA | 16.50 |
| 113 | Patricia Burton | 10 | F65 | DVOA | 16.04 |
| 114 | Michael Friscia | 5* | M16 | CHS NJROTC | 15.93 |
| 115 | Morgan Van Mater | 4* | F14 | DVOA | 15.41 |
| 116 | Emma Rollins | 4* | F14 | DVOA | 12.33 |
| Danny Riley | 2* | M21 | DVOA | 95.68 | |
| Gregory Ahlswede | 2* | M21 | DVOA | 93.47 | |
| Gregory Balter | 2* | M55 | DVOA | 85.09 | |
| Erik Eddy | 1* | M35 | DVOA | 71.74 | |
| Brennen Hall | 3* | M21 | DVOA | 68.09 | |
| Peter Zakrevski | 2* | M21 | DVOA | 67.07 | |
| Michael Rodriguez | 1* | M21 | DVOA | 65.66 | |
| Jonathan Neely | 2* | M50 | DVOA | 64.21 | |
| Kirsten Mayland | 3* | F20 | DVOA | 62.68 | |
| John Campbell | 1* | M65 | DVOA | 60.99 | |
| Zachary Saurman | 3* | M21 | DVOA | 57.19 | |
| Mihai Veres | 2* | M60 | DVOA | 53.60 | |
| Stephen Pepe | 2* | M40 | DVOA | 50.34 | |
| Rich Boehme | 2* | M55 | DVOA | 50.33 | |
| MICHAEL THOMAS | 1* | M35 | DVOA | 49.93 | |
| Fred Reed | 2* | M60 | DVOA | 49.37 | |
| Jason Mentonis | 3* | M16 | Colts Neck | 48.82 | |
| Michael Cherubini | 1* | M50 | DVOA | 47.24 | |
| Scott Thatcher | 1* | M60 | DVOA | 47.05 | |
| Olivia Gehman | 1* | F16 | DVOA | 46.50 | |
| Csaba Tiszttarto | 2* | M50 | DVOA | 46.48 | |
| Brad Whitmore | 1* | M65 | SVO | 46.10 | |
| Florin Tencariu | 3* | M45 | DVOA | 46.09 | |
| Christopher Hand | 1* | M55 | DVOA | 44.56 | |
| Tracy Acuff | 1* | F55 | DVOA | 44.06 | |
| Jay Montgomery | 1* | M55 | DVOA | 43.39 | |
| Joshua Katsnelson | 3* | M16 | Colts Neck | 43.12 | |
| Mona Fixdal | 2* | F50 | DVOA | 43.10 | |
| Nathan Ohrwaschel | 2* | M21 | DVOA | 43.00 | |
| Mike Bertram | 1* | M70 | DVOA | 42.82 | |
| Mark Frank | 1* | M65 | DVOA | 42.02 | |
| Sandy Fillebrown | 3* | F65 | DVOA | 41.37 | |
| Andrew DeMuth | 1* | M14 | CHS NJROTC | 40.71 | |
| Daniel Polykov | 2* | M35 | DVOA | 39.87 | |
| Alex Johnson | 1* | M12 | DVOA | 39.54 | |
| Chris Chernesky | 2* | M21 | DVOA | 39.35 | |
| Erich Odenweller | 3* | M21 | DVOA | 39.35 | |
| Thomas Waniewski | 1* | M50 | DVOA | 38.73 | |
| Bob Meyer | 1* | M65 | DVOA | 37.69 | |
| Abby Mentonis | 3* | F18 | Colts Neck | 37.42 | |
| Lenny Dragwa | 1* | M45 | DVOA | 37.41 | |
| Mary Frank | 3* | F60 | DVOA | 36.82 | |
| Artem Lavrov | 2* | M18 | DVOA | 36.66 | |
| Catherine Kluchinski | 1* | F21 | DVOA | 36.30 | |
| Ryan Martin | 1* | M16 | DVOA | 35.71 | |
| Phillip Wilcox | 1* | M40 | DVOA | 35.58 | |
| Elizabeth Scarpa | 1* | F16 | Colts Neck | 35.57 | |
| Evan Moores | 1* | M40 | DVOA | 35.43 | |
| Rich Specht | 2* | M65 | DVOA | 35.33 | |
| Eugene Frolenko | 1* | M21 | DVOA | 35.17 | |
| Daniella Mansour | 1* | F16 | DVOA | 34.70 | |
| William DeMuth | 2* | M14 | Colts Neck | 34.62 | |
| Bob Burg | 1* | M75 | DVOA | 34.06 | |
| Gulka Rocco | 1* | M14 | CHS NJROTC | 33.91 | |
| John Lunsford | 1* | M45 | DVOA | 33.60 | |
| Kim McCane | 3* | M70 | DVOA | 33.36 | |
| Eric Silva | 1* | M45 | DVOA | 32.56 | |
| Carter Lumsford | 1* | M14 | DVOA | 32.24 | |
| Salvatore Vaina | 2* | M14 | DVOA | 32.20 | |
| Yekaterina Petukhova | 2* | F14 | DVOA | 31.94 | |
| Timothy Marino, Jr. | 1* | M45 | DVOA | 31.89 | |
| Roman Lavrov | 1* | M21 | DVOA | 31.83 | |
| Kaila Talavera | 3* | F18 | DVOA | 31.72 | |
| Connor Smith | 1* | M18 | Colts Neck | 31.56 | |
| Kathy King | 1* | F65 | DVOA | 31.30 | |
| Tom Boehme | 1* | M21 | DVOA | 30.43 | |
| Natasha Sauchanka | 2* | F45 | DVOA | 30.42 | |
| Ian Whitehead | 2* | M35 | DVOA | 30.37 | |
| Alice McDermott | 1* | F35 | DVOA | 30.29 | |
| Irina Pavlava | 2* | F45 | DVOA | 29.96 | |
| Carol Kluchinski | 1* | F55 | DVOA | 29.77 | |
| Don Kluchinski | 1* | M55 | DVOA | 29.58 | |
| Thomas Leible | 2* | M16 | Bensalem | 29.51 | |
| Drew Slater | 2* | M21 | DVOA | 29.22 | |
| Cameron Guindi | 2* | M14 | DVOA | 29.15 | |
| Steve Aronson | 3* | M60 | DVOA | 28.86 | |
| Jeff Berman | 3* | M55 | DVOA | 28.73 | |
| Jennifer Sols | 3* | F21 | DVOA | 28.54 | |
| Lev Zakrevski | 3* | M50 | DVOA | 28.44 | |
| Diana Serebryanik | 1* | F45 | DVOA | 28.24 | |
| Greg Vey | 2* | M50 | DVOA | 28.23 | |
| Kris Ordonez | 2* | M20 | Linden | 27.86 | |
| John Gillette | 3* | M55 | DVOA | 27.65 | |
| Joe Kluchinski | 1* | M21 | DVOA | 26.86 | |
| Yon Ebright | 1* | F21 | DVOA | 26.85 | |
| Evelyn Ojeda | 1* | F20 | Linden | 26.76 | |
| Jessica Schlindra | 1* | F16 | CHS NJROTC | 26.71 | |
| Ward Dobeck | 1* | M16 | DVOA | 26.30 | |
| Marnaath Nyak | 2* | F16 | DVOA | 26.19 | |
| Rosemarie Williams | 1* | F21 | DVOA | 25.85 | |
| Sasha Kalpupersaud | 2* | F16 | DVOA | 25.35 | |
| Alexander Bookman | 2* | M16 | DVOA | 25.27 | |
| Sue Heckler | 2* | F55 | DVOA | 25.21 | |
| Nishanth Bethala | 1* | M16 | Bensalem | 25.05 | |
| Ryan Scott | 1* | M18 | DVOA | 24.63 | |
| Samual Polyanskiy | 1* | M14 | DVOA | 24.53 | |
| Darin Duong | 2* | M20 | Linden | 24.46 | |
| Matthew DeGennaro | 3* | M18 | DVOA | 24.18 | |
| Jerry Zimmer | 2* | M21 | DVOA | 23.89 | |
| Peter Edwards | 2* | M55 | DVOA | 23.73 | |
| Scott Van Mater | 1* | M45 | DVOA | 23.62 | |
| Tom Kelso | 1* | M70 | DVOA | 23.04 | |
| Becky Hughes | 1* | F40 | DVOA | 22.85 | |
| Jesse Salas | 2* | M20 | Linden | 22.56 | |
| Inger Stegeby Amanullah | 1* | F60 | DVOA | 22.24 | |
| Pam Schubert | 2* | F50 | DVOA | 22.05 | |
| Jon Cespedes | 1* | M20 | Linden | 21.95 | |
| Kevin Guzhnay | 2* | M20 | Linden | 21.70 | |
| Shawn Cable | 1* | M35 | DVOA | 21.67 | |
| Ashley Martinez | 3* | F14 | CHS NJROTC | 21.48 | |
| Ron Cook | 2* | M60 | DVOA | 21.42 | |
| Hannah Agosta | 2* | F21 | DVOA | 21.34 | |
| Kathleen Geist | 2* | F65 | DVOA | 21.19 | |
| Neil Dolinger | 1* | M55 | DVOA | 20.73 | |
| Bradley Hall | 2* | M60 | DVOA | 20.65 | |
| Peg Edwards | 1* | F80 | DVOA | 20.50 | |
| Jack Barwicki | 2* | M18 | Colts Neck | 20.46 | |
| Catrina Condie | 2* | F16 | DVOA | 20.34 | |
| Shane St Pierre | 1* | M16 | DVOA | 20.28 | |
| Nikki Lafontano | 3* | F18 | Bensalem | 20.11 | |
| Shane Campbell | 1* | M40 | DVOA | 20.05 | |
| Felicity Flynn | 3* | F14 | Bensalem | 20.02 | |
| Isabella Gonzalez | 2* | F20 | Linden | 19.90 | |
| Mike Dunkin | 1* | M18 | Colts Neck | 19.13 | |
| Jason Munyon | 1* | M18 | DVOA | 19.12 | |
| Jay Monday | 1* | F16 | DVOA | 19.01 | |
| Geridline Douglas | 1* | F18 | DVOA | 18.60 | |
| Anthony Risoli | 2* | M16 | DVOA | 18.60 | |
| Iris Dobeck | 1* | F14 | DVOA | 18.51 | |
| Samantha Flynn | 3* | F16 | DVOA | 18.23 | |
| Frida Soriano | 1* | F20 | Linden | 18.12 | |
| Nathanael Grant | 3* | M12 | DVOA | 18.02 | |
| Elisabeth Otvos-Papp | 2* | F65 | DVOA | 17.95 | |
| Lois Rothenberger | 1* | F70 | DVOA | 17.47 | |
| Michael Sit | 3* | M16 | Bensalem | 17.32 | |
| Hagr Elweshahy | 2* | F20 | Linden | 17.18 | |
| Alexander Besculides | 2* | M16 | DVOA | 17.02 | |
| Michael Forbes | 3* | M75 | DVOA | 16.90 | |
| Peter Hiland | 3* | M60 | DVOA | 16.87 | |
| Pavel Shevchenko | 1* | M50 | DVOA | 16.40 | |
| Leah O'Brien | 2* | F40 | DVOA | 16.19 | |
| Anton Klett | 1* | M21 | DVOA | 16.17 | |
| Mark Masalkov | 1* | M10 | DVOA | 15.98 | |
| Stephanie Grau | 3* | F21 | DVOA | 15.91 | |
| Richard H Ebright | 3* | M60 | DVOA | 15.78 | |
| Jamiya Kennedy Phillips | 1* | F14 | Bensalem | 15.67 | |
| Madison Germano | 1* | F14 | DVOA | 15.54 | |
| Blythe Moehrle | 1* | F45 | DVOA | 15.32 | |
| Hazel Dobeck | 2* | F14 | DVOA | 14.72 | |
| Frank Pearce | 1* | M75 | DVOA | 14.72 | |
| Tessa Fixdal Silver | 1* | F14 | DVOA | 14.54 | |
| Maxim Lavrov | 2* | M10 | DVOA | 14.48 | |
| Janine Olah | 1* | F21 | DVOA | 14.40 | |
| Timothy Moul | 1* | M55 | DVOA | 14.30 | |
| Zealand Shannon | 3* | M10 | DVOA | 14.15 | |
| Blake Stoffers | 2* | M60 | DVOA | 12.70 | |
| Olivia Barwicki | 2* | F16 | Colts Neck | 12.67 | |
| Evelin Mariano-Bacho | 1* | F16 | Bensalem | 12.57 | |
| Kanfee Dukuly | 1* | F20 | Bensalem | 12.07 | |
| Brandon Macri | 1* | M14 | CHS NJROTC | 11.19 | |
| Frank Giammarino | 1* | M16 | CHS NJROTC | 11.19 | |
| Ronald Skrabut | 1* | M80 | SVO | 10.95 | |
| Yuri Zakrevski | 3* | M21 | DVOA | 10.41 | |
| Hugh MacMullan III | 3* | M80 | DVOA | 10.14 | |
| Erin McCardell | 2* | F40 | DVOA | 9.65 | |
| Natalie Lovey | 3* | F20 | Colts Neck | 9.44 | |
| Nicholas Donnelly | 3* | M18 | DVOA | 9.41 | |
| Azucena Bamaca | 1* | M18 | Bensalem | 8.61 | |
| Pat Keim | 2* | F65 | SVO | 5.71 | |
| Sharon Siegler | 3* | F75 | DVOA | 4.15 | |
| Bryan Fenoff | 1* | M50 | DVOA | 0.00 | |
| Maria Puka | 1* | F18 | DVOA | 0.00 | |
| Stephen Bockrath | 1* | M14 | DVOA | 0.00 | |
| Linda Agosta | 1* | F70 | DVOA | 0.00 | |
| Joseph Lacava | 1* | M35 | DVOA | 0.00 | |
| Michael Fonseca | 1* | M18 | Colts Neck | 0.00 | |
| Joseph McCardell | 2* | M45 | DVOA | 0.00 | |
| Miguel Ventura | 1* | M20 | Linden | 0.00 | |
| Jake Elmer | 1* | M35 | DVOA | 0.00 | |
| AJ Bookman | 1* | M14 | Colts Neck | 0.00 | |
| Daniel Finan | 1* | M14 | DVOA | 0.00 | |
| Jim Eagleton | 1* | M65 | DVOA | 0.00 | |
| Antonio Brown | 1* | M18 | Bensalem | 0.00 | |
| Jennifer Lunsford | 1* | F35 | DVOA | 0.00 | |
| Bruce Kuo | 1* | M60 | DVOA | 0.00 | |
| Jason Risoli | 1* | M45 | DVOA | 0.00 | |
| Andrew Fisher | 1* | M21 | DVOA | 0.00 | |
| Amber Sawtelle | 1* | F21 | DVOA | 0.00 |
* A minimum of seven (7) events is required to win the Overall Male/Female Championship