Event Director:
Bob Meyer
Course Design:
Bob Meyer

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alison Campbell F-12 18.27 9:08 0:00 1080.09 -555.5
2 Nick Ward M-12 Scouts 39.25 19:30 20:58    
3 Dayne Thatcher M-10 39.30 19:33 21:03 2312.39 -659.7
4 Rebecca Meyer F-12 41.32 20:33 23:05 2431.43 +321.0
5 Robert Frank M-10 DVOA 43.03 21:18 24:36 2520.22 +492.9
6 Andrew/Anna Williams G2 43.03 21:18 24:36    
7 Kim Falk F-21+ 44.16 21:54 25:49    
8 Theresa Thatcher F35+ 47.16 23:23 28:49    
9 Julie Robinson F45+ 47.26 23:28 28:59 2776.82 +246.4
10 Linda Forbes F-0 51.00 25:14 32:33    
11 John Rowen G2 52.00 25:44 33:33    
12 Sandra Ward G3 53.00 26:14 34:33    
13 Lou Partridge/ Barton/Vuotto G3 55.00 27:13 36:33    
14 Damian Weaver G2 75.12 37:13 56:45    
15 Tim/Shane Gilpatrick G2 77.46 38:29 59:19    
    
Summary
Length 2.02km
Climb 25.0m
Num Controls 8
Average Time 48:31
Average Pace 24:01
Num Maps 15
Num Orienteers 23
Total Time 19:51:57
Total Distance 46.46km
Total Climb 575.0m
Total Controls 184
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Aniko Ottohal F-0 30.58 11:43 0:00 1546.31  
2 Christina Shields F-21+ 33.02 12:30 2:04    
3 Joseph Ward M40+ 38.08 14:26 7:10 1904.18 -406.2
4 Michael Forbes M55+ 46.30 17:36 15:32 2321.96 +233.6
5 Eliza Emlen F35+ 50.28 19:06 19:30    
6 Kim Pelle M40+ 53.46 20:21 22:48 2684.82 +855.2
7 Scott Thatcher M40+ 55.02 20:50 24:04 2748.07 +730.3
8 Phylis/Dan Kennedy G2 60.13 22:48 29:15    
9 Alex Ward G2 BSA Tr229 61.05 23:08 30:07    
10 Grace/John Heard G2 63.45 24:08 32:47    
11 Pam/Reece Maurer G2 67.50 25:41 36:52    
12 Mark/Taylor Maurer G2 69.22 26:16 38:24    
13 Jeremy Marton M-0 70.41 26:46 39:43    
14 Black Family G4 75.02 28:25 44:04    
15 Arthur Bond M40+ 75.18 28:31 44:20 3760.08 +1130.4
16 Sandra Ward G2 75.32 28:36 44:34    
17 Susan Cornish F-12 75.42 28:40 44:44 3780.06 +902.5
18 Desiree Kennedy & Emily Wible G2 79.25 30:04 48:27    
19 Kirby Group G6 96.06 36:24 65:08    
20 Eric Maertin M-0 BSA 124.44 47:14 93:46    
21 Joan Maertin F-0 BSA 125.05 47:22 94:07    
22 Jake Traut M-0 BSA 125.16 47:26 94:18    
  Colin/Dave Walker G2 DNF --- ---    
  Mike Gabbert G3 DNF --- ---    
    
Summary
Length 2.64km
Climb 35.0m
Num Controls 8
Average Time 64:42
Average Pace 26:44
Num Maps 24
Num Orienteers 42
Total Time 45:35:48
Total Distance 97.68km
Total Climb 1295.0m
Total Controls 336
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Paul Ort M-16 46.32 12:28 0:00 1326.02 -12.0
2 Lavi Nissim M-0 50.55 13:39 4:23    
3 John Ort M50+ 60.28 16:12 13:56 1723.06 +23.7
4 Audra Supplee F45+ 63.08 16:55 16:36 1799.05 -312.5
5 Baiba Berzina F-21+ 68.25 18:20 21:53    
6 Phil Bird M45+ 83.14 22:18 36:42 2371.82 +309.8
7 Larry Geist M50+ 90.41 24:18 44:09 2584.12 +2.2
8 Andrea Hartley F40+ 94.48 25:24 48:16    
9 Karen Ort F50+ 98.22 26:22 51:50 2803.06 +156.8
10 Scott Turkev M-21+ 121.38 32:36 75:06    
11 Dianne Heard F40+ 142.30 38:12 95:58    
12 Leslie Scroble & Pat Bearden G2 168.44 45:14 122:12    
  Arthur Bond (2nd course) M40+ DNF --- ---    
  Jennifer Hubbard F-0 DNF --- ---    
  Glenn/Michelle Millar G2 DNF --- ---    
  Joseph Ward (2nd course) M40+ DNF --- ---    
    
Summary
Length 3.73km
Climb 62.0m
Num Controls 10
Average Time 68:05
Average Pace 24:20
Num Maps 16
Num Orienteers 18
Total Time 20:58:09
Total Distance 48.49km
Total Climb 806.0m
Total Controls 180
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Tim Starn & Dawn Filla G2 44.15 13:44 0:00    
2 Jean OConor F55+ 54.17 16:51 10:02 1489.81 -166.2
3 Dennis Porter M45+ 54.30 16:55 10:15 1495.75 -252.4
4 Jay Wilshire M40+ 56.34 17:34 12:19 1552.47 -177.5
5 Roger Broome M40+ 59.43 18:32 15:28 1638.92 -291.5
6 Tim Walsh M50+ 64.40 20:04 20:25 1774.78 -196.7
7 Jed Clear M40+ 65.35 20:22 21:20 1799.93 -183.4
8 Kathleen Geist F45+ 66.33 20:40 22:18 1826.46 -583.7
9 Patrick Wilshire M-18 73.41 22:52 29:26 2022.24 +106.1
10 Tory Lingg F55+ 76.28 23:44 32:13 2098.63 -252.9
11 Craig Kennerly M60+ 76.49 23:51 32:34 2108.23 -563.2
12 Rachel/Sally Reynolds G2 77.16 23:59 33:01    
13 Deb Samans F50+ 94.49 29:26 50:34 2602.24 -416.9
14 Dawn Britton F-21+ 96.35 29:59 52:20 2650.73 +534.7
15 Sherri Meyer F45+ 101.55 31:39 57:40 2797.10 +153.0
16 Merle Kohn M65+ 111.05 34:29 66:50 3048.68  
17 Arthur Denny M60+ 123.22 38:18 79:07    
  Guy Florio M45+ DNF --- ---    
    
Summary
Length 3.22km
Climb 50.0m
Num Controls 10
Average Time 72:07
Average Pace 23:42
Num Maps 18
Num Orienteers 20
Total Time 23:39:38
Total Distance 61.18km
Total Climb 950.0m
Total Controls 200
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Andras Revesz M40+ 45.11 8:03 0:00 1106.76 -3.1
2 Istvan Nagy M40+ 47.44 8:30 2:33 1169.22 -95.3
3 Rob Favorite M50+ 66.18 11:49 21:07 1624.01 +119.7
4 Kent Shaw M55+ 68.55 12:17 23:44 1688.11 -105.2
5 Bob Gross M45+ 75.26 13:26 30:15 1847.73 +167.0
6 Dave Darrah M55+ 76.56 13:42 31:45 1884.48 +331.9
7 Bob Fink M50+ 79.12 14:07 34:01 1940.00 +184.0
8 Fred Kruesi M50+ 82.11 14:38 37:00 2013.07 +126.1
9 Csaba Tiszttarto M-21+ HVO 83.02 14:48 37:51 2033.90 +361.5
10 Steve Aronson M40+ 83.10 14:49 37:59 2037.16 +233.8
11 Daria Babushok F-21+ 84.02 14:58 38:51 2058.39 +149.9
12 Michael Metzger M40+ 86.35 15:26 41:24 2120.85 +108.0
13 Charles Robinson M50+ 88.48 15:49 43:37 2175.15 +94.3
14 Bruce Zeidman M60+ 91.59 16:23 46:48 2253.12 +498.4
15 Rick Reynolds M45+ DVOA 95.16 16:58 50:05    
16 Fritz Barnes M40+ 98.00 17:28 52:49 2400.50  
17 Nancy Sharp F45+ 98.21 17:31 53:10 2409.08 +274.6
18 Roger Hartley M55+ 101.11 18:02 56:00 2478.48  
19 Jim Browne M75+ 103.02 18:21 57:51 2523.79 +243.4
20 Sharon Siegler F55+ 110.17 19:39 65:06 2701.38 -128.8
21 Charley Parker M50+ 111.33 19:53 66:22 2732.41 +637.1
22 George Ford M40+ 114.37 20:25 69:26    
23 Ed Hause M40+ 116.14 20:43 71:03 2847.13 +685.8
24 Roger Martin M55+ 118.38 21:08 73:27 2905.91 +84.3
25 Kerry Shannon F-21+ 128.38 22:55 83:27 3150.86 +1373.9
26 Bill Shannon M60+ 130.38 23:17 85:27 3199.85 +1473.4
27 Paul Coleman M-21+ IND 133.49 23:51 88:38    
28 Sue Harford G2 136.10 24:16 90:59    
29 Will Stephens M40+ 157.25 28:03 112:14    
  Mike/Colleen Padilla G2 DNF --- ---    
  Angelique Riley F-21+ MP --- ---    
    
Summary
Length 5.61km
Climb 90.0m
Num Controls 13
Average Time 90:45
Average Pace 17:17
Num Maps 31
Num Orienteers 33
Total Time 49:09:28
Total Distance 168.30km
Total Climb 2700.0m
Total Controls 429
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 62.26 7:04 0:00 907.39 -8.2
2 Wyatt Riley M-21+ 71.17 8:04 8:51 1036.01 -3.8
3 Clem McGrath M-21+ 72.42 8:13 10:16 1056.60 +56.8
4 Chuck Crabb M45+ 74.41 8:27 12:15 1085.43 -57.6
5 Mark Cornish M45+ 79.49 9:02 17:23 1160.03 -118.0
6 Steven Getz M35+ 88.04 9:58 25:38 1279.94 -577.5
7 John Campbell M45+ 90.45 10:16 28:19 1318.93 +108.5
8 Brian Supplee M45+ 94.15 10:40 31:49 1369.80 -27.6
9 Vadim Masalkov M-21+ 96.33 10:56 34:07 1403.23 +143.8
10 Mark Frank M45+ 97.24 11:01 34:58 1415.58 +133.8
11 Chris Steere M-21+ 100.34 11:23 38:08 1461.61 +106.2
12 Johny WrongWay M45+ 105.14 11:55 42:48 1529.43 -8.7
13 Greg Lennon M45+ QOC 105.15 11:55 42:49 1529.67 +2.0
14 Hunter Cornish M-16 108.48 12:19 46:22 1581.27 +254.3
15 Ralph Tolbert M50+ 116.52 13:14 54:26 1698.51 +106.0
16 Udaya Bollineni M-21+ 123.48 14:01 61:22 1799.27 -38.2
17 Francis Hogle M55+ 123.59 14:02 61:33 1801.94 +200.7
18 Guy Olsen M45+ 132.52 15:02 70:26 1931.05 +337.9
    
Summary
Length 8.83km
Climb 140.0m
Num Controls 23
Average Time 96:57
Average Pace 10:58
Num Maps 18
Num Orienteers 18
Total Time 29:05:18
Total Distance 158.94km
Total Climb 2520.0m
Total Controls 414
Rankings

 

Event Totals
Maps:122
Orienteers:154
Time:188:20:18
Distance:581.05 km
Climb:8846.0 m
Ctrls:1604
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.