Valley Forge Fatlands
Aug 03, 2003
Event Director: Bob Meyer
Course Design: Bob Meyer


Course Name Not Found / 2.02km / 25.0m / 8 ctrls
  1 Alison Campbell          F12   DVOA       18.27    9:08    0:00    1080.09
  2 Nick Ward                M12   Scouts     39.25   19:30   20:58    0.00
  3 Dayne Thatcher           M10   DVOA       39.30   19:33   21:03    2312.39
  4 Rebecca Meyer            F12   DVOA       41.32   20:33   23:05    2431.43
  5 Robert Frank             M10   DVOA       43.03   21:18   24:36    2520.22
  6 Andrew/Anna Williams     G2               43.03   21:18   24:36    0.00
  7 Kim Falk                 F21   DVOA       44.16   21:54   25:49    0.00
  8 Theresa Thatcher         F35   DVOA       47.16   23:23   28:49    0.00
  9 Julie Robinson           F45   DVOA       47.26   23:28   28:59    2776.82
 10 Linda Forbes             F0    DVOA       51.00   25:14   32:33    0.00
 11 John Rowen               G2    DVOA       52.00   25:44   33:33    0.00
 12 Sandra Ward              G3    DVOA       53.00   26:14   34:33    0.00
 13 Lou Partridge/ Barton/VuottoG3    DVOA       55.00   27:13   36:33    0.00
 14 Damian Weaver            G2               75.12   37:13   56:45    0.00
 15 Tim/Shane Gilpatrick     G2    DVOA       77.46   38:29   59:19    0.00


Course Name Not Found / 2.64km / 35.0m / 8 ctrls
  1 Aniko Ottohal            F0               30.58   11:43    0:00    1546.31
  2 Christina Shields        F21              33.02   12:30    2:04    0.00
  3 Joseph Ward              M40   DVOA       38.08   14:26    7:10    1904.18
  4 Michael Forbes           M55   DVOA       46.30   17:36   15:32    2321.96
  5 Eliza Emlen              F35   DVOA       50.28   19:06   19:30    0.00
  6 Kim Pelle                M40   DVOA       53.46   20:21   22:48    2684.82
  7 Scott Thatcher           M40   DVOA       55.02   20:50   24:04    2748.07
  8 Phylis/Dan Kennedy       G2    DVOA       60.13   22:48   29:15    0.00
  9 Alex Ward                G2    BSA Tr229   61.05   23:08   30:07    0.00
 10 Grace/John Heard         G2               63.45   24:08   32:47    0.00
 11 Pam/Reece Maurer         G2    DVOA       67.50   25:41   36:52    0.00
 12 Mark/Taylor Maurer       G2    DVOA       69.22   26:16   38:24    0.00
 13 Jeremy Marton            M0    DVOA       70.41   26:46   39:43    0.00
 14 Black Family             G4               75.02   28:25   44:04    0.00
 15 Arthur Bond              M40   DVOA       75.18   28:31   44:20    3760.08
 16 Sandra Ward              G2    DVOA       75.32   28:36   44:34    0.00
 17 Susan Cornish            F12   DVOA       75.42   28:40   44:44    3780.06
 18 Desiree Kennedy & Emily WibleG2    DVOA       79.25   30:04   48:27    0.00
 19 Kirby Group              G6    DVOA       96.06   36:24   65:08    0.00
 20 Eric Maertin             M0    BSA       124.44   47:14   93:46    0.00
 21 Joan Maertin             F0    BSA       125.05   47:22   94:07    0.00
 22 Jake Traut               M0    BSA       125.16   47:26   94:18    0.00
 23 Colin/Dave Walker        G2    DVOA         DNF     ---     ---    0.00
 24 Mike Gabbert             G3                 DNF     ---     ---    0.00


Course Name Not Found / 3.73km / 62.0m / 10 ctrls
  1 Paul Ort                 M16   DVOA       46.32   12:28    0:00    1326.02
  2 Lavi Nissim              M0               50.55   13:39    4:23    0.00
  3 John Ort                 M50   DVOA       60.28   16:12   13:56    1723.06
  4 Audra Supplee            F45   DVOA       63.08   16:55   16:36    1799.05
  5 Baiba Berzina            F21              68.25   18:20   21:53    0.00
  6 Phil Bird                M45   DVOA       83.14   22:18   36:42    2371.82
  7 Larry Geist              M50   DVOA       90.41   24:18   44:09    2584.12
  8 Andrea Hartley           F40   DVOA       94.48   25:24   48:16    0.00
  9 Karen Ort                F50   DVOA       98.22   26:22   51:50    2803.06
 10 Scott Turkev             M21             121.38   32:36   75:06    0.00
 11 Dianne Heard             F40   DVOA      142.30   38:12   95:58    0.00
 12 Leslie Scroble & Pat BeardenG2    DVOA      168.44   45:14  122:12    0.00
 13 Arthur Bond (2nd course) M40   DVOA         DNF     ---     ---    0.00
 14 Jennifer Hubbard         F0    DVOA         DNF     ---     ---    0.00
 15 Glenn/Michelle Millar    G2    DVOA         DNF     ---     ---    0.00
 16 Joseph Ward (2nd course) M40   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 3.22km / 50.0m / 10 ctrls
  1 Tim Starn & Dawn Filla   G2    DVOA       44.15   13:44    0:00    0.00
  2 Jean OConor              F55   DVOA       54.17   16:51   10:02    1489.81
  3 Dennis Porter            M45   DVOA       54.30   16:55   10:15    1495.75
  4 Jay Wilshire             M40   DVOA       56.34   17:34   12:19    1552.47
  5 Roger Broome             M40   DVOA       59.43   18:32   15:28    1638.92
  6 Tim Walsh                M50   DVOA       64.40   20:04   20:25    1774.78
  7 Jed Clear                M40   DVOA       65.35   20:22   21:20    1799.93
  8 Kathleen Geist           F45   DVOA       66.33   20:40   22:18    1826.46
  9 Patrick Wilshire         M18   DVOA       73.41   22:52   29:26    2022.24
 10 Tory Lingg               F55   DVOA       76.28   23:44   32:13    2098.63
 11 Craig Kennerly           M60   DVOA       76.49   23:51   32:34    2108.23
 12 Rachel/Sally Reynolds    G2    DVOA       77.16   23:59   33:01    0.00
 13 Deb Samans               F50   DVOA       94.49   29:26   50:34    2602.24
 14 Dawn Britton             F21   DVOA       96.35   29:59   52:20    2650.73
 15 Sherri Meyer             F45   DVOA      101.55   31:39   57:40    2797.10
 16 Merle Kohn               M65   DVOA      111.05   34:29   66:50    3048.68
 17 Arthur Denny             M60   DVOA      123.22   38:18   79:07    0.00
 18 Guy Florio               M45   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 5.61km / 90.0m / 13 ctrls
  1 Andras Revesz            M40   DVOA       45.11    8:03    0:00    1106.76
  2 Istvan Nagy              M40   DVOA       47.44    8:30    2:33    1169.22
  3 Rob Favorite             M50   DVOA       66.18   11:49   21:07    1624.01
  4 Kent Shaw                M55   DVOA       68.55   12:17   23:44    1688.11
  5 Bob Gross                M45   DVOA       75.26   13:26   30:15    1847.73
  6 Dave Darrah              M55   DVOA       76.56   13:42   31:45    1884.48
  7 Bob Fink                 M50   DVOA       79.12   14:07   34:01    1940.00
  8 Fred Kruesi              M50   DVOA       82.11   14:38   37:00    2013.07
  9 Csaba Tiszttarto         M21   HVO        83.02   14:48   37:51    2033.90
 10 Steve Aronson            M40   DVOA       83.10   14:49   37:59    2037.16
 11 Daria Babushok           F21   DVOA       84.02   14:58   38:51    2058.39
 12 Michael Metzger          M40   DVOA       86.35   15:26   41:24    2120.85
 13 Charles Robinson         M50   DVOA       88.48   15:49   43:37    2175.15
 14 Bruce Zeidman            M60   DVOA       91.59   16:23   46:48    2253.12
 15 Rick Reynolds            M45   DVOA       95.16   16:58   50:05    0.00
 16 Fritz Barnes             M40   DVOA       98.00   17:28   52:49    2400.50
 17 Nancy Sharp              F45   DVOA       98.21   17:31   53:10    2409.08
 18 Roger Hartley            M55   DVOA      101.11   18:02   56:00    2478.48
 19 Jim Browne               M75   DVOA      103.02   18:21   57:51    2523.79
 20 Sharon Siegler           F55   DVOA      110.17   19:39   65:06    2701.38
 21 Charley Parker           M50   DVOA      111.33   19:53   66:22    2732.41
 22 George Ford              M40   DVOA      114.37   20:25   69:26    0.00
 23 Ed Hause                 M40   DVOA      116.14   20:43   71:03    2847.13
 24 Roger Martin             M55   DVOA      118.38   21:08   73:27    2905.91
 25 Kerry Shannon            F21   DVOA      128.38   22:55   83:27    3150.86
 26 Bill Shannon             M60   DVOA      130.38   23:17   85:27    3199.85
 27 Paul Coleman             M21   IND       133.49   23:51   88:38    0.00
 28 Sue Harford              G2    DVOA      136.10   24:16   90:59    0.00
 29 Will Stephens            M40             157.25   28:03  112:14    0.00
 30 Mike/Colleen Padilla     G2                 DNF     ---     ---    0.00
 31 Angelique Riley          F21   DVOA          MP     ---     ---    0.00


Course Name Not Found / 8.83km / 140.0m / 23 ctrls
  1 Mihai Veres              M40   DVOA       62.26    7:04    0:00    907.39
  2 Wyatt Riley              M21   DVOA       71.17    8:04    8:51    1036.01
  3 Clem McGrath             M21   DVOA       72.42    8:13   10:16    1056.60
  4 Chuck Crabb              M45   DVOA       74.41    8:27   12:15    1085.43
  5 Mark Cornish             M45   DVOA       79.49    9:02   17:23    1160.03
  6 Steven Getz              M35   DVOA       88.04    9:58   25:38    1279.94
  7 John Campbell            M45   DVOA       90.45   10:16   28:19    1318.93
  8 Brian Supplee            M45   DVOA       94.15   10:40   31:49    1369.80
  9 Vadim Masalkov           M21   DVOA       96.33   10:56   34:07    1403.23
 10 Mark Frank               M45   DVOA       97.24   11:01   34:58    1415.58
 11 Chris Steere             M21   DVOA      100.34   11:23   38:08    1461.61
 12 Johny WrongWay           M45   DVOA      105.14   11:55   42:48    1529.43
 13 Greg Lennon              M45   QOC       105.15   11:55   42:49    1529.67
 14 Hunter Cornish           M16   DVOA      108.48   12:19   46:22    1581.27
 15 Ralph Tolbert            M50   DVOA      116.52   13:14   54:26    1698.51
 16 Udaya Bollineni          M21   DVOA      123.48   14:01   61:22    1799.27
 17 Francis Hogle            M55   DVOA      123.59   14:02   61:33    1801.94
 18 Guy Olsen                M45   DVOA      132.52   15:02   70:26    1931.05