Event Director:
Nancy Sharp
Course Design:
Joe McNicholas

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bobby Szfranki M-0 35.36 13:41 0:00    
2 Greg Ahlswede M-12 37.16 14:20 1:40 1925.26 -65.5
3 David Reinhold G4 37.28 14:24 1:52    
4 Matt Thurston M-12 38.17 14:43 2:41    
5 Jerry Zimmer M-0 41.40 16:01 6:04    
6 Andrea Holmes G2 Scouts 43.45 16:49 8:09    
7 Kelly Hoster G2 Scouts 45.59 17:41 10:23    
8 Marsha Campbell F-0 GAOC 46.52 18:01 11:16    
9 Stephanie Zimmer G2 46.55 18:02 11:19    
10 Maryann Cassidy F45+ 51.46 19:54 16:10 2674.35 -524.5
11 Vince Mieze G2 55.25 21:18 19:49    
12 Anthony Knarr G2 55.28 21:20 19:52    
13 Graham Draper G2 55.54 21:30 20:18    
14 Evans Family G3 63.18 24:20 27:42    
15 Bruce Thomson G2 63.44 24:30 28:08    
16 Ellin Holmes G2 Scouts 65.34 25:13 29:58    
17 Paul, Walsh G3 66.16 25:29 30:40    
18 John Lumborn M55+ 74.00 28:27 38:24    
19 Doug Thurston M50+ 76.13 29:18 40:37    
    
UnknownCourse Summary
Length 2.60km
Climb 15.0m
Num Controls 11
Average Time 52:42
Average Pace 20:16
Num Maps 19
Num Orienteers 34
Total Time 30:05:42
Total Distance 88.40km
Total Climb 510.0m
Total Controls 374
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dennis Fillebrown M-10 36.38 11:49 0:00    
2 Edward Healy M-21+ 42.58 13:51 6:20    
3 Dave Kline M45+ 43.26 14:00 6:48 1800.41 +247.7
4 Greg Ahlswede G2 50.37 16:19 13:59    
5 Addison Cole G2 54.30 17:34 17:52    
6 Dawn Morgan F40+ 56.15 18:08 19:37 2331.69  
7 Jacquie Eder F-0 60.00 19:21 23:22    
8 Joanne Abbizuzzesi F-0 60.00 19:21 23:22    
9 Carl Smith G2 63.40 20:32 27:02    
10 Katie Tolbert F-14 71.00 22:54 34:22 2943.10  
11 Ben Kennerly M-0 72.36 23:25 35:58    
12 Marsha Campbell F-0 GAOC 76.00 24:30 39:22    
13 Andy Kraynak G3 78.20 25:16 41:42    
14 Schwartz Family G3 79.06 25:30 42:28    
15 Caroline Ringo F70+ 82.25 26:35 45:47 3416.35 -138.8
16 Suzanne Perna G4 103.35 33:24 66:57    
17 Eugene Gardner M40+ 105.54 34:09 69:16 4389.79 +1602.7
18 Ed Waters G2 118.10 38:07 81:32    
19 Jake Evans G2 123.36 39:52 86:58    
    
UnknownCourse Summary
Length 3.10km
Climb 25.0m
Num Controls 8
Average Time 72:34
Average Pace 23:24
Num Maps 19
Num Orienteers 31
Total Time 40:14:56
Total Distance 96.10km
Total Climb 775.0m
Total Controls 248
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ken Wolff M-21+ 34.34 9:44 0:00 1222.56 -154.3
2 Mitch Zimmer M40+ 42.55 12:05 8:21    
3 Ben Ahlswede G2 49.45 14:00 15:11    
4 Tim Marino M45+ 50.36 14:15 16:02 1789.63 -213.2
5 Paul Ort G2 55.00 15:29 20:26    
6 Jill Kennard G2 63.45 17:57 29:11    
7 Scott Fillebrown M-14 65.28 18:26 30:54    
8 Sharon Siegler F50+ 72.44 20:29 38:10 2572.44 -126.3
9 Ken/Geri Kohler G2 84.45 23:52 50:11    
10 Andy Kennerly M-0 107.50 30:22 73:16    
    
UnknownCourse Summary
Length 3.55km
Climb 50.0m
Num Controls 9
Average Time 62:44
Average Pace 17:40
Num Maps 10
Num Orienteers 14
Total Time 14:40:37
Total Distance 49.70km
Total Climb 700.0m
Total Controls 126
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mary Frank F40+ 40.51 10:28 0:00 1316.56 -279.6
2 Jean OConor F55+ 44.13 11:20 3:22 1425.07 -302.8
3 Jane Nocera F50+ 45.15 11:36 4:24 1458.37 -629.9
4 Hunter Cornish M-14 48.33 12:26 7:42 1564.73 -92.3
5 EJ Clear M35+ 51.11 13:07 10:20 1649.60 -300.0
6 Kathleen Geist F45+ 53.22 13:41 12:31 1719.96 -233.8
7 Tory Lingg F50+ DVOA 60.55 15:37 20:04 1963.29 -462.3
8 Craig Kennerly M55+ 61.23 15:44 20:32 1978.33 -84.2
9 Kent Ringo M80+ 61.30 15:46 20:39 1982.09 -298.1
    
UnknownCourse Summary
Length 3.90km
Climb 30.0m
Num Controls 7
Average Time 51:54
Average Pace 13:18
Num Maps 9
Num Orienteers 9
Total Time 7:47:13
Total Distance 35.10km
Total Climb 270.0m
Total Controls 63
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ron Bortz M50+ 32.31 6:55 0:00 1203.37 -3.8
2 Tom Waniewski M-21+ 35.54 7:38 3:23 1328.58 -209.5
3 Plum Whitmore M-0 36.58 7:51 4:27    
4 Elitsa Healy F-21+ 38.53 8:16 6:22 1438.98 +17.3
5 Rob Favorite M50+ 39.59 8:30 7:28 1479.69 -16.9
6 Sandy Fillebrown F45+ 41.16 8:46 8:45 1527.19 +181.7
7 Dave Darrah M55+ 41.54 8:54 9:23 1550.62 +2.6
8 Bob Fink M50+ 43.50 9:19 11:19 1622.17 +57.9
9 Steve Aronson M40+ 46.49 9:57 14:18 1732.58 -49.3
10 Joe Fillip M40+ 47.29 10:06 14:58    
11 Ed Scott M55+ 49.30 10:31 16:59 1831.88 +353.7
12 Dale Parson M45+ 51.34 10:58 19:03 1908.37 +452.6
13 Tom Meyer M-21+ 53.15 11:19 20:44 1970.66 -238.6
14 Joe Hamer M45+ 61.26 13:04 28:55 2273.51 +225.3
15 Kenneth Blackledge M40+ 61.30 13:05 28:59 2275.98 +183.8
16 Marty Picciotti M-21+ 63.02 13:24 30:31    
17 Pat Trongo M35+ 74.41 15:53 42:10 2763.86  
18 Joseph Albert M35+ 79.54 17:00 47:23 2956.92 -74.9
19 Larry Geist M50+ 97.38 20:46 65:07 3613.19 +1220.1
20 J Weaver G4 112.12 23:52 79:41    
  Audrey Mast F40+ DNF --- ---    
    
UnknownCourse Summary
Length 4.70km
Climb 75.0m
Num Controls 8
Average Time 52:52
Average Pace 11:48
Num Maps 21
Num Orienteers 24
Total Time 24:06:51
Total Distance 108.10km
Total Climb 1725.0m
Total Controls 192
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Chuck Crabb M40+ 40.14 6:23 0:00 973.13 -191.0
2 Tom Overbaugh M40+ 41.28 6:34 1:14 1002.96 -70.7
3 Jonathan Campbell M-21+ GAOC 42.20 6:43 2:06    
4 Jim Pugh M-21+ 45.24 7:12 5:10 1098.09 -316.9
5 Randy Hall M35+ 45.59 7:17 5:45 1112.20 +94.1
6 Mike Bertram M50+ 47.21 7:30 7:07 1145.26 -119.0
7 Chris Bartges M35+ 47.24 7:31 7:10    
8 Mark Cornish M45+ 47.42 7:34 7:28 1153.72 -156.2
9 Steve Wilson M-21+ PFO 49.55 7:55 9:41    
10 Mark Frank M45+ 52.28 8:19 12:14 1269.01 -25.5
11 Karl Ahlswede M40+ 52.43 8:22 12:29 1275.06 -177.0
12 Hugh MacMullen III M60+ 54.20 8:37 14:06 1314.16 +64.8
13 Brian Supplee M45+ 54.45 8:41 14:31 1324.24 +17.1
14 Ben Summers M40+ 56.34 8:58 16:20 1368.18 -42.1
15 Anne Fitch F35+ 59.08 9:23 18:54 1430.26 -19.7
16 Michael Burt M-21+ 65.17 10:21 25:03 1579.01 +28.9
17 Fred Kruesi M45+ 67.20 10:41 27:06 1628.59 -64.1
18 David Evans M40+ 69.14 10:59 29:00 1674.55 +131.7
19 Ralph Tolbert M45+ 69.49 11:04 29:35 1688.66 +159.1
    
UnknownCourse Summary
Length 6.30km
Climb 110.0m
Num Controls 10
Average Time 53:07
Average Pace 8:25
Num Maps 19
Num Orienteers 19
Total Time 16:49:25
Total Distance 119.70km
Total Climb 2090.0m
Total Controls 190
UnknownCourse Rankings

 

Event Totals
Maps:97
Orienteers:131
Time:133:44:44
Distance:497.10 km
Climb:6070.0 m
Ctrls:1185
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.