VF - Fatlands
Apr 08, 2001
Event Director: Nancy Sharp
Course Design: Joe McNicholas


Course Name Not Found / 2.60km / 15.0m / 11 ctrls
  1 Bobby Szfranki           M0               35.36   13:41    0:00    0.00
  2 Greg Ahlswede            M12   DVOA       37.16   14:20    1:40    1925.26
  3 David Reinhold           G4    DVOA       37.28   14:24    1:52    0.00
  4 Matt Thurston            M12   DVOA       38.17   14:43    2:41    0.00
  5 Jerry Zimmer             M0    DVOA       41.40   16:01    6:04    0.00
  6 Andrea Holmes            G2    Scouts     43.45   16:49    8:09    0.00
  7 Kelly Hoster             G2    Scouts     45.59   17:41   10:23    0.00
  8 Marsha Campbell          F0    GAOC       46.52   18:01   11:16    0.00
  9 Stephanie Zimmer         G2    DVOA       46.55   18:02   11:19    0.00
 10 Maryann Cassidy          F45   DVOA       51.46   19:54   16:10    2674.35
 11 Vince Mieze              G2               55.25   21:18   19:49    0.00
 12 Anthony Knarr            G2               55.28   21:20   19:52    0.00
 13 Graham Draper            G2    DVOA       55.54   21:30   20:18    0.00
 14 Evans Family             G3    DVOA       63.18   24:20   27:42    0.00
 15 Bruce Thomson            G2               63.44   24:30   28:08    0.00
 16 Ellin Holmes             G2    Scouts     65.34   25:13   29:58    0.00
 17 Paul, Walsh              G3               66.16   25:29   30:40    0.00
 18 John Lumborn             M55              74.00   28:27   38:24    0.00
 19 Doug Thurston            M50   DVOA       76.13   29:18   40:37    0.00


Course Name Not Found / 3.10km / 25.0m / 8 ctrls
  1 Dennis Fillebrown        M10   DVOA       36.38   11:49    0:00    0.00
  2 Edward Healy             M21   DVOA       42.58   13:51    6:20    0.00
  3 Dave Kline               M45   DVOA       43.26   14:00    6:48    1800.41
  4 Greg Ahlswede            G2    DVOA       50.37   16:19   13:59    0.00
  5 Addison Cole             G2    DVOA       54.30   17:34   17:52    0.00
  6 Dawn Morgan              F40   DVOA       56.15   18:08   19:37    2331.69
  7 Jacquie Eder             F0               60.00   19:21   23:22    0.00
  8 Joanne Abbizuzzesi       F0               60.00   19:21   23:22    0.00
  9 Carl Smith               G2               63.40   20:32   27:02    0.00
 10 Katie Tolbert            F14   DVOA       71.00   22:54   34:22    2943.10
 11 Ben Kennerly             M0    DVOA       72.36   23:25   35:58    0.00
 12 Marsha Campbell          F0    GAOC       76.00   24:30   39:22    0.00
 13 Andy Kraynak             G3               78.20   25:16   41:42    0.00
 14 Schwartz Family          G3    DVOA       79.06   25:30   42:28    0.00
 15 Caroline Ringo           F70   DVOA       82.25   26:35   45:47    3416.35
 16 Suzanne Perna            G4              103.35   33:24   66:57    0.00
 17 Eugene Gardner           M40   DVOA      105.54   34:09   69:16    4389.79
 18 Ed Waters                G2              118.10   38:07   81:32    0.00
 19 Jake Evans               G2              123.36   39:52   86:58    0.00


Course Name Not Found / 3.55km / 50.0m / 9 ctrls
  1 Ken Wolff                M21   DVOA       34.34    9:44    0:00    1222.56
  2 Mitch Zimmer             M40   DVOA       42.55   12:05    8:21    0.00
  3 Ben Ahlswede             G2    DVOA       49.45   14:00   15:11    0.00
  4 Tim Marino               M45   DVOA       50.36   14:15   16:02    1789.63
  5 Paul Ort                 G2               55.00   15:29   20:26    0.00
  6 Jill Kennard             G2    DVOA       63.45   17:57   29:11    0.00
  7 Scott Fillebrown         M14   DVOA       65.28   18:26   30:54    0.00
  8 Sharon Siegler           F50   DVOA       72.44   20:29   38:10    2572.44
  9 Ken/Geri Kohler          G2               84.45   23:52   50:11    0.00
 10 Andy Kennerly            M0    DVOA      107.50   30:22   73:16    0.00


Course Name Not Found / 3.90km / 30.0m / 7 ctrls
  1 Mary Frank               F40   DVOA       40.51   10:28    0:00    1316.56
  2 Jean OConor              F55   DVOA       44.13   11:20    3:22    1425.07
  3 Jane Nocera              F50   DVOA       45.15   11:36    4:24    1458.37
  4 Hunter Cornish           M14   DVOA       48.33   12:26    7:42    1564.73
  5 EJ Clear                 M35   DVOA       51.11   13:07   10:20    1649.60
  6 Kathleen Geist           F45   DVOA       53.22   13:41   12:31    1719.96
  7 Tory Lingg               F50   DVOA       60.55   15:37   20:04    1963.29
  8 Craig Kennerly           M55   DVOA       61.23   15:44   20:32    1978.33
  9 Kent Ringo               M80   DVOA       61.30   15:46   20:39    1982.09


Course Name Not Found / 4.70km / 75.0m / 8 ctrls
  1 Ron Bortz                M50   DVOA       32.31    6:55    0:00    1203.37
  2 Tom Waniewski            M21   DVOA       35.54    7:38    3:23    1328.58
  3 Plum Whitmore            M0    DVOA       36.58    7:51    4:27    0.00
  4 Elitsa Healy             F21   DVOA       38.53    8:16    6:22    1438.98
  5 Rob Favorite             M50   DVOA       39.59    8:30    7:28    1479.69
  6 Sandy Fillebrown         F45   DVOA       41.16    8:46    8:45    1527.19
  7 Dave Darrah              M55   DVOA       41.54    8:54    9:23    1550.62
  8 Bob Fink                 M50   DVOA       43.50    9:19   11:19    1622.17
  9 Steve Aronson            M40   DVOA       46.49    9:57   14:18    1732.58
 10 Joe Fillip               M40   DVOA       47.29   10:06   14:58    0.00
 11 Ed Scott                 M55   DVOA       49.30   10:31   16:59    1831.88
 12 Dale Parson              M45   DVOA       51.34   10:58   19:03    1908.37
 13 Tom Meyer                M21   DVOA       53.15   11:19   20:44    1970.66
 14 Joe Hamer                M45   DVOA       61.26   13:04   28:55    2273.51
 15 Kenneth Blackledge       M40   DVOA       61.30   13:05   28:59    2275.98
 16 Marty Picciotti          M21              63.02   13:24   30:31    0.00
 17 Pat Trongo               M35   DVOA       74.41   15:53   42:10    2763.86
 18 Joseph Albert            M35   DVOA       79.54   17:00   47:23    2956.92
 19 Larry Geist              M50   DVOA       97.38   20:46   65:07    3613.19
 20 J Weaver                 G4    DVOA      112.12   23:52   79:41    0.00
 21 Audrey Mast              F40                DNF     ---     ---    0.00


Course Name Not Found / 6.30km / 110.0m / 10 ctrls
  1 Chuck Crabb              M40   DVOA       40.14    6:23    0:00    973.13
  2 Tom Overbaugh            M40   DVOA       41.28    6:34    1:14    1002.96
  3 Jonathan Campbell        M21   GAOC       42.20    6:43    2:06    0.00
  4 Jim Pugh                 M21   DVOA       45.24    7:12    5:10    1098.09
  5 Randy Hall               M35   DVOA       45.59    7:17    5:45    1112.20
  6 Mike Bertram             M50   DVOA       47.21    7:30    7:07    1145.26
  7 Chris Bartges            M35   DVOA       47.24    7:31    7:10    0.00
  8 Mark Cornish             M45   DVOA       47.42    7:34    7:28    1153.72
  9 Steve Wilson             M21   PFO        49.55    7:55    9:41    0.00
 10 Mark Frank               M45   DVOA       52.28    8:19   12:14    1269.01
 11 Karl Ahlswede            M40   DVOA       52.43    8:22   12:29    1275.06
 12 Hugh MacMullen III       M60   DVOA       54.20    8:37   14:06    1314.16
 13 Brian Supplee            M45   DVOA       54.45    8:41   14:31    1324.24
 14 Ben Summers              M40   DVOA       56.34    8:58   16:20    1368.18
 15 Anne Fitch               F35   DVOA       59.08    9:23   18:54    1430.26
 16 Michael Burt             M21   DVOA       65.17   10:21   25:03    1579.01
 17 Fred Kruesi              M45   DVOA       67.20   10:41   27:06    1628.59
 18 David Evans              M40   DVOA       69.14   10:59   29:00    1674.55
 19 Ralph Tolbert            M45   DVOA       69.49   11:04   29:35    1688.66