Event Director:
Mark Cornish
Course Design:
Karl Ahlswede
Notes:
Only DVOA & SVO members in rankings

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Amos Meeks M-12 NEOC 35:54 10:42 0:00 1722.96  
2 Daniel Miller M-12 37:22 11:09 1:28 1793.35 -165.8
3 Ceire Fleming F-10 UNO 45:30 13:34 9:36 2183.69  
4 Robert Frank M-12 46:51 13:59 10:57 2248.48 +120.4
5 Louis Riccio M-0 49:02 14:38 13:08 2353.27  
6 Michael De Wolf M-12 55:21 16:31 19:27 2656.43 +677.2
    
White Summary
Length 3.35km
Climb 95.0m
Num Controls 14
Average Time 45:00
Average Pace 13:25
Num Maps 6
Num Orienteers 6
Total Time 4:30:00
Total Distance 20.10km
Total Climb 570.0m
Total Controls 84
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Aleksandr Peterson M-14 QOC 29:04 8:32 0:00 1573.12  
2 Greg Ahlswede M-14 DVOA 30:58 9:06 1:54 1675.95 +231.9
3 Alison Campbell F-14 34:12 10:03 5:08 1850.94 +263.4
4 Haden Yonce M-14 QOC 38:36 11:21 9:32 2089.07  
5 Francis Miller M-14 41:27 12:11 12:23 2243.31 +40.4
6 Susan Cornish F-14 42:16 12:25 13:12 2287.51 +78.9
7 Dale Helm M-0 QOC 42:39 12:32 13:35 2308.26  
8 Sarah Williams F-14 WCOC 44:38 13:07 15:34 2415.60  
9 Jonathan De Wolf M-14 44:50 13:11 15:46 2426.42 +503.2
10 Jamie Hill F-14 47:13 13:53 18:09 2555.41 +481.1
11 Eric Frysinger M-14 50:03 14:43 20:59 2708.75  
12 Jong Lim M-14 QOC 55:33 16:20 26:29 3006.42  
13 Kristine Bundschuh F-14 UNO 61:18 18:01 32:14 3317.62  
14 Brian McCauley M-0 QOC 62:07 18:16 33:03 3361.81  
15 David Arvelo M-0 QOC 91:02 26:46 61:58 4926.81  
16 Janice Knepp F-14 UNO 94:24 27:45 65:20 5109.02  
17 Erin Reynolds F-16 97:50 28:46 68:46 5294.84  
18 Peg Edwards F65+ 100:00 29:24 70:56 5412.10 +2195.8
19 Ann Reynolds F40+ 117:17 34:29 88:13 6347.49  
20 Linda Chen F50+ 121:52 35:50 92:48 6595.54  
  Michael Riccio M-14 Bday Party DNF --- ---    
  Jamal Simpson M-0 QOC MP --- ---    
  Andrew Dority M-16 QOC MP --- ---    
    
Yellow Summary
Length 3.40km
Climb 65.0m
Num Controls 11
Average Time 54:13
Average Pace 18:20
Num Maps 23
Num Orienteers 23
Total Time 20:47:19
Total Distance 68.00km
Total Climb 1300.0m
Total Controls 253
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mahmut Durmaz M-0 USMAOC 38:35 9:11 0:00 1433.73  
2 Zachary Taron M-0 USMAOC 40:16 9:35 1:41 1496.28  
3 Mario Christiner M-16 HVO 42:15 10:03 3:40 1569.98  
4 Patrick Knepp M-16 UNO 42:28 10:06 3:53 1578.03  
5 Nikita Kourtchikov M-16 HVO 42:49 10:11 4:14 1591.04  
6 Michael Lewis M-0 USMAOC 44:39 10:37 6:04 1659.17  
7 Brian Boyles M-0 USMAOC 45:03 10:43 6:28 1674.03  
8 Eric Hall M-0 USMAOC 47:33 11:19 8:58 1766.93  
9 Leif Nordgren M-16 MNOC 49:57 11:53 11:22 1856.11  
10 Aaron Fairman M-0 USMAOC 50:40 12:03 12:05 1882.74  
11 Matthew Hitzeroth M-0 USMAOC 53:05 12:38 14:30 1972.54  
12 Jarvis Johnson M-16 QOC 53:18 12:41 14:43 1980.59  
13 Chelsea Cunningham F-0 USMAOC 54:10 12:53 15:35 2012.80  
14 Rob Tryson M-16 EMPO 56:04 13:20 17:29 2083.40  
15 Larry Baca M-0 USMAOC 60:48 14:28 22:13 2259.29  
16 Kim Pelle M45+ 62:58 14:59 24:23 2339.80 +650.1
17 Nicholas Commons-Miller M-16 NEOC/UNO 65:26 15:34 26:51 2431.46  
18 Gregory Hope M-0 USMAOC 66:36 15:51 28:01 2474.81  
19 Zachary Furst M-0 USMAOC 67:08 15:59 28:33 2494.63  
20 John Leatherman M-0 USMAOC 69:32 16:33 30:57 2583.82  
21 Jim Mertz M-0 HVO 70:10 16:42 31:35 2607.35  
22 Roseanne Schwartz F-0 HVO 71:27 17:00 32:52 2655.04  
23 Jake Cook M-0 USMAOC 73:34 17:30 34:59 2733.69  
24 Madeline Lewis F-0 USMAOC 76:36 18:14 38:01 2846.41  
25 Francis Miller M-14 80:36 19:11 42:01 2995.05 +792.2
26 Evelyn Shen F35+ 85:00 20:14 46:25 3158.55  
27 Derrick Beggs M-0 QOC 88:38 21:06 50:03 3293.56  
28 Robert Lee Yeager M-16 QOC 90:35 21:34 52:00 3366.02  
29 Richard Champigny M-16 QOC 90:41 21:35 52:06 3369.74  
30 Akeem Grisby M-16 QOC 104:44 24:56 66:09 3891.82  
31 Marc Shechtman M-0 None 112:33 26:47 73:58 4182.29  
32 Matthew Lensing M-0 USMAOC 140:44 33:30 102:09 5229.56  
33 Terry Myers F-0 NEOC 155:41 37:04 117:06 5785.09  
  Benjamin Scrivner M-0 USMAOC DNF --- ---    
  Ewa Mobus F-0 None DNF --- ---    
    
Orange Summary
Length 4.20km
Climb 120.0m
Num Controls 10
Average Time 65:33
Average Pace 16:33
Num Maps 35
Num Orienteers 35
Total Time 38:14:19
Total Distance 138.60km
Total Climb 3960.0m
Total Controls 350
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Terry Keegan M65+ NEOC 47:46 12:44 0:00 1378.36  
2 Allmuth Perzel F60+ NEOC 48:44 12:59 0:58 1406.25  
3 Judith Dickinson F60+ HVO 49:03 13:04 1:17 1415.39  
4 George Hawes M65+ HVO 52:17 13:56 4:31 1508.69  
5 Nadezhda Popova F55+ HVO 55:37 14:49 7:51 1604.88  
6 Bill Shannon M65+ 56:03 14:56 8:17 1617.38 +60.8
7 Gail Gagarin F55+ NEOC 57:51 15:25 10:05 1669.32  
8 Howard Frysinger M50+ 63:16 16:52 15:30 1825.63  
9 Lynette Walker F60+ WCOC 69:32 18:32 21:46 2006.46  
10 Bruce Case M65+ 70:22 18:45 22:36 2030.50  
11 Olaf Tabur M70+ UNO 73:32 19:36 25:46 2121.88  
12 Lynn Aldrich F55+ 74:31 19:52 26:45 2150.26  
13 Cameron Murray M70+ NEOC 75:06 20:01 27:20 2167.09  
14 John De Wolf M45+ 75:12 20:03 27:26 2169.98 +399.6
15 Jason Tong M45+ DVOA 80:50 21:33 33:04 2332.53  
16 Marit Davis F65+ QOC 81:51 21:49 34:05 2361.87  
17 Mette Tabur F65+ UNO 84:31 22:32 36:45 2438.82  
18 Bill Royall M60+ HVO 85:03 22:40 37:17 2454.21  
19 John Charlow M70+ RAMB 86:50 23:09 39:04 2505.67  
20 Annette Borowitz F60+ HVO 87:31 23:20 39:45 2525.39  
21 John Edwards M65+ 88:25 23:34 40:39 2551.36 +449.1
22 Edward Tulloch M-0 NEOC 90:37 24:09 42:51 2614.84  
23 Joan Roos F60+ BAOC 92:22 24:37 44:36 2665.34  
24 Marilee Ball F50+ 92:42 24:43 44:56 2674.96 -451.7
25 Richard Fetzer M70+ WCOC 95:48 25:32 48:02 2764.41  
26 Marilyn Fetzer F60+ WCOC 99:00 26:24 51:14 2856.75  
27 Betsy Hawes F60+ HVO 99:44 26:35 51:58 2877.91  
28 Ed Hicks M65+ HVO 99:57 26:39 52:11 2884.16  
29 Donna Terefenko F50+ 101:31 27:04 53:45 2929.37 +332.4
30 Gloria Charlow F70+ RAMB 101:34 27:05 53:48 2930.81  
31 Caroline Fleming F-0 UNO 103:22 27:33 55:36 2982.76  
32 Terry Churchill F-0 LAOC 108:13 28:51 60:27 3122.71  
33 Valerie Murray F65+ NEOC 120:52 32:13 73:06 3487.74  
34 Patrice Marie Miller F-0 NEOC 121:10 32:18 73:24 3496.39  
35 Maryann Cassidy F50+ 131:41 35:06 83:55 3799.86 +749.0
36 Marmie Schuster-Walker F55+ QOC 132:30 35:20 84:44 3823.43  
37 George Ford M40+ 139:11 37:06 91:25 4016.28  
38 Alex Dudkevich M-0 HVO 159:22 42:29 111:36 4598.69  
  Alison Frysinger F35+ DNF --- ---    
  Brian Hill M45+ DNF --- ---    
  Bill Borowitz M55+ HVO DNF --- ---    
  Lauren Wolfe F-18 BAOC DNF --- ---    
  Edward Stabler M70+ CNYO DNF --- ---    
  Carol De Wolf F-0 OT --- ---    
  Michael Lamport Commons M-0 NEOC/UNO OT --- ---    
    
Brown Summary
Length 3.75km
Climb 105.0m
Num Controls 10
Average Time 74:31
Average Pace 23:31
Num Maps 45
Num Orienteers 45
Total Time 55:53:29
Total Distance 142.50km
Total Climb 3990.0m
Total Controls 450
Brown Rankings

 

Green-X

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bob Lux M55+ UNO 53:17 11:42 0:00 1201.76  
2 Jon Osborn M-18 HVO 59:42 13:07 6:25 1346.49  
3 Hunter Cornish M-16 59:56 13:10 6:39 1351.75 +67.4
4 Jeffrey Saeger M55+ NEOC 60:21 13:15 7:04 1361.15  
5 Ken Walker Sr M55+ 62:26 13:43 9:09 1408.13  
6 Jim Eagleton M50+ 63:25 13:56 10:08 1430.31 -67.2
7 Charlie DeWeese M55+ NEOC 64:07 14:05 10:50 1446.10  
8 Stephen Templeton M50+ None 66:04 14:31 12:47 1490.08  
9 George Walker M60+ WCOC 66:46 14:40 13:29 1505.87  
10 Glen Tryson M50+ EMPO 68:12 14:59 14:55 1538.20  
11 Peter Goodwin M50+ WCOC 68:50 15:07 15:33 1552.48  
12 Ron Bortz M50+ 69:31 15:16 16:14 1567.89 +265.5
13 Johnny Bundschuh M-18 UNO 69:59 15:22 16:42 1578.42  
14 Scott Turner M55+ NEOC 71:08 15:38 17:51 1604.36  
15 Philip Hawkes-Teeter M55+ EMPO 71:10 15:38 17:53 1605.11  
16 Dennis Struble M55+ NEOC 75:20 16:33 22:03 1699.08  
17 Mitch Collinsworth M-0 ROC 75:48 16:39 22:31 1709.61  
18 Valery Doverov M55+ HVO 76:13 16:45 22:56 1719.01  
19 Bradley Hutchison M-0 USMAOC 76:25 16:47 23:08 1723.52  
20 Rick DeWitt M-21+ WCOC 76:41 16:51 23:24 1729.53  
21 Craig Weber M50+ HVO 77:18 16:59 24:01 1743.44  
22 Robert Meyer M50+ 79:35 17:29 26:18 1794.94 +350.1
23 Ed Kotowski M50+ NEOC 87:45 19:17 34:28 1979.13  
24 Van Anthony M50+ QOC 88:42 19:29 35:25 2000.56  
25 Robert Wilkison M50+ 89:56 19:45 36:39 2028.38 +484.1
26 Mihai D. Veres M-18 90:28 19:52 37:11 2040.40  
27 Bob Gross M45+ 90:45 19:56 37:28 2046.80 +314.1
28 Ben Leonard M-18 CNYO 91:12 20:02 37:55 2056.94  
29 Robert Knepp M50+ UNO 96:26 21:11 43:09 2174.98  
30 Matthew Sherburne M-0 USMAOC 96:59 21:18 43:42 2187.38  
31 George Minarik M55+ BAOC 97:39 21:27 44:22 2202.42  
32 Karl Fredrickson M55+ HVO 99:02 21:45 45:45 2233.62  
33 Aims Coney M50+ NEOC 99:27 21:51 46:10 2243.02  
34 Richard Lavine M60+ ROC 102:24 22:30 49:07 2309.55  
35 Joseph Halloran M50+ BOK 103:50 22:49 50:33 2341.88  
36 Christopher Morrissey M-0 LIOC 104:02 22:51 50:45 2346.39  
37 Edward Niemann M50+ 110:55 24:22 57:38 2501.64  
38 Erik Eddy M-18 113:47 25:00 60:30 2566.29 +844.2
39 Tim Gilbert M60+ IUPOC 116:20 25:34 63:03 2623.81  
40 Alex Friedman M-0 ASA Tel A 118:07 25:57 64:50 2664.03  
41 Ed Scott M55+ 119:58 26:21 66:41 2705.75 +979.9
42 H Walker M40+ HVO 132:19 29:04 79:02 2984.30  
43 Robert Lange M50+ EMPO 149:24 32:50 96:07 3369.60  
44 David Peterson M-18 QOC 152:17 33:28 99:00 3434.63  
45 Jonathan Chapman M-18 QOC 156:07 34:18 102:50 3521.09  
  Gary Brown M60+ DVOA DNF --- ---    
  Sean Campbell M-18 Norwich U DNF --- ---    
  Gene Castigneth M-18 Norwich U DNF --- ---    
  Stephen Dabkowski M-18 Norwich U DNF --- ---    
  Dustin Fontanilla M-18 Norwich U DNF --- ---    
  Br Levine M-0 None DNF --- ---    
  Patrick Gallagher M-0 HVO OT --- ---    
  Louis Pataki M60+ WCOC OT --- ---    
    
Green Summary
Length 4.55km
Climb 170.0m
Num Controls 13
Average Time 75:51
Average Pace 19:38
Num Maps 53
Num Orienteers 53
Total Time 67:00:05
Total Distance 204.75km
Total Climb 7650.0m
Total Controls 689
Green Rankings

 

Green-Y

Pl Name Class Club Time Pace Behind *Score **Diff
1 Hillary Saeger F-20 NEOC 60:55 11:29 0:00 1236.40  
2 Siobhan Fleming F-20 UNO 61:57 11:41 1:02 1257.38  
3 Susan DeWitt F35+ WCOC 69:17 13:04 8:22 1406.22  
4 Lindsay Worner F-20 ROC 69:37 13:08 8:42 1412.98  
5 Kris Harrison F40+ QOC 70:54 13:22 9:59 1439.03  
6 Albina Zakrevski F35+ 73:35 13:53 12:40 1493.49 +11.0
7 Yulia Hanson F-0 QOC 73:50 13:55 12:55 1498.57  
8 Laurie Collinsworth F40+ ROC 74:05 13:58 13:10 1503.64  
9 Lex Bundschuh F45+ UNO 77:01 14:31 16:06 1563.18  
10 Janet Tryson F50+ EMPO 77:57 14:42 17:02 1582.12  
11 Tina Williams F45+ WCOC 79:38 15:01 18:43 1616.29  
12 Valerie Meyer F45+ 83:00 15:39 22:05 1684.62 -315.2
13 Julie Keim F-21+ 85:00 16:02 24:05 1725.21 -291.6
14 Mary Jones F40+ OK 87:16 16:27 26:21 1771.22  
15 Mary Frank F45+ 88:44 16:44 27:49 1800.99 +190.0
16 Maria Matveeva F-20 QOC 89:41 16:55 28:46 1820.27  
17 Sarah Klaben F-20 CAOC 93:07 17:34 32:12 1889.96  
18 Judith Karpinski F50+ NEOC 93:45 17:41 32:50 1902.81  
19 Liz Kotowski F50+ NEOC 94:58 17:55 34:03 1927.50  
20 Mairead Young F35+ HVO 95:56 18:06 35:01 1947.12  
21 Lauren Terefenko F-20 98:58 18:40 38:03 2008.69  
22 Lori Huberman F-20 HOC 100:58 19:03 40:03 2049.28  
23 Evgenia Matveeva F45+ QOC 109:45 20:42 48:50 2227.56  
24 Ann Leonard F45+ CNYO 110:44 20:53 49:49 2247.51  
25 Dayle Lavine F55+ ROC 112:31 21:13 51:36 2283.71  
26 Jan Cahalane F40+ HVO 144:29 27:15 83:34 2932.53  
27 Susan Hawkes-Teeter F50+ EMPO 166:39 31:26 105:44 3382.44  
28 Candice Raines F50+ UNO 168:06 31:43 107:11 3411.87  
  Amanda Catanio F-20 Norwich U DNF --- ---    
  Aorelina Perez F-20 Norwich U DNF --- ---    
    
Green Summary
Length 5.30km
Climb 200.0m
Num Controls 13
Average Time 87:04
Average Pace 17:36
Num Maps 30
Num Orienteers 30
Total Time 43:32:23
Total Distance 148.40km
Total Climb 5600.0m
Total Controls 390
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 57:07 8:13 0:00 975.34 +21.7
2 Sergei Paziewski M35+ HVO 59:58 8:37 2:51 1024.01  
3 Andrew Komm M-20 HOC 67:23 9:41 10:16 1150.66  
4 Dmitriy Kourtchikov M45+ HVO 68:47 9:53 11:40 1174.56  
5 Ted Good M40+ QOC 69:06 9:56 11:59 1179.97  
6 Michael Eglinski M40+ OK 69:31 10:00 12:24 1187.08  
7 Peter Polivka M40+ WCOC 69:31 10:00 12:24 1187.08  
8 Pavlina Brautigam F-21+ WCOC 70:10 10:05 13:03 1198.18  
9 Gari Williams M45+ WCOC 71:00 10:12 13:53 1212.41  
10 Kevin Teschendorf M45+ BGR 72:55 10:29 15:48 1245.14  
11 Brad Whitmore M45+ 73:04 10:30 15:57 1247.71 +90.6
12 Daniel Schaublin M45+ HVO 73:40 10:35 16:33 1257.95  
13 Carl Childs M45+ GMOC 75:32 10:52 18:25 1289.83  
14 Mark Walmsley M35+ HVO 76:26 10:59 19:19 1305.20  
15 Yekaterina Dvinyaninova F-21+ HVO 77:33 11:09 20:26 1324.26  
16 Andras Revesz M40+ 78:53 11:21 21:46 1347.03 +165.1
17 Ingvar Braaten M45+ None 79:21 11:25 22:14 1355.00  
18 Tom Bruce M40+ HVO 79:56 11:30 22:49 1364.96  
19 Bernard Breton M45+ HVO 82:12 11:49 25:05 1403.67  
20 Angelica Riley F-21+ 82:26 11:51 25:19 1407.65 +156.5
21 Rick Breseman M45+ COC 83:37 12:01 26:30 1427.86  
22 Charles Leonard M45+ CNYO 84:27 12:09 27:20 1442.09  
23 Samantha Saeger F-21+ NEOC 85:47 12:20 28:40 1464.86  
24 Joseph Mokszycki M45+ HVO 86:28 12:26 29:21 1476.53  
25 Nathan Pritchard M-20 USMAOC 88:35 12:44 31:28 1512.67  
26 Piers Newbery M35+ QOC 91:23 13:08 34:16 1560.49  
27 Sam Listwak M45+ QOC 91:36 13:10 34:29 1564.19  
28 Martin Hawkes-Teeter M-20 EMPO 91:42 13:11 34:35 1565.89  
29 Allen Griffith M-20 USMAOC 93:37 13:28 36:30 1598.62  
30 Lina Lindberg F-21+ HVO 93:40 13:28 36:33 1599.48  
31 Peggy Dickison F-21+ QOC 93:51 13:30 36:44 1602.61  
32 Pete Bundschuh M45+ UNO 94:13 13:33 37:06 1608.87  
33 David Levine M45+ 94:20 13:34 37:13 1610.86  
34 Joel Thomson M45+ LAOC 94:23 13:34 37:16 1611.71  
35 Brian Shepard M-20 USMAOC 95:02 13:40 37:55 1622.81  
36 Istvan Nagy M40+ 95:39 13:45 38:32 1633.34 +485.6
37 Nadim Ahmed M40+ QOC 96:43 13:54 39:36 1651.56  
38 David Onkst M40+ QOC 97:33 14:02 40:26 1665.79  
39 Mikhail Matveev M45+ QOC 98:57 14:14 41:50 1689.70  
40 James Rayburn M40+ 99:46 14:21 42:39 1703.64 +321.7
41 Shawn Leonard M-0 CNYO 100:07 14:24 43:00 1709.62  
42 Phillip Bricker M45+ NEOC 100:35 14:28 43:28 1717.59  
43 Mark Frank M45+ 102:06 14:41 44:59 1743.49 +451.0
44 Jeffrey Schapiro M45+ NEOC 102:38 14:46 45:31 1752.59  
45 Viktoria Brautigam F-21+ WCOC 103:24 14:52 46:17 1765.68  
46 Alan Hastings M-20 USMAOC 107:17 15:26 50:10 1832.00  
47 Joseph Sackett M35+ CAOC 111:26 16:02 54:19 1902.86  
48 Richard Worner M-0 ROC 111:35 16:03 54:28 1905.43  
49 David Yee M40+ NEOC 112:10 16:08 55:03 1915.39  
50 Michael Ball M50+ 113:42 16:21 56:35 1941.57 +312.0
51 William G Jameson M40+ None 114:09 16:25 57:02 1949.25  
52 Csaba Tiszttarto M35+ HVO 114:47 16:30 57:40 1960.07  
53 Linda Kohn F-21+ ROC 116:05 16:42 58:58 1982.27  
54 Eric Rudberg M-0 USMAOC 117:08 16:51 60:01 2000.20  
55 Stefan Gerville-Reache M-20 USMAOC 120:47 17:22 63:40 2062.53  
56 Francis Hogle M45+ 120:55 17:23 63:48 2064.80 +247.2
57 Adam Shapiro M-0 None 121:35 17:29 64:28 2076.19  
58 Bridget Thomson F-21+ LAOC 133:03 19:08 75:56 2272.00  
59 Steve Churchill M40+ LAOC 138:43 19:57 81:36 2368.76  
60 Christian Hanson M-0 QOC 141:22 20:20 84:15 2414.01  
61 Dean Sturtevant M45+ NEOC 142:26 20:29 85:19 2432.23  
62 Guy Olsen M45+ 142:50 20:33 85:43 2439.06 +556.3
63 Carl Muench M40+ FUMA 146:10 21:01 89:03 2495.98  
  Andis Vitolins M35+ None DNF --- ---    
  Adrian Lindsey M-0 Norwich U DNF --- ---    
  Shelley Pennington F45+ MP --- ---    
  Barb Bryant F-21+ NEOC MP --- ---    
  Deborah Humiston F-21+ UNO MP --- ---    
  Jurrien Swarts M-0 None MP --- ---    
    
Red Summary
Length 6.95km
Climb 300.0m
Num Controls 13
Average Time 87:32
Average Pace 13:47
Num Maps 69
Num Orienteers 69
Total Time 100:40:50
Total Distance 437.85km
Total Climb 18900.0m
Total Controls 897
Red Rankings

 

Blue

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 83:33 8:06 0:00 893.22 -25.5
2 Leif Anderson M-21+ SAMM 90:45 8:48 7:12 970.19  
3 Alexei Azarov M-21+ HVO 92:17 8:57 8:44 986.59  
4 Boris Granovskiy M-21+ HVO 97:53 9:30 14:20 1046.46  
5 Hans Fransson M-21+ GHO 101:25 9:50 17:52 1084.23  
6 Gregory Balter M-21+ 101:29 9:51 17:56 1084.94  
7 Jon Torrance M-21+ QOC 103:24 10:02 19:51 1105.43  
8 Randy Hall M35+ 104:37 10:09 21:04 1118.44 +118.1
9 Wyatt Riley M-21+ 106:33 10:20 23:00 1139.11 +141.7
10 Ross Smith M-21+ CNYO 106:46 10:21 23:13 1141.43  
11 Grant Staats M-21+ EMPO 112:02 10:52 28:29 1197.73  
12 Marek Filicko M-21+ QOC 115:22 11:12 31:49 1233.37  
13 Eddie Bergeron M-21+ SVO 121:25 11:47 37:52 1298.05  
14 Declan Hennelly M35+ HVO 126:07 12:14 42:34 1348.29  
15 Patrick Shannon M-21+ 127:01 12:19 43:28 1357.91 +125.7
16 Alan Young M35+ HVO 127:57 12:25 44:24 1367.89  
17 Jonathan Campbell M-21+ GAOC 128:57 12:31 45:24 1378.58  
18 Vadim Masalkov M35+ 130:50 12:42 47:17 1398.72 +300.7
19 Franz Frosch M-21+ OLG Suhr 138:01 13:23 54:28 1475.51  
20 J-J Cote M-21+ RMOC 140:23 13:37 56:50 1500.82  
21 Ben Shean M-21+ USMAOC 141:48 13:46 58:15 1515.96  
22 Florin Tencariu M-21+ 145:07 14:05 61:34 1551.42 +460.1
23 Mark Prior M-21+ BAOC 148:04 14:22 64:31 1582.96  
24 Brendan Shields M-21+ CSU 160:48 15:36 77:15 1719.09  
  Eric Smith M-21+ CNYO DNF --- ---    
  Joshua Clark M-21+ Norwich U DNF --- ---    
  Blake Jackson M-21+ Norwich U DNF --- ---    
  Michael Pavlick M-21+ Norwich U DNF --- ---    
  Brian Haggerty M-21+ Norwich U DNF --- ---    
  Adam Rudner M-21+ NEOC OT --- ---    
  Craig Ullman M-21+ SDO OT --- ---    
    
Blue Summary
Length 10.30km
Climb 470.0m
Num Controls 15
Average Time 92:01
Average Pace 11:32
Num Maps 31
Num Orienteers 31
Total Time 47:32:34
Total Distance 247.20km
Total Climb 11280.0m
Total Controls 465
Blue Rankings

 

Event Totals
Maps:292
Orienteers:292
Time:378:10:59
Distance:1407.40 km
Climb:53250.0 m
Ctrls:3142
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.