Event Director:
Vadim Masalkov
Course Design:
Vadim Masalkov

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Paulau Kanstanstin M-14 43:10 11:59 0:00 32.23  
2 Kathy James F50+ 1:23:43 23:15 40:33 16.62  
  Brenda Harder F70+ MP --- --- 8.31 -11.5
    
Yellow Summary
Length 3.60km
Climb 85.0m
Num Controls 15
Average Time 42:17
Average Pace 17:37
Num Maps 3
Num Orienteers 3
Total Time 2:06:53
Total Distance 7.20km
Total Climb 170.0m
Total Controls 45
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Dan Barker M55+ 56:11 12:29 0:00 40.68 -10.9
2 John Ort M60+ DVOA 57:25 12:45 1:14 39.81 +3.6
3 Dave Urban M65+ DVOA 1:05:40 14:35 9:29 34.81 +1.4
4 Ron Bortz G2 DVOA 1:13:43 16:22 17:32    
5 Steven Eland G2 1:16:36 17:01 20:25    
6 Kathy Urban F65+ DVOA 1:21:50 18:11 25:39 27.93 +1.9
7 Mary Plunkett F60+ 1:34:35 21:01 38:24 24.17 +3.3
8 Pat Keim F55+ SVO 1:56:21 25:51 60:10 19.65 -4.6
  Zac Barker M-18 MP --- --- 9.82 -58.6
    
Orange Summary
Length 4.50km
Climb 130.0m
Num Controls 18
Average Time 69:09
Average Pace 17:17
Num Maps 9
Num Orienteers 11
Total Time 12:52:40
Total Distance 45.00km
Total Climb 1300.0m
Total Controls 198
Orange Rankings

 

Sprint-1

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wyatt Riley M35+ 11:28 6:02 0:00 85.36 -17.7
2 Sergei Fedorov M-21+ 12:49 6:44 1:21 76.37 -13.2
3 Karl Ahlswede M50+ DVOA 13:43 7:13 2:15 71.36 -0.2
4 Petr Hartman M45+ DVOA 14:00 7:22 2:32 69.92 -7.2
5 Brian Komorski M-21+ 14:14 7:29 2:46 68.77 +2.8
6 Angelica Riley F40+ DVOA 14:30 7:37 3:02 67.51 -6.6
7 Zac Barker M-18 15:07 7:57 3:39 64.75 -3.7
8 Ury Backiev M50+ 16:09 8:30 4:41 60.61 -0.4
9 Jim Eagleton M55+ DVOA 17:34 9:14 6:06 55.72 +8.6
10 Dan Barker M55+ 19:00 10:00 7:32 51.52 -0.1
11 Rob Wilkison M60+ DVOA 19:23 10:12 7:55 50.50 -4.6
12 Elena Backiev F50+ 21:40 11:24 10:12 45.18 -1.7
13 Bill Shannon M70+ HVO 22:58 12:05 11:30 42.62  
14 Rick Whiffen M60+ 24:34 12:55 13:06 39.84 +3.7
15 Kathleen Geist F55+ DVOA 28:46 15:08 17:18 34.03 +2.1
16 Larry Geist M60+ DVOA 29:59 15:46 18:31 32.65 +1.0
  Guy Olsen M50+ DVOA DNF --- --- 16.32 -33.2
  Michael Forbes Sr M60+ MP --- --- 16.32 -10.9
    
Sprint-1 Summary
Length 1.90km
Climb 55.0m
Num Controls 9
Average Time 16:26
Average Pace 9:44
Num Maps 18
Num Orienteers 18
Total Time 4:55:54
Total Distance 30.40km
Total Climb 880.0m
Total Controls 162
Sprint-1 Rankings

 

Sprint-2

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wyatt Riley M35+ 8:23 6:26 0:00 85.34 -17.7
2 Sergei Fedorov M-21+ 9:13 7:05 0:50 77.63 -12.0
3 Angelica Riley F40+ DVOA 9:37 7:23 1:14 74.40 +0.3
4 Zac Barker M-18 10:01 7:42 1:38 71.43 +3.0
5 Brian Komorski M-21+ 10:09 7:48 1:46 70.49 +4.5
6 Petr Hartman M45+ DVOA 11:08 8:33 2:45 64.26 -12.9
7 Ury Backiev M50+ 11:42 9:00 3:19 61.15 +0.2
8 Dan Barker M55+ 13:30 10:23 5:07 53.00 +1.4
9 Rob Wilkison M60+ DVOA 15:02 11:33 6:39 47.59 -7.5
10 Bill Shannon M70+ HVO 15:54 12:13 7:31 45.00  
11 Elena Backiev F50+ 17:38 13:33 9:15 40.57 -6.3
12 Rick Whiffen M60+ 17:49 13:42 9:26 40.16 +4.1
13 Michael Forbes Sr M60+ 17:57 13:48 9:34 39.86 +12.6
14 Kathleen Geist F55+ DVOA 19:43 15:10 11:20 36.29 +4.3
15 Larry Geist M60+ DVOA 23:28 18:03 15:05 30.49 -1.2
  Karl Ahlswede M50+ DVOA MP --- --- 15.24 -56.3
  Jim Eagleton M55+ DVOA MP --- --- 15.24 -31.9
    
Sprint-2 Summary
Length 1.30km
Climb 45.0m
Num Controls 9
Average Time 12:25
Average Pace 10:49
Num Maps 17
Num Orienteers 17
Total Time 3:31:14
Total Distance 19.50km
Total Climb 675.0m
Total Controls 153
Sprint-2 Rankings

 

Sprint-3

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Fedorov M-21+ 12:30 6:34 0:00 79.82 -9.8
2 Angelica Riley F40+ DVOA 13:28 7:05 0:58 74.09 -0.0
3 Karl Ahlswede M50+ DVOA 14:14 7:29 1:44 70.10 -1.5
4 Zac Barker M-18 15:20 8:04 2:50 65.07 -3.4
5 Petr Hartman M45+ DVOA 15:29 8:08 2:59 64.44 -12.7
6 Ury Backiev M50+ 19:07 10:03 6:37 52.19 -8.8
7 Dan Barker M55+ 19:14 10:07 6:44 51.87 +0.2
8 Michael Forbes Sr M60+ 20:56 11:01 8:26 47.66 +20.4
9 Bill Shannon M70+ HVO 22:28 11:49 9:58 44.41  
10 ELena Backiev F50+ 25:42 13:31 13:12 38.82 -8.0
11 Kathleen Geist F55+ DVOA 26:34 13:58 14:04 37.55 +5.6
12 Rick Whiffen M60+ 28:38 15:04 16:08 34.84 -1.3
13 Larry Geist M60+ DVOA 31:34 16:36 19:04 31.61 -0.0
  Wyatt Riley M35+ MP --- --- 15.80 -87.2
  Brian Komorski M-21+ MP --- --- 15.80 -50.2
    
Sprint-3 Summary
Length 1.90km
Climb 45.0m
Num Controls 12
Average Time 17:40
Average Pace 10:44
Num Maps 15
Num Orienteers 15
Total Time 4:25:14
Total Distance 24.70km
Total Climb 585.0m
Total Controls 180
Sprint-3 Rankings

 

Event Totals
Maps:62
Orienteers:64
Time:27:51:55
Distance:126.80 km
Climb:3610.0 m
Ctrls:645
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.