Ft. Washington
Jan 23, 2011
Event Director: Vadim Masalkov
Course Design: Vadim Masalkov


YELLOW / 3.60km / 85.0m / 15 ctrls
  1 Paulau Kanstanstin       M14   DVOA       43:10   11:59    0:00    32.23
  2 Kathy James              F50   DVOA     1:23:43   23:15   40:33    16.62
  3 Brenda Harder            F70   DVOA          MP     ---     ---    8.31


ORANGE / 4.50km / 130.0m / 18 ctrls
  1 Dan Barker               M55   DVOA       56:11   12:29    0:00    40.68
  2 John Ort                 M60   DVOA       57:25   12:45    1:14    39.81
  3 Dave Urban               M65   DVOA     1:05:40   14:35    9:29    34.81
  4 Ron Bortz                G2    DVOA     1:13:43   16:22   17:32    0.00
  5 Steven Eland             G2    DVOA     1:16:36   17:01   20:25    0.00
  6 Kathy Urban              F65   DVOA     1:21:50   18:11   25:39    27.93
  7 Mary Plunkett            F60   DVOA     1:34:35   21:01   38:24    24.17
  8 Pat Keim                 F55   SVO      1:56:21   25:51   60:10    19.65
  9 Zac Barker               M18   DVOA          MP     ---     ---    9.82


Course Name Not Found / 1.90km / 55.0m / 9 ctrls
  1 Wyatt Riley              M35   DVOA       11:28    6:02    0:00    85.36
  2 Sergei Fedorov           M21   DVOA       12:49    6:44    1:21    76.37
  3 Karl Ahlswede            M50   DVOA       13:43    7:13    2:15    71.36
  4 Petr Hartman             M45   DVOA       14:00    7:22    2:32    69.92
  5 Brian Komorski           M21   DVOA       14:14    7:29    2:46    68.77
  6 Angelica Riley           F40   DVOA       14:30    7:37    3:02    67.51
  7 Zac Barker               M18   DVOA       15:07    7:57    3:39    64.75
  8 Ury Backiev              M50   DVOA       16:09    8:30    4:41    60.61
  9 Jim Eagleton             M55   DVOA       17:34    9:14    6:06    55.72
 10 Dan Barker               M55   DVOA       19:00   10:00    7:32    51.52
 11 Rob Wilkison             M60   DVOA       19:23   10:12    7:55    50.50
 12 Elena Backiev            F50   DVOA       21:40   11:24   10:12    45.18
 13 Bill Shannon             M70   HVO        22:58   12:05   11:30    42.62
 14 Rick Whiffen             M60   DVOA       24:34   12:55   13:06    39.84
 15 Kathleen Geist           F55   DVOA       28:46   15:08   17:18    34.03
 16 Larry Geist              M60   DVOA       29:59   15:46   18:31    32.65
 17 Michael Forbes Sr        M60   DVOA          MP     ---     ---    16.32
 18 Guy Olsen                M50   DVOA         DNF     ---     ---    16.32


Course Name Not Found / 1.30km / 45.0m / 9 ctrls
  1 Wyatt Riley              M35   DVOA        8:23    6:26    0:00    85.34
  2 Sergei Fedorov           M21   DVOA        9:13    7:05    0:50    77.63
  3 Angelica Riley           F40   DVOA        9:37    7:23    1:14    74.40
  4 Zac Barker               M18   DVOA       10:01    7:42    1:38    71.43
  5 Brian Komorski           M21   DVOA       10:09    7:48    1:46    70.49
  6 Petr Hartman             M45   DVOA       11:08    8:33    2:45    64.26
  7 Ury Backiev              M50   DVOA       11:42    9:00    3:19    61.15
  8 Dan Barker               M55   DVOA       13:30   10:23    5:07    53.00
  9 Rob Wilkison             M60   DVOA       15:02   11:33    6:39    47.59
 10 Bill Shannon             M70   HVO        15:54   12:13    7:31    45.00
 11 Elena Backiev            F50   DVOA       17:38   13:33    9:15    40.57
 12 Rick Whiffen             M60   DVOA       17:49   13:42    9:26    40.16
 13 Michael Forbes Sr        M60   DVOA       17:57   13:48    9:34    39.86
 14 Kathleen Geist           F55   DVOA       19:43   15:10   11:20    36.29
 15 Larry Geist              M60   DVOA       23:28   18:03   15:05    30.49
 16 Karl Ahlswede            M50   DVOA          MP     ---     ---    15.24
 17 Jim Eagleton             M55   DVOA          MP     ---     ---    15.24


Course Name Not Found / 1.90km / 45.0m / 12 ctrls
  1 Sergei Fedorov           M21   DVOA       12:30    6:34    0:00    79.82
  2 Angelica Riley           F40   DVOA       13:28    7:05    0:58    74.09
  3 Karl Ahlswede            M50   DVOA       14:14    7:29    1:44    70.10
  4 Zac Barker               M18   DVOA       15:20    8:04    2:50    65.07
  5 Petr Hartman             M45   DVOA       15:29    8:08    2:59    64.44
  6 Ury Backiev              M50   DVOA       19:07   10:03    6:37    52.19
  7 Dan Barker               M55   DVOA       19:14   10:07    6:44    51.87
  8 Michael Forbes Sr        M60   DVOA       20:56   11:01    8:26    47.66
  9 Bill Shannon             M70   HVO        22:28   11:49    9:58    44.41
 10 ELena Backiev            F50   DVOA       25:42   13:31   13:12    38.82
 11 Kathleen Geist           F55   DVOA       26:34   13:58   14:04    37.55
 12 Rick Whiffen             M60   DVOA       28:38   15:04   16:08    34.84
 13 Larry Geist              M60   DVOA       31:34   16:36   19:04    31.61
 14 Wyatt Riley              M35   DVOA          MP     ---     ---    15.80
 15 Brian Komorski           M21   DVOA          MP     ---     ---    15.80