Event Director:
Mary Frank
Course Design:
Mark Frank

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alison Campbell F-12 17.53 9:56 0:00 1535.17 -100.4
2 Robert Frank M-10 DVOA 21.50 12:07 3:57 1874.25 -153.1
3 Dayne Thatcher M-10 26.41 14:49 8:48 2290.59 -681.5
4 Anthony Knarr G2 30.50 17:07 12:57    
5 Mike,Laura,Kevin Keough G3 Scouts 31.07 17:17 13:14    
6 Heather Campbell F-8 31.07 17:17 13:14    
7 Whitney Family G5 33.56 18:51 16:03    
8 Theresa Thatcher G2 37.44 20:57 19:51    
9 Jody Fitts F50+ 43.00 23:53 25:07    
10 Joanne Sabulsky G5 48.18 26:50 30:25    
11 Curt Alban G4 54.22 30:12 36:29    
12 Fine Family G4 56.06 31:10 38:13    
13 Raymond Ritchie G2 59.15 32:55 41:22    
14 Kreider Family G3 61.52 34:22 43:59    
15 Young - Dawl G6 72.52 40:28 54:59    
    
Summary
Length 1.80km
Climb 40.0m
Num Controls 8
Average Time 41:47
Average Pace 23:13
Num Maps 15
Num Orienteers 41
Total Time 32:45:20
Total Distance 73.80km
Total Climb 1640.0m
Total Controls 328
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Michael Forbes (2nd run) M55+ 32.04 11:27 0:00 NC NC
2 Alison Campbell (2nd run) F-12 35.27 12:39 3:23 NC NC
3 Jacqui Aubert G2 36.45 13:07 4:41    
4 Daniel Miraski M-14 40.04 14:18 8:00    
5 Jeremy Morton M-21+ 46.41 16:40 14:37    
6 Scott Thatcher G3 46.43 16:41 14:39    
7 Joseph Ward M40+ 47.08 16:50 15:04 1946.40 -364.0
8 Arthur Bond M40+ 49.05 17:31 17:01 2026.92 -602.7
9 Cornish Family G3 49.42 17:45 17:38    
10 Kim Pelle M40+ 49.45 17:46 17:41 2054.45 +224.8
11 Martin Stone   50.13 17:56 18:09    
12 Juliet Koczak Hugh MacMullan G2 53.02 18:56 20:58    
13 Jude Ruszkay G4 54.00 19:17 21:56    
14 Don Miller G3 58.06 20:45 26:02    
15 Pat/Sarah Keim G2 SVO 60.07 21:28 28:03    
16 Art Aubert G4 60.48 21:42 28:44    
17 Michael Costello M25+ 61.06 21:49 29:02    
18 Maryann Cassidy F50+ 62.15 22:13 30:11 2570.65 +67.0
19 Steve Rosenberger G2 62.58 22:29 30:54    
20 Kathleen Anderson F45+ 63.22 22:37 31:18    
21 William Swain M-0 67.26 24:05 35:22    
22 Don Moyer Tracy & Morgan G3 T545 79.23 28:21 47:19    
23 David Eisenbeil M60+ 83.50 29:56 51:46    
24 Ricky Brodbeck G2 BSA T21 85.10 30:25 53:06    
25 Ted Franchetti M-21+ 95.07 33:58 63:03    
26 Black Family G4 95.36 34:08 63:32    
27 Shoshonna Moyer Mike Gabb G2 96.15 34:22 64:11    
28 Tracy/Nancy Miller G2 Scouts 96.24 34:25 64:20    
29 Y.S. Lergy G2 103.37 37:00 71:33    
30 Paul Smith G2 128.07 45:45 96:03    
31 Zak Klein G5 SVO 130.15 46:31 98:11    
    
Summary
Length 2.80km
Climb 60.0m
Num Controls 8
Average Time 67:06
Average Pace 23:58
Num Maps 31
Num Orienteers 61
Total Time 73:42:56
Total Distance 170.80km
Total Climb 3660.0m
Total Controls 488
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Andy Green G2 64.50 13:30 0:00    
2 Lavi Nissim M-0 66.41 13:53 1:51    
3 BillieJo Miraski F35+ 86.28 18:00 21:38 1785.00 -299.1
4 Phil Bird M45+ 93.12 19:25 28:22 1924.00 -138.0
5 Keith Miller M-17 BSA T28 94.11 19:37 29:21    
6 John Ort M50+ 99.33 20:44 34:43 2055.09 +355.7
7 Tim Marino M50+ 99.54 20:48 35:04    
8 Karen Ort F50+ 101.36 21:10 36:46 2097.41 -548.8
9 Pat Burton F35+ 109.47 22:52 44:57 2266.34 -388.7
10 Audra Supplee F45+ 126.03 26:15 61:13 2602.15 +490.6
11 Blake Stoffers G3 137.40 28:40 72:50    
12 Kim McCane M50+ 139.30 29:03 74:40    
13 Allen Schantz G3 153.44 32:01 88:54    
14 David Klaus M55+ 154.20 32:09 89:30    
15 Hill Kutscher G3 157.16 32:45 92:26    
16 Chris Young G2 188.27 39:15 123:37    
17 Carlos Menendez M40+ 198.49 41:25 133:59 4104.33 +2255.2
18 Craig Kennerly M60+ 221.38 46:10 156:48 4575.35 +1903.9
19 Leon Guerrero Family G5 269.33 56:09 204:43    
  Brian Rosenberger M-14 DNF --- ---    
  Steve Becker / Sean Urbanski G2 DNF --- ---    
  Cathy Ralda F45+ DNF --- ---    
  Roger Mills M45+ DNF --- ---    
  Howard/Susan Rife G2 DNF --- ---    
    
Summary
Length 4.80km
Climb 145.0m
Num Controls 10
Average Time 106:48
Average Pace 28:06
Num Maps 24
Num Orienteers 38
Total Time 79:52:01
Total Distance 148.80km
Total Climb 4495.0m
Total Controls 380
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Brian Hess M-21+ 49.07 12:45 0:00    
2 Chris McCarthy M-18 BSA T529 51.43 13:25 2:36    
3 Jean Oconor F55+ 70.25 18:17 21:18 1727.01 +71.0
4 Jay Wilshire M40+ 71.03 18:27 21:56 1742.54 +12.5
5 Sue Dumler F-21+ 72.37 18:51 23:30 1780.96 +294.6
6 Bob Rycharski M40+ 77.54 20:14 28:47 1910.54 +137.2
7 Steven Getz M35+ 78.51 20:28 29:44 1933.84 +76.4
8 Patrick Wilshire G3 80.41 20:57 31:34    
9 Peg Edwards F60+ 90.05 23:23 40:58 2209.34 +138.9
10 Linda Mills F50+ 93.53 24:23 44:46    
11 Becky Shugar / Adam Hughes G2 100.06 26:00 50:59    
12 Michael Forbes M55+ 106.11 27:34 57:04 2604.20 +515.9
13 Mamie Schuster-Walker F50+ QOC 120.38 31:20 71:31 2958.60 +713.4
14 Merle Kohn M65+ 127.08 33:01 78:01 3118.01  
15 David Desch M45+ 132.21 34:22 83:14 3245.96  
    
Summary
Length 3.85km
Climb 85.0m
Num Controls 9
Average Time 88:10
Average Pace 22:54
Num Maps 15
Num Orienteers 18
Total Time 26:24:11
Total Distance 69.30km
Total Climb 1530.0m
Total Controls 162
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bob Burg M55+ 56.59 11:23 0:00 1216.61 -260.2
2 Hugh MacMullan III M60+ 61.13 12:14 4:14 1307.00 -79.7
3 Rob Favorite M50+ 64.28 12:53 7:29 1376.39 -127.9
4 Guy Olsen M45+ 64.56 12:59 7:57 1386.35 -206.8
5 Jim Rayburn M40+ 69.31 13:54 12:32 1484.21 -143.7
6 Bob Gross M45+ 71.37 14:19 14:38 1529.04 -151.6
7 Bruce Zeidman M60+ 73.50 14:46 16:51 1576.37 -178.4
8 Dale Parson M45+ 75.46 15:09 18:47 1617.65 +164.8
9 Rob Wilkison M50+ 76.15 15:15 19:16 1627.97 +32.3
10 Jeff Schlaline M35+ SVO 77.28 15:29 20:29    
11 Erik Eddy M-16 84.11 16:50 27:12 1797.34 +221.1
12 Sandy McMahan F-21+ 85.13 17:02 28:14 1819.41 -95.4
13 Fred Kruesi M50+ 88.18 17:39 31:19 1885.24 -1.7
14 Gary Dettinger M40+ SVO 91.05 18:13 34:06    
15 John Edwards M65+ 91.40 18:20 34:41 1957.12 +134.2
16 Joe Hamer M45+ 92.05 18:25 35:06 1966.01 -48.2
17 Joe McNicholas M40+ 96.50 19:22 39:51    
18 Tim Walsh M50+ 101.21 20:16 44:22 2163.86 +192.4
19 Michael Metzger M40+ 101.59 20:23 45:00 2177.38 +164.6
20 Paul Kusko M60+ 102.26 20:29 45:27 2186.99 +10.0
21 Tom Perry M40+ SVO 103.47 20:45 46:48    
22 Bob Burton M35+ 105.06 21:01 48:07 2243.92 +271.4
23 Ed Hause M40+ 105.31 21:06 48:32 2252.82 +91.5
24 Roger Martin M55+ 109.46 21:57 52:47 2343.56 -478.1
25 Marilee Ball F45+ 124.12 24:50 67:13 2651.72 -97.2
26 Sue Harford G2 124.28 24:53 67:29    
27 Donna Terefenko F50+ 127.48 25:33 70:49 2728.58 +295.6
28 Bob Rosenberger M45+ 139.33 27:54 82:34 2979.44 +525.8
29 Larry Geist M50+ 140.21 28:04 83:22 2996.52 +414.6
30 Scott Turner M-21+ 195.02 39:00 138:03 4164.03  
  Sharon Forbes   DNF --- ---    
    
Summary
Length 5.00km
Climb 135.0m
Num Controls 8
Average Time 93:38
Average Pace 19:21
Num Maps 31
Num Orienteers 32
Total Time 50:27:13
Total Distance 155.00km
Total Climb 4185.0m
Total Controls 256
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Wyatt Riley M-21+ 54.44 7:49 0:00 975.83 -64.0
2 Randy Hall M35+ 55.55 7:59 1:11 996.93 -36.5
3 Chris Gross M-20 57.37 8:13 2:53    
4 Eric Weyman M45+ 67.16 9:36 12:32 1199.29 +86.9
5 Tom Overbaugh M40+ 73.44 10:32 19:00 1314.58 +229.8
6 Ron Bortz M50+ 73.47 10:32 19:03 1315.47 +108.8
7 John Campbell M45+ 79.31 11:21 24:47 1417.69 +207.2
8 Sergey Osinsny M35+ 79.48 11:24 25:04 1422.74 -36.8
9 Istvan Nagy M40+ 82.35 11:47 27:51 1472.37 +207.9
10 Mark Cornish M45+ 83.04 11:52 28:20 1480.98 +202.9
11 Sam Listwak M45+ QOC 84.47 12:06 30:03 1511.59 +3.7
12 Chuck Crabb M45+ 84.49 12:07 30:05 1512.18 +369.1
13 Karl Ahlswede M40+ DVOA 86.35 12:22 31:51 1543.68 +229.8
14 Sandy Fillebrown F45+ 87.36 12:30 32:52 1561.81 +176.4
15 Angelica Riley F-21+ 89.29 12:47 34:45 1595.38 +213.5
16 Bob Meyer M45+ 91.17 13:02 36:33 1627.48 +206.1
17 Hunter Cornish M-16 93.23 13:20 38:39 1664.92 +337.9
18 Mike Ball M50+ 93.24 13:20 38:40 1665.21 +75.5
19 Vadim Masalkov M-21+ 104.33 14:56 49:49 1864.01 +604.5
20 ? Pennington F-21+ 108.57 15:33 54:13    
21 Andy Green / George Teaney G2 110.05 15:43 55:21    
22 Johny Wrongway M45+ 112.11 16:01 57:27 2000.10 +462.0
23 Robert Buraczynski M45+ 112.49 16:07 58:05 2011.39 +330.5
24 Kent Shaw M55+ 120.29 17:12 65:45 2148.08 +354.8
25 Van Anthony M50+ QOC 122.19 17:28 67:35 2180.76 +312.0
26 Brian Supplee M45+ 125.25 17:55 70:41 2236.03 +838.7
27 Patricia Zerfas F-21+ QOC 138.07 19:43 83:23 2462.46  
28 Julie Keim F-21+ 142.24 20:20 87:40 2538.83 +620.1
29 Jesse Sturino M40+ - 143.52 20:33 89:08 2564.98  
  George Hart M50+ DNF --- ---    
    
Summary
Length 7.00km
Climb 190.0m
Num Controls 13
Average Time 92:01
Average Pace 13:35
Num Maps 30
Num Orienteers 31
Total Time 47:50:37
Total Distance 210.00km
Total Climb 5700.0m
Total Controls 403
Rankings

 

Event Totals
Maps:146
Orienteers:221
Time:311:02:18
Distance:827.70 km
Climb:21210.0 m
Ctrls:1926
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.