French Creek North
Aug 31, 2003
Event Director: Mary Frank
Course Design: Mark Frank


Course Name Not Found / 1.80km / 40.0m / 8 ctrls
  1 Alison Campbell          F12   DVOA       17.53    9:56    0:00    1535.17
  2 Robert Frank             M10   DVOA       21.50   12:07    3:57    1874.25
  3 Dayne Thatcher           M10   DVOA       26.41   14:49    8:48    2290.59
  4 Anthony Knarr            G2    DVOA       30.50   17:07   12:57    0.00
  5 Mike,Laura,Kevin Keough  G3    Scouts     31.07   17:17   13:14    0.00
  6 Heather Campbell         F8    DVOA       31.07   17:17   13:14    0.00
  7 Whitney Family           G5    DVOA       33.56   18:51   16:03    0.00
  8 Theresa Thatcher         G2    DVOA       37.44   20:57   19:51    0.00
  9 Jody Fitts               F50              43.00   23:53   25:07    0.00
 10 Joanne Sabulsky          G5               48.18   26:50   30:25    0.00
 11 Curt Alban               G4    DVOA       54.22   30:12   36:29    0.00
 12 Fine Family              G4               56.06   31:10   38:13    0.00
 13 Raymond Ritchie          G2               59.15   32:55   41:22    0.00
 14 Kreider Family           G3    DVOA       61.52   34:22   43:59    0.00
 15 Young -  Dawl            G6               72.52   40:28   54:59    0.00


Course Name Not Found / 2.80km / 60.0m / 8 ctrls
  1 Michael Forbes (2nd run) M55   DVOA       32.04   11:27    0:00    0.00
  2 Alison Campbell (2nd run)F12   DVOA       35.27   12:39    3:23    0.00
  3 Jacqui Aubert            G2    DVOA       36.45   13:07    4:41    0.00
  4 Daniel Miraski           M14   DVOA       40.04   14:18    8:00    0.00
  5 Jeremy Morton            M21   DVOA       46.41   16:40   14:37    0.00
  6 Scott Thatcher           G3    DVOA       46.43   16:41   14:39    0.00
  7 Joseph Ward              M40   DVOA       47.08   16:50   15:04    1946.40
  8 Arthur Bond              M40   DVOA       49.05   17:31   17:01    2026.92
  9 Cornish Family           G3    DVOA       49.42   17:45   17:38    0.00
 10 Kim Pelle                M40   DVOA       49.45   17:46   17:41    2054.45
 11 Martin Stone             G2               50.13   17:56   18:09    0.00
 12 Juliet Koczak Hugh MacMullanG2    DVOA       53.02   18:56   20:58    0.00
 13 Jude Ruszkay             G4               54.00   19:17   21:56    0.00
 14 Don Miller               G3    DVOA       58.06   20:45   26:02    0.00
 15 Pat/Sarah Keim           G2    SVO        60.07   21:28   28:03    0.00
 16 Art Aubert               G4               60.48   21:42   28:44    0.00
 17 Michael Costello         M25              61.06   21:49   29:02    0.00
 18 Maryann Cassidy          F50   DVOA       62.15   22:13   30:11    2570.65
 19 Steve Rosenberger        G2    DVOA       62.58   22:29   30:54    0.00
 20 Kathleen Anderson        F45              63.22   22:37   31:18    0.00
 21 William Swain            M0               67.26   24:05   35:22    0.00
 22 Don Moyer Tracy & Morgan G3    T545       79.23   28:21   47:19    0.00
 23 David Eisenbeil          M60              83.50   29:56   51:46    0.00
 24 Ricky Brodbeck           G2    BSA T21    85.10   30:25   53:06    0.00
 25 Ted Franchetti           M21              95.07   33:58   63:03    0.00
 26 Black Family             G4               95.36   34:08   63:32    0.00
 27 Shoshonna Moyer Mike GabbG2               96.15   34:22   64:11    0.00
 28 Tracy/Nancy Miller       G2    Scouts     96.24   34:25   64:20    0.00
 29 Y.S. Lergy               G2    DVOA      103.37   37:00   71:33    0.00
 30 Paul Smith               G2              128.07   45:45   96:03    0.00
 31 Zak Klein                G5    SVO       130.15   46:31   98:11    0.00


Course Name Not Found / 4.80km / 145.0m / 10 ctrls
  1 Andy Green               G2    DVOA       64.50   13:30    0:00    0.00
  2 Lavi Nissim              M0               66.41   13:53    1:51    0.00
  3 BillieJo Miraski         F35   DVOA       86.28   18:00   21:38    1785.00
  4 Phil Bird                M45   DVOA       93.12   19:25   28:22    1924.00
  5 Keith Miller             M17   BSA T28    94.11   19:37   29:21    0.00
  6 John Ort                 M50   DVOA       99.33   20:44   34:43    2055.09
  7 Tim Marino               M50   DVOA       99.54   20:48   35:04    0.00
  8 Karen Ort                F50   DVOA      101.36   21:10   36:46    2097.41
  9 Pat Burton               F35   DVOA      109.47   22:52   44:57    2266.34
 10 Audra Supplee            F45   DVOA      126.03   26:15   61:13    2602.15
 11 Blake Stoffers           G3    DVOA      137.40   28:40   72:50    0.00
 12 Kim McCane               M50   DVOA      139.30   29:03   74:40    0.00
 13 Allen Schantz            G3              153.44   32:01   88:54    0.00
 14 David Klaus              M55   DVOA      154.20   32:09   89:30    0.00
 15 Hill Kutscher            G3              157.16   32:45   92:26    0.00
 16 Chris Young              G2    DVOA      188.27   39:15  123:37    0.00
 17 Carlos Menendez          M40   DVOA      198.49   41:25  133:59    4104.33
 18 Craig Kennerly           M60   DVOA      221.38   46:10  156:48    4575.35
 19 Leon Guerrero Family     G5              269.33   56:09  204:43    0.00
 20 Brian Rosenberger        M14   DVOA         DNF     ---     ---    0.00
 21 Steve Becker /  Sean UrbanskiG2                 DNF     ---     ---    0.00
 22 Cathy Ralda              F45   DVOA         DNF     ---     ---    0.00
 23 Roger Mills              M45   DVOA         DNF     ---     ---    0.00
 24 Howard/Susan Rife        G2    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 3.85km / 85.0m / 9 ctrls
  1 Brian Hess               M21   DVOA       49.07   12:45    0:00    0.00
  2 Chris McCarthy           M18   BSA T529   51.43   13:25    2:36    0.00
  3 Jean Oconor              F55   DVOA       70.25   18:17   21:18    1727.01
  4 Jay Wilshire             M40   DVOA       71.03   18:27   21:56    1742.54
  5 Sue Dumler               F21   DVOA       72.37   18:51   23:30    1780.96
  6 Bob Rycharski            M40   DVOA       77.54   20:14   28:47    1910.54
  7 Steven Getz              M35   DVOA       78.51   20:28   29:44    1933.84
  8 Patrick Wilshire         G3    DVOA       80.41   20:57   31:34    0.00
  9 Peg Edwards              F60   DVOA       90.05   23:23   40:58    2209.34
 10 Linda Mills              F50   DVOA       93.53   24:23   44:46    0.00
 11 Becky Shugar /  Adam HughesG2    DVOA      100.06   26:00   50:59    0.00
 12 Michael Forbes           M55   DVOA      106.11   27:34   57:04    2604.20
 13 Mamie Schuster-Walker    F50   QOC       120.38   31:20   71:31    2958.60
 14 Merle Kohn               M65   DVOA      127.08   33:01   78:01    3118.01
 15 David Desch              M45             132.21   34:22   83:14    3245.96


Course Name Not Found / 5.00km / 135.0m / 8 ctrls
  1 Bob Burg                 M55   DVOA       56.59   11:23    0:00    1216.61
  2 Hugh MacMullan III       M60   DVOA       61.13   12:14    4:14    1307.00
  3 Rob Favorite             M50   DVOA       64.28   12:53    7:29    1376.39
  4 Guy Olsen                M45   DVOA       64.56   12:59    7:57    1386.35
  5 Jim Rayburn              M40   DVOA       69.31   13:54   12:32    1484.21
  6 Bob Gross                M45   DVOA       71.37   14:19   14:38    1529.04
  7 Bruce Zeidman            M60   DVOA       73.50   14:46   16:51    1576.37
  8 Dale Parson              M45   DVOA       75.46   15:09   18:47    1617.65
  9 Rob Wilkison             M50   DVOA       76.15   15:15   19:16    1627.97
 10 Jeff Schlaline           M35   SVO        77.28   15:29   20:29    0.00
 11 Erik Eddy                M16   DVOA       84.11   16:50   27:12    1797.34
 12 Sandy McMahan            F21   DVOA       85.13   17:02   28:14    1819.41
 13 Fred Kruesi              M50   DVOA       88.18   17:39   31:19    1885.24
 14 Gary Dettinger           M40   SVO        91.05   18:13   34:06    0.00
 15 John Edwards             M65   DVOA       91.40   18:20   34:41    1957.12
 16 Joe Hamer                M45   DVOA       92.05   18:25   35:06    1966.01
 17 Joe McNicholas           M40   DVOA       96.50   19:22   39:51    0.00
 18 Tim Walsh                M50   DVOA      101.21   20:16   44:22    2163.86
 19 Michael Metzger          M40   DVOA      101.59   20:23   45:00    2177.38
 20 Paul Kusko               M60   DVOA      102.26   20:29   45:27    2186.99
 21 Tom Perry                M40   SVO       103.47   20:45   46:48    0.00
 22 Bob Burton               M35   DVOA      105.06   21:01   48:07    2243.92
 23 Ed Hause                 M40   DVOA      105.31   21:06   48:32    2252.82
 24 Roger Martin             M55   DVOA      109.46   21:57   52:47    2343.56
 25 Marilee Ball             F45   DVOA      124.12   24:50   67:13    2651.72
 26 Sue Harford              G2    DVOA      124.28   24:53   67:29    0.00
 27 Donna Terefenko          F50   DVOA      127.48   25:33   70:49    2728.58
 28 Bob Rosenberger          M45   DVOA      139.33   27:54   82:34    2979.44
 29 Larry Geist              M50   DVOA      140.21   28:04   83:22    2996.52
 30 Scott Turner             M21             195.02   39:00  138:03    4164.03
 31 Sharon Forbes            G2    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 7.00km / 190.0m / 13 ctrls
  1 Wyatt Riley              M21   DVOA       54.44    7:49    0:00    975.83
  2 Randy Hall               M35   DVOA       55.55    7:59    1:11    996.93
  3 Chris Gross              M20   DVOA       57.37    8:13    2:53    0.00
  4 Eric Weyman              M45   DVOA       67.16    9:36   12:32    1199.29
  5 Tom Overbaugh            M40   DVOA       73.44   10:32   19:00    1314.58
  6 Ron Bortz                M50   DVOA       73.47   10:32   19:03    1315.47
  7 John Campbell            M45   DVOA       79.31   11:21   24:47    1417.69
  8 Sergey Osinsny           M35   DVOA       79.48   11:24   25:04    1422.74
  9 Istvan Nagy              M40   DVOA       82.35   11:47   27:51    1472.37
 10 Mark Cornish             M45   DVOA       83.04   11:52   28:20    1480.98
 11 Sam Listwak              M45   QOC        84.47   12:06   30:03    1511.59
 12 Chuck Crabb              M45   DVOA       84.49   12:07   30:05    1512.18
 13 Karl Ahlswede            M40   DVOA       86.35   12:22   31:51    1543.68
 14 Sandy Fillebrown         F45   DVOA       87.36   12:30   32:52    1561.81
 15 Angelica Riley           F21   DVOA       89.29   12:47   34:45    1595.38
 16 Bob Meyer                M45   DVOA       91.17   13:02   36:33    1627.48
 17 Hunter Cornish           M16   DVOA       93.23   13:20   38:39    1664.92
 18 Mike Ball                M50   DVOA       93.24   13:20   38:40    1665.21
 19 Vadim Masalkov           M21   DVOA      104.33   14:56   49:49    1864.01
 20 ? Pennington             F21   DVOA      108.57   15:33   54:13    0.00
 21 Andy Green /  George TeaneyG2    DVOA      110.05   15:43   55:21    0.00
 22 Johny Wrongway           M45   DVOA      112.11   16:01   57:27    2000.10
 23 Robert Buraczynski       M45   DVOA      112.49   16:07   58:05    2011.39
 24 Kent Shaw                M55   DVOA      120.29   17:12   65:45    2148.08
 25 Van Anthony              M50   QOC       122.19   17:28   67:35    2180.76
 26 Brian Supplee            M45   DVOA      125.25   17:55   70:41    2236.03
 27 Patricia Zerfas          F21   QOC       138.07   19:43   83:23    2462.46
 28 Julie Keim               F21   DVOA      142.24   20:20   87:40    2538.83
 29 Jesse Sturino            M40   -         143.52   20:33   89:08    2564.98
 30 George Hart              M50   DVOA         DNF     ---     ---    0.00