Event Director:
Ed Scott
Course Design:
Ed Scott

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Daniel Gulevsky G2 DVOA 0:43:45 21:52 0:00    
2 Ted Harlan G5 None 0:49:05 24:32 5:20    
3 Daniel Fedorov G2 DVOA 0:49:45 24:52 6:00    
4 Ari Bernstein G2 BS Troop 1:03:37 31:48 19:52    
5 BS Troop #181 G6 BS Troop 1:12:36 36:18 28:51    
  Eric Winter G4 None DNF --- ---    
    
White Summary
Length 2.00km
Climb 80.0m
Num Controls 8
Average Time 55:45
Average Pace 27:52
Num Maps 6
Num Orienteers 21
Total Time 4:38:48
Total Distance 42.00km
Total Climb 1680.0m
Total Controls 168
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Michelle Frank F-14 DVOA 0:44:50 15:27 0:00 32.64 -1.4
2 Victor Frolenko M-12 DVOA 0:47:02 16:13 2:12 31.11 -35.0
3 Paul Schumann M50+ 0:48:34 16:44 3:44 30.13 +2.0
4 Loren Correnti G2 DVOA 0:50:49 17:31 5:59    
5 Dmytro Berbasov G2 None 0:51:44 17:50 6:54    
6 Julie Frissora F50+ 0:53:37 18:29 8:47 27.29 +4.5
7 Helga Yang F45+ 0:53:44 18:31 8:54 27.23 +3.8
8 Natasha Varava F35+ 0:57:14 19:44 12:24 25.57 -24.4
9 Kathy Urban F65+ DVOA 1:04:15 22:09 19:25 22.78 +2.5
10 Oriana Riley F-12 DVOA 1:08:40 23:40 23:50 21.31 -34.0
11 BS Troop Pack 215 G4 BS Troop 1:13:58 25:30 29:08    
12 Brian Speizer G3 None 1:19:32 27:25 34:42    
13 Jack Williams G2 DVOA 1:20:29 27:45 35:39    
14 BS Troop #529 G3 BS Troop 1:22:56 28:35 38:06    
15 Rachel Keenan G3 None 1:26:31 29:50 41:41    
16 Ryan Keenan M-12 None 1:28:41 30:34 43:51 16.50 0.0
17 Chase Trin G2 None 1:55:15 39:44 70:25    
  Susan & Howard Rife G2 DVOA DNF --- ---    
    
Yellow Summary
Length 2.90km
Climb 110.0m
Num Controls 8
Average Time 67:31
Average Pace 23:16
Num Maps 18
Num Orienteers 32
Total Time 22:18:11
Total Distance 92.80km
Total Climb 3520.0m
Total Controls 256
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 AJ Riley M-14 DVOA 0:51:18 11:24 0:00 57.79 -41.1
2 Jess Fluck G2 None 1:23:24 18:32 32:06    
3 Sergey Gulevsky M-16 1:28:47 19:43 37:29 33.39 -5.0
4 Brenda Littig F45+ 1:41:32 22:33 50:14 29.20 +11.2
5 Christopher Hand M45+ DVOA 1:45:06 23:21 53:48 28.21 -16.3
6 Judy Scott F65+ DVOA 2:17:38 30:35 86:20 21.54 -5.4
7 Anna Kornilova F40+ 2:21:38 31:28 90:20 20.93 -4.7
8 Team Dino G2 DVOA 2:40:06 35:34 108:48    
9 Pat Burton F60+ DVOA 2:50:04 37:47 118:46 17.43 -4.7
10 Ben Stallman M75+ None 2:59:33 39:54 128:15 16.51 +6.5
  Cassandra Butler F-21+ DNF --- ---    
  Brian Butler G4 DVOA DNF --- ---    
  Josh Duffy M40+ DNF --- ---    
  Andrea Hartley G2 DVOA DNF --- ---    
  Pat Keim F60+ SVO DNF --- ---    
    
Orange Summary
Length 4.50km
Climb 195.0m
Num Controls 9
Average Time 121:54
Average Pace 27:05
Num Maps 15
Num Orienteers 21
Total Time 27:46:49
Total Distance 94.50km
Total Climb 4095.0m
Total Controls 189
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
  Angelica Riley F40+ DVOA 0:50:04 12:12 0:00 NC  
1 Hugh MacMullan III M75+ 1:09:50 17:01 19:46 45.74 +15.3
2 Mary Frank F55+ DVOA 1:11:25 17:25 21:21 44.72 +1.3
3 Bob Fink M60+ DVOA 1:13:28 17:55 23:24 43.48 +5.5
4 Bruce Zeidman M70+ 1:21:20 19:50 31:16 39.27 +8.3
5 Mitch Zimmer M60+ DVOA 1:33:38 22:50 43:34 34.11 -1.6
6 Donna Zimmer F50+ DVOA 1:34:05 22:56 44:01 33.95 -3.3
7 Joe Maglaty G2 DVOA 1:34:36 23:04 44:32    
8 Stephanie Zimmer F-21+ DVOA 1:35:21 23:15 45:17 33.50 +2.5
9 Adam Steiner M-21+ 1:36:02 23:25 45:58 33.26 +1.1
10 Trish Krantz G2 DVOA 1:36:09 23:27 46:05    
11 Tim Walsh M65+ DVOA 1:39:07 24:10 49:03 32.23 +6.6
12 Patrick Trongo M50+ 1:41:52 24:50 51:48 31.36 -18.6
13 Brian Rosenberger G2 DVOA 1:43:05 25:08 53:01    
14 Eric Silva M35+ DVOA 1:45:19 25:41 55:15 30.33 -2.2
15 Ed Niemann M60+ 1:46:25 25:57 56:21 30.02 -20.0
16 Jerry Zimmer M-21+ DVOA 1:46:51 26:03 56:47 29.89 -3.0
17 Larry Geist M60+ DVOA 1:50:07 26:51 60:03 29.01 +6.7
18 Roger Hartley M65+ 1:54:38 27:57 64:34 27.86 -4.6
19 Bob Agosta G2 DVOA 1:56:01 28:17 65:57    
20 Robert Frank M-21+ 1:56:45 28:28 66:41 27.36 +2.2
21 Kathleen Geist F60+ DVOA 2:03:56 30:13 73:52 25.77 +1.8
22 Donna Terefenko F60+ 2:25:12 35:24 95:08 22.00 +6.4
23 Dave Morgan M80+ DVOA 2:54:25 42:32 124:21 18.31 -2.6
24 Deb Samans F60+ DVOA 2:58:06 43:26 128:02 17.93 +1.3
    
Brown Summary
Length 4.10km
Climb 180.0m
Num Controls 9
Average Time 104:42
Average Pace 25:32
Num Maps 25
Num Orienteers 29
Total Time 43:37:47
Total Distance 118.90km
Total Climb 5220.0m
Total Controls 261
Brown Rankings

 

Green

Pl Name Class Club Time Pace Behind *Score **Diff
1 MIHAI VERES M50+ 1:04:09 13:05 0:00 67.44 +13.8
2 Ron Bortz M60+ DVOA 1:06:14 13:31 2:05 65.31 +21.8
3 Lorant Farkas M40+ 1:08:47 14:02 4:38 62.89 0.0
4 Mark Frank M55+ DVOA 1:11:19 14:33 7:10 60.66 +29.9
5 Svetlana Frolenko F40+ DVOA 1:28:42 18:06 24:33 48.77 -1.5
6 Brian Supplee M55+ DVOA 1:28:49 18:07 24:40 48.71 +9.0
7 Julie Keim F-21+ SVO 1:37:00 19:47 32:51 44.60 -2.3
8 Scott Thatcher M55+ DVOA 1:38:50 20:10 34:41 43.77 -3.3
9 Nikolay Frolenko M45+ DVOA 1:42:19 20:52 38:10 42.28 -2.0
10 Ann MacMullan F40+ DVOA 1:44:13 21:16 40:04 41.51 +0.4
11 Mark Hicks M50+ QOC 1:44:20 21:17 40:11 41.46 +4.9
12 Rob Wilkison M60+ DVOA 1:47:59 22:02 43:50 40.06 +1.9
13 Dave Darrah M65+ 1:50:29 22:32 46:20 39.16 +4.5
14 Diane Reider F50+ 1:56:51 23:50 52:42 37.02 +3.8
15 Dale Parson M60+ 1:57:48 24:02 53:39 36.72 +3.9
16 Bob Gross M55+ DVOA 1:58:46 24:14 54:37 36.42 +9.2
17 Kim McCane M60+ 2:05:25 25:35 61:16 34.49 +1.1
18 Bob Burton M45+ DVOA 2:20:17 28:37 76:08 30.84 -1.7
19 Josh Boyle M35+ 2:39:33 32:33 95:24 27.11 +9.3
20 Elisabeth Otvos-Papp G2 DVOA 2:50:36 34:48 106:27    
21 John Buckley G2 None 2:58:41 36:27 114:32    
  Mark Kern M65+ DVOA MP --- ---    
    
Green Summary
Length 4.90km
Climb 215.0m
Num Controls 10
Average Time 109:34
Average Pace 22:21
Num Maps 22
Num Orienteers 24
Total Time 40:49:11
Total Distance 117.60km
Total Climb 5160.0m
Total Controls 240
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Ryzhkov M-21+ 0:53:40 8:31 0:00 95.10 -9.5
2 Wyatt Riley M40+ DVOA 0:53:53 8:33 0:13 94.72 +3.7
3 Vadim Masalkov M45+ DVOA 0:54:31 8:39 0:51 93.62 +12.5
4 Clem McGrath M40+ DVOA 0:58:34 9:17 4:54 87.15 +19.1
5 Samuel Kolins M-21+ DVOA 1:10:47 11:14 17:07 72.11 -32.4
6 Karen Williams F35+ 1:16:26 12:07 22:46 66.78 +9.7
7 Chase Thatcher M-18 DVOA 1:24:30 13:24 30:50 60.40 +10.4
8 Francis Hogle M70+ 1:47:23 17:02 53:43 47.53 +16.6
9 Olga Baranova F-21+ DVOA 2:14:33 21:21 80:53 37.93 -11.8
  Petr Hartman M50+ DVOA MP --- ---    
    
Red Summary
Length 6.30km
Climb 235.0m
Num Controls 14
Average Time 77:08
Average Pace 12:14
Num Maps 10
Num Orienteers 10
Total Time 12:45:19
Total Distance 63.00km
Total Climb 2350.0m
Total Controls 140
Red Rankings

 

Event Totals
Maps:96
Orienteers:137
Time:151:56:05
Distance:528.80 km
Climb:22025.0 m
Ctrls:1254
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.