Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Mount Penn Antietam | Nov 30, 2014 | Orange | 1:22:45 | 4/16 | 3.90 | 135.0 | 12 | 21:13 | 32.08 | 4965.02 | 4804.70 | 
| Camp Delmont | Nov 16, 2014 | Green | 2:05:59 | 14/20 | 5.70 | 160.0 | 16 | 22:06 | 33.25 | 7559.04 | 3512.16 | 
| Brandywine | Nov 09, 2014 | Orange | 1:51:31 | 10/26 | 4.30 | 155.0 | 13 | 25:56 | 30.24 | 6691.02 | 3390.55 | 
| Crows Nest Preserve-French Creek | Sep 28, 2014 | GREEN | 2:14:01 | 13/16 | 5.40 | 155.0 | 15 | 24:49 | 33.23 | 8041.04 | 4312.06 | 
| Hay Creek Birdsboro | Jun 15, 2014 | Green | 2:28:04 | -/21 | 4.90 | 215.0 | 10 | 30:13 | 0.00 | 0.00 | 3980.11 | 
| Springton Manor | Jun 01, 2014 | Green | 1:41:03 | 27/36 | 4.90 | 132.0 | 13 | 20:37 | 33.31 | 6063.03 | 3248.67 | 
| Warwick | Apr 06, 2014 | Green | 1:27:10 | 27/37 | 4.50 | 125.0 | 16 | 19:22 | 29.01 | 5230.02 | 2589.93 | 
| French Creek West | Mar 30, 2014 | Orange | 0:00:00 | -/1 | 4.70 | 135.0 | 7 | 0:00 | 0.00 | 0.00 | 9371.02 | 
| Totals: | 10:42:29 | 28.70 | 862.0 | 85 | 22:23 | 31.85 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | M65 | 
| Ranking Score: | 31.853 | 
| Overall Rank: | 89 of 146 | 
| Men's Rank: | 68 of 97 | 
| Class Rank: | 5 of 9 | 
Compare your pace (8)
| Your Pace | Average Pace | Winning Pace | 
