Event Director:
Dale Parson
Course Design:
Dale Parson

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sarah Beatty G2 29.19 12:44 0:00    
2 Michelle Wenz G2 SVO 35.04 15:14 5:45    
3 J/S/D Parson G3 38.44 16:50 9:25    
4 Rebecca Meyer F-10 40.08 17:26 10:49 2218.46 -164.7
5 Laura Kotz F-12 58.52 25:35 29:33 3253.98 +491.3
6 L. Lee/scouts   61.55 26:55 32:36    
7 N Beek G2 64.35 28:04 35:16    
8 F. Holly G3 67.59 29:33 38:40    
9 Shultz group G3 70.52 30:48 41:33    
    
Summary
Length 2.30km
Climb 25.0m
Num Controls 8
Average Time 51:56
Average Pace 22:34
Num Maps 9
Num Orienteers 18
Total Time 15:51:36
Total Distance 41.40km
Total Climb 450.0m
Total Controls 144
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Audra Supplee F40+ 39.35 11:38 0:00 1510.10 -206.7
2 Sharon Kotz F-14 45.56 13:30 6:21 1752.35 -940.9
3 Nate Covey M-21+ 48.10 14:10 8:35    
4 Dawn Morgan G2 52.52 15:32 13:17    
5 Amy Roberts F-14 54.35 16:03 15:00    
6 Natalie Borozny F55+ 59.04 17:22 19:29 2253.38  
7 Erik Eddy M-14 59.49 17:35 20:14 2282.00  
8 A Frysinger G2 65.49 19:21 26:14    
9 Elizabeth Emlen F35+ 66.40 19:36 27:05    
10 John Wynn G4 69.41 20:29 30:06    
11 Berk group G2 70.05 20:36 30:30    
12 Caroline Roberts F40+ 70.59 20:52 31:24 2708.00 -430.2
13 Sherri Meyer F45+ 71.20 20:58 31:45    
14 Paul Beatty G2 71.53 21:08 32:18    
15 J/C Berger G2 80.46 23:45 41:11    
16 Natalie Hawkins G3 86.28 25:25 46:53    
17 Alfina Gordell G2 96.17 28:19 56:42    
18 Glenn Mohler G6 98.08 28:51 58:33    
19 Amengual Jordeson G4 98.55 29:05 59:20    
20 Michael Lynch G4 103.30 30:26 63:55    
21 Steve Harris G2 109.00 32:03 69:25    
22 Caroline Ringo F70+ 110.11 32:24 70:36 4203.48 -339.9
23 Snyder group G2 113.37 33:25 74:02    
24 Frank Trubiano G6 120.16 35:22 80:41    
25 Hoffman group G3 120.20 35:23 80:45    
26 Dan Falabella G2 124.22 36:34 84:47    
27 Al Prisco G3 138.32 40:44 98:57    
  Leslie Scroble G2 DNF --- ---    
  Carol Fink F45+ DNF --- ---    
  Anne Serfes G2 DNF --- ---    
    
Summary
Length 3.40km
Climb 55.0m
Num Controls 9
Average Time 74:53
Average Pace 24:28
Num Maps 30
Num Orienteers 66
Total Time 93:50:29
Total Distance 207.40km
Total Climb 3355.0m
Total Controls 594
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jay Wilshire M35+ 99.19 19:05 0:00 1439.22 -460.7
2 Blake Seoffirs M-0 101.44 19:33 2:25 1474.24  
3 Eric Hunsberger M-21+ 109.29 21:03 10:10    
4 Julie Kein G2 SVO 111.53 21:30 12:34    
5 Zajko Zwierzynski G2 115.35 22:13 16:16    
6 Tom Meyer M-21+ 119.01 22:53 19:42 1724.69 -241.7
7 Rob Broussard M-0 120.34 23:11 21:15    
8 Steve Irwin M45+ 126.15 24:16 26:56    
9 Guroraj Vanasri G2 128.45 24:45 29:26    
10 Dick Eddy M45+ 131.01 25:11 31:42 1898.59 +96.8
11 Dawn Mayer F-0 131.08 25:13 31:49 1900.28  
12 Liz Stewart F35+ 132.53 25:33 33:34    
13 Michael Serfer G2 137.40 26:28 38:21    
14 Rick Rutten M-0 138.58 26:43 39:39    
15 James Wilk M-21+ 139.41 26:51 40:22    
16 Jane Nocera F55+ 141.25 27:11 42:06 2049.30 +86.2
17 Sharon Siegler F50+ 161.33 31:04 62:14 2341.05 -724.3
18 Alexaki Henry G2 166.47 32:04 67:28    
19 Brenda Harder F55+ 167.53 32:17 68:34 2432.83 -266.2
20 Ken Kohler G2 180.52 34:46 81:33    
21 Toni Novak F-0 186.20 35:50 87:01    
22 Marmie Schuster-Walker F50+ QOC 187.54 36:08 88:35 2722.90 +151.8
23 B Shya G2 188.56 36:20 89:37    
  Nancy Mandato G2 DNF --- ---    
  John Mackanich M35+ DNF --- ---    
  Linda Chavez F40+ DNF --- ---    
  Shannon Asquith F-14 DNF --- ---    
  Kilstein Kohn G2 DNF --- ---    
  Eugene Gardner M40+ DNF --- ---    
  Greg Farris M-21+ DNF --- ---    
    
Summary
Length 5.20km
Climb 150.0m
Num Controls 9
Average Time 107:31
Average Pace 26:58
Num Maps 30
Num Orienteers 39
Total Time 70:56:04
Total Distance 156.00km
Total Climb 4500.0m
Total Controls 351
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Rob Wilkison M50+ 58.07 11:23 0:00 1201.35 -166.8
2 Dennis Porter M40+ 65.13 12:47 7:06 1348.12 -405.4
3 Ed Scott M55+ 65.20 12:48 7:13 1350.53 -36.4
4 Bob Fink M50+ 67.35 13:15 9:28 1397.04 -186.3
5 Fred Ayres M50+ QOC 68.05 13:20 9:58 1407.38 -239.3
6 Dwight Evans M35+ 73.17 14:22 15:10 1514.87 -72.7
7 Dave Darrah M55+ 73.30 14:24 15:23 1519.35 +85.1
8 Ralph Tolbert M45+ 76.14 14:56 18:07 1575.85 +88.4
9 Van Anthony M40+ QOC 77.55 15:16 19:48 1610.64 -159.1
10 Charley Parker M45+ 77.56 15:16 19:49 1610.99 +54.5
11 Donna Rutten F-21+ 77.58 15:17 19:51    
12 Charles Robinson M45+ 80.14 15:43 22:07 1658.53 -148.9
13 Jim Browne M70+ 84.23 16:32 26:16 1744.32 -38.0
14 Bob Meyer M45+ 84.25 16:33 26:18 1745.01 +332.8
15 Paul Kusko M55+ 85.09 16:41 27:02 1760.17 -304.2
16 Bob Gross M40+ 85.55 16:50 27:48 1776.02 +254.1
17 Jonathan DeWolf M-10 88.06 17:16 29:59 1821.15 +46.6
18 Bob Gaunt M55+ 89.20 17:30 31:13 1846.64 -297.3
19 Tom Stevenson   90.46 17:47 32:39    
20 Joe MacNicholas M40+ 97.12 19:03 39:05 2009.26 -155.6
21 Ed Niemann M50+ 97.40 19:09 39:33 2018.90 +210.5
22 Bob Foster M50+ HVO 98.10 19:14 40:03 2029.24 -204.7
23 Peg Edwards F60+ 100.20 19:40 42:13 2074.03 -113.9
24 Howard Frysinger M40+ 102.36 20:07 44:29 2120.88 +97.6
25 Anne Bullitt F45+ 107.09 21:00 49:02 2214.94 -378.3
26 Jim Roberts M50+ 108.40 21:18 50:33 2246.29 +339.2
27 Valery Roy M35+ 109.21 21:26 51:14 2260.42 +531.3
28 Roger Hartley M50+ 110.00 21:34 51:53 2273.85 -326.0
29 Ann Kotz F40+ 111.03 21:46 52:56 2295.56 +52.1
30 ? Uday M-21+ 111.40 21:53 53:33 2308.30 -0.2
31 Ann Deiterich F35+ 112.52 22:07 54:45 2333.11 +305.2
32 Frank Pater M50+ 113.06 22:10 54:59 2337.93 +155.4
33 Gavin Weise M-21+ 115.06 22:34 56:59    
34 Tim Walsh M50+ 115.41 22:40 57:34 2391.33 +245.5
35 Jeff Hanlon M35+ 115.52 22:43 57:45 2395.12 +165.3
36 Lauren Terefenko F-16 117.14 22:59 59:07 2423.37 +185.5
37 Heidi Onkst F35+ QOC 118.06 23:09 59:59 2441.29 +153.4
38 Donna Terefenko F45+ 120.07 23:33 62:00 2482.98 -200.5
39 Deborah Samans F45+ 122.23 23:59 64:16 2529.83 -461.6
40 Nancy Sharp F40+ 122.38 24:02 64:31 2535.00 +512.0
41 Roger Martin M55+ 126.06 24:43 67:59 2606.66 +217.1
42 Kent Ringo M80+ 129.08 25:19 71:01 2669.36 +68.3
43 Mark Cirnonski M-21+ 129.10 25:19 71:03 2670.05 +121.1
44 Larry Geist M45+ 134.02 26:16 75:55 2770.65 +118.4
45 Rich Franck M40+ 139.47 27:24 81:40 2889.51 -149.1
46 John Williams M60+ 143.19 28:06 85:12 2962.55 +769.8
47 Group Harford G2 171.49 33:41 113:42    
    
Summary
Length 5.10km
Climb 150.0m
Num Controls 9
Average Time 101:29
Average Pace 19:53
Num Maps 47
Num Orienteers 48
Total Time 82:21:34
Total Distance 244.80km
Total Climb 7200.0m
Total Controls 432
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Andras Revesz M35+ 55.13 7:40 0:00 927.31 -113.4
2 Istvan Nagy M40+ 61.24 8:31 6:11 1031.15 -182.6
3 Ron Bortz M45+ 70.57 9:51 15:44 1191.54 -16.8
4 Greg Lennon M45+ QOC 75.00 10:25 19:47 1259.55 -60.8
5 Mark Cornish M45+ 83.38 11:36 28:25 1404.54 +24.7
6 Sandy Fillebrown F45+ 84.11 11:41 28:58 1413.78 +81.7
7 Robert Buraczynsk M45+ 90.05 12:30 34:52 1512.86 +73.0
8 Brian Supplee M40+ 91.58 12:46 36:45 1544.49 +229.0
9 Anne Fitch F35+ 102.09 14:11 46:56 1715.51 +164.8
10 Bruce Zeidman M55+ 112.33 15:37 57:20 1890.17 -114.1
11 James Bullitt M40+ 136.41 18:59 81:28 2295.46 +629.7
12 Patricia Zerfas F-21+ 141.35 19:39 86:22 2377.75 +612.7
13 Gary Leander   169.09 23:29 113:56    
  John Edwards M60+ DNF --- ---    
  Fred Kruesi M45+ DNF --- ---    
  NoName Buth G5 DNF --- ---    
    
Summary
Length 7.20km
Climb 170.0m
Num Controls 12
Average Time 79:39
Average Pace 13:37
Num Maps 16
Num Orienteers 20
Total Time 21:14:33
Total Distance 93.60km
Total Climb 2210.0m
Total Controls 240
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Chris Gross M-18 64.56 6:54 0:00 882.85 -61.2
2 Mihai Veres M35+ SVO 71.30 7:36 6:34 972.13 +45.4
3 Randy Hall M35+ 73.11 7:47 8:15 995.02 -115.8
4 Brad Whitmore M45+ 82.48 8:48 17:52 1125.77 +6.7
5 Tim Good M40+ DVOA 84.36 9:00 19:40 1150.24 -145.1
6 Benjamin Summers M40+ 98.46 10:30 33:50 1342.86 +32.1
7 Hugh MacMullan III M60+ 106.48 11:21 41:52 1452.08 +157.4
8 Mike Bertram M50+ 116.48 12:25 51:52 1588.04 +173.2
9 Francis Hogle M55+ 119.40 12:43 54:44 1627.02 +82.9
10 David Onkst M35+ QOC 134.07 14:16 69:11 1823.48 +211.8
    
Summary
Length 9.40km
Climb 220.0m
Num Controls 16
Average Time 95:19
Average Pace 10:08
Num Maps 10
Num Orienteers 10
Total Time 15:53:10
Total Distance 94.00km
Total Climb 2200.0m
Total Controls 160
Rankings

 

Event Totals
Maps:142
Orienteers:201
Time:300:07:26
Distance:837.20 km
Climb:19915.0 m
Ctrls:1711
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.