French Creek North
Oct 01, 2000
Event Director: Dale Parson
Course Design: Dale Parson


 / 2.30km / 25.0m / 8 ctrls
  1 Sarah Beatty             G2               29.19   12:44    0:00    0.00
  2 Michelle Wenz            G2    SVO        35.04   15:14    5:45    0.00
  3 J/S/D Parson             G3    DVOA       38.44   16:50    9:25    0.00
  4 Rebecca Meyer            F10   DVOA       40.08   17:26   10:49    2218.46
  5 Laura Kotz               F12   DVOA       58.52   25:35   29:33    3253.98
  6 L. Lee/scouts            0                61.55   26:55   32:36    0.00
  7 N Beek                   G2    DVOA       64.35   28:04   35:16    0.00
  8 F. Holly                 G3               67.59   29:33   38:40    0.00
  9 Shultz group             G3               70.52   30:48   41:33    0.00


 / 3.40km / 55.0m / 9 ctrls
  1 Audra Supplee            F40   DVOA       39.35   11:38    0:00    1510.10
  2 Sharon Kotz              F14   DVOA       45.56   13:30    6:21    1752.35
  3 Nate Covey               M21              48.10   14:10    8:35    0.00
  4 Dawn Morgan              G2    DVOA       52.52   15:32   13:17    0.00
  5 Amy Roberts              F14   DVOA       54.35   16:03   15:00    0.00
  6 Natalie Borozny          F55   DVOA       59.04   17:22   19:29    2253.38
  7 Erik Eddy                M14   DVOA       59.49   17:35   20:14    2282.00
  8 A Frysinger              G2    DVOA       65.49   19:21   26:14    0.00
  9 Elizabeth Emlen          F35   DVOA       66.40   19:36   27:05    0.00
 10 John Wynn                G4               69.41   20:29   30:06    0.00
 11 Berk group               G2               70.05   20:36   30:30    0.00
 12 Caroline Roberts         F40   DVOA       70.59   20:52   31:24    2708.00
 13 Sherri Meyer             F45   DVOA       71.20   20:58   31:45    0.00
 14 Paul Beatty              G2               71.53   21:08   32:18    0.00
 15 J/C Berger               G2               80.46   23:45   41:11    0.00
 16 Natalie Hawkins          G3               86.28   25:25   46:53    0.00
 17 Alfina Gordell           G2               96.17   28:19   56:42    0.00
 18 Glenn Mohler             G6    DVOA       98.08   28:51   58:33    0.00
 19 Amengual Jordeson        G4               98.55   29:05   59:20    0.00
 20 Michael Lynch            G4              103.30   30:26   63:55    0.00
 21 Steve Harris             G2              109.00   32:03   69:25    0.00
 22 Caroline Ringo           F70   DVOA      110.11   32:24   70:36    4203.48
 23 Snyder group             G2              113.37   33:25   74:02    0.00
 24 Frank Trubiano           G6    DVOA      120.16   35:22   80:41    0.00
 25 Hoffman group            G3              120.20   35:23   80:45    0.00
 26 Dan Falabella            G2              124.22   36:34   84:47    0.00
 27 Al Prisco                G3              138.32   40:44   98:57    0.00
 28 Leslie Scroble           G2                 DNF     ---     ---    0.00
 29 Carol Fink               F45   DVOA         DNF     ---     ---    0.00
 30 Anne Serfes              G2                 DNF     ---     ---    0.00


 / 5.20km / 150.0m / 9 ctrls
  1 Jay Wilshire             M35   DVOA       99.19   19:05    0:00    1439.22
  2 Blake Seoffirs           M0              101.44   19:33    2:25    1474.24
  3 Eric Hunsberger          M21             109.29   21:03   10:10    0.00
  4 Julie Kein               G2    SVO       111.53   21:30   12:34    0.00
  5 Zajko Zwierzynski        G2              115.35   22:13   16:16    0.00
  6 Tom Meyer                M21   DVOA      119.01   22:53   19:42    1724.69
  7 Rob Broussard            M0              120.34   23:11   21:15    0.00
  8 Steve Irwin              M45   DVOA      126.15   24:16   26:56    0.00
  9 Guroraj Vanasri          G2    DVOA      128.45   24:45   29:26    0.00
 10 Dick Eddy                M45   DVOA      131.01   25:11   31:42    1898.59
 11 Dawn Mayer               F0              131.08   25:13   31:49    1900.28
 12 Liz Stewart              F35             132.53   25:33   33:34    0.00
 13 Michael Serfer           G2              137.40   26:28   38:21    0.00
 14 Rick Rutten              M0    DVOA      138.58   26:43   39:39    0.00
 15 James Wilk               M21             139.41   26:51   40:22    0.00
 16 Jane Nocera              F55   DVOA      141.25   27:11   42:06    2049.30
 17 Sharon Siegler           F50   DVOA      161.33   31:04   62:14    2341.05
 18 Alexaki Henry            G2              166.47   32:04   67:28    0.00
 19 Brenda Harder            F55   DVOA      167.53   32:17   68:34    2432.83
 20 Ken Kohler               G2              180.52   34:46   81:33    0.00
 21 Toni Novak               F0    DVOA      186.20   35:50   87:01    0.00
 22 Marmie Schuster-Walker   F50   QOC       187.54   36:08   88:35    2722.90
 23 B Shya                   G2    DVOA      188.56   36:20   89:37    0.00
 24 Nancy Mandato            G2                 DNF     ---     ---    0.00
 25 John Mackanich           M35                DNF     ---     ---    0.00
 26 Linda Chavez             F40   DVOA         DNF     ---     ---    0.00
 27 Shannon Asquith          F14   DVOA         DNF     ---     ---    0.00
 28 Kilstein Kohn            G2                 DNF     ---     ---    0.00
 29 Eugene Gardner           M40   DVOA         DNF     ---     ---    0.00
 30 Greg Farris              M21   DVOA         DNF     ---     ---    0.00


 / 5.10km / 150.0m / 9 ctrls
  1 Rob Wilkison             M50   DVOA       58.07   11:23    0:00    1201.35
  2 Dennis Porter            M40   DVOA       65.13   12:47    7:06    1348.12
  3 Ed Scott                 M55   DVOA       65.20   12:48    7:13    1350.53
  4 Bob Fink                 M50   DVOA       67.35   13:15    9:28    1397.04
  5 Fred Ayres               M50   QOC        68.05   13:20    9:58    1407.38
  6 Dwight Evans             M35   DVOA       73.17   14:22   15:10    1514.87
  7 Dave Darrah              M55   DVOA       73.30   14:24   15:23    1519.35
  8 Ralph Tolbert            M45   DVOA       76.14   14:56   18:07    1575.85
  9 Van Anthony              M40   QOC        77.55   15:16   19:48    1610.64
 10 Charley Parker           M45   DVOA       77.56   15:16   19:49    1610.99
 11 Donna Rutten             F21   DVOA       77.58   15:17   19:51    0.00
 12 Charles Robinson         M45   DVOA       80.14   15:43   22:07    1658.53
 13 Jim Browne               M70   DVOA       84.23   16:32   26:16    1744.32
 14 Bob Meyer                M45   DVOA       84.25   16:33   26:18    1745.01
 15 Paul Kusko               M55   DVOA       85.09   16:41   27:02    1760.17
 16 Bob Gross                M40   DVOA       85.55   16:50   27:48    1776.02
 17 Jonathan DeWolf          M10   DVOA       88.06   17:16   29:59    1821.15
 18 Bob Gaunt                M55   DVOA       89.20   17:30   31:13    1846.64
 19 Tom Stevenson            0                90.46   17:47   32:39    0.00
 20 Joe MacNicholas          M40   DVOA       97.12   19:03   39:05    2009.26
 21 Ed Niemann               M50   DVOA       97.40   19:09   39:33    2018.90
 22 Bob Foster               M50   HVO        98.10   19:14   40:03    2029.24
 23 Peg Edwards              F60   DVOA      100.20   19:40   42:13    2074.03
 24 Howard Frysinger         M40   DVOA      102.36   20:07   44:29    2120.88
 25 Anne Bullitt             F45   DVOA      107.09   21:00   49:02    2214.94
 26 Jim Roberts              M50   DVOA      108.40   21:18   50:33    2246.29
 27 Valery Roy               M35   DVOA      109.21   21:26   51:14    2260.42
 28 Roger Hartley            M50   DVOA      110.00   21:34   51:53    2273.85
 29 Ann Kotz                 F40   DVOA      111.03   21:46   52:56    2295.56
 30 ? Uday                   M21   DVOA      111.40   21:53   53:33    2308.30
 31 Ann Deiterich            F35   DVOA      112.52   22:07   54:45    2333.11
 32 Frank Pater              M50   DVOA      113.06   22:10   54:59    2337.93
 33 Gavin Weise              M21             115.06   22:34   56:59    0.00
 34 Tim Walsh                M50   DVOA      115.41   22:40   57:34    2391.33
 35 Jeff Hanlon              M35   DVOA      115.52   22:43   57:45    2395.12
 36 Lauren Terefenko         F16   DVOA      117.14   22:59   59:07    2423.37
 37 Heidi Onkst              F35   QOC       118.06   23:09   59:59    2441.29
 38 Donna Terefenko          F45   DVOA      120.07   23:33   62:00    2482.98
 39 Deborah Samans           F45   DVOA      122.23   23:59   64:16    2529.83
 40 Nancy Sharp              F40   DVOA      122.38   24:02   64:31    2535.00
 41 Roger Martin             M55   DVOA      126.06   24:43   67:59    2606.66
 42 Kent Ringo               M80   DVOA      129.08   25:19   71:01    2669.36
 43 Mark Cirnonski           M21   DVOA      129.10   25:19   71:03    2670.05
 44 Larry Geist              M45   DVOA      134.02   26:16   75:55    2770.65
 45 Rich Franck              M40   DVOA      139.47   27:24   81:40    2889.51
 46 John Williams            M60   DVOA      143.19   28:06   85:12    2962.55
 47 Group Harford            G2              171.49   33:41  113:42    0.00


 / 7.20km / 170.0m / 12 ctrls
  1 Andras Revesz            M35   DVOA       55.13    7:40    0:00    927.31
  2 Istvan Nagy              M40   DVOA       61.24    8:31    6:11    1031.15
  3 Ron Bortz                M45   DVOA       70.57    9:51   15:44    1191.54
  4 Greg Lennon              M45   QOC        75.00   10:25   19:47    1259.55
  5 Mark Cornish             M45   DVOA       83.38   11:36   28:25    1404.54
  6 Sandy Fillebrown         F45   DVOA       84.11   11:41   28:58    1413.78
  7 Robert Buraczynsk        M45   DVOA       90.05   12:30   34:52    1512.86
  8 Brian Supplee            M40   DVOA       91.58   12:46   36:45    1544.49
  9 Anne Fitch               F35   DVOA      102.09   14:11   46:56    1715.51
 10 Bruce Zeidman            M55   DVOA      112.33   15:37   57:20    1890.17
 11 James Bullitt            M40   DVOA      136.41   18:59   81:28    2295.46
 12 Patricia Zerfas          F21   DVOA      141.35   19:39   86:22    2377.75
 13 Gary Leander             0               169.09   23:29  113:56    0.00
 14 John Edwards             M60   DVOA         DNF     ---     ---    0.00
 15 Fred Kruesi              M45   DVOA         DNF     ---     ---    0.00
 16 NoName Buth              G5    DVOA         DNF     ---     ---    0.00


 / 9.40km / 220.0m / 16 ctrls
  1 Chris Gross              M18   DVOA       64.56    6:54    0:00    882.85
  2 Mihai Veres              M35   SVO        71.30    7:36    6:34    972.13
  3 Randy Hall               M35   DVOA       73.11    7:47    8:15    995.02
  4 Brad Whitmore            M45   DVOA       82.48    8:48   17:52    1125.77
  5 Tim Good                 M40   DVOA       84.36    9:00   19:40    1150.24
  6 Benjamin Summers         M40   DVOA       98.46   10:30   33:50    1342.86
  7 Hugh MacMullan III       M60   DVOA      106.48   11:21   41:52    1452.08
  8 Mike Bertram             M50   DVOA      116.48   12:25   51:52    1588.04
  9 Francis Hogle            M55   DVOA      119.40   12:43   54:44    1627.02
 10 David Onkst              M35   QOC       134.07   14:16   69:11    1823.48