|   |
|   |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 25:33 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 38:03 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 47:23 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| dnf | ||
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 1:09:09 | |
| 2 | 1:13:37 | |
| 3 | 1:20:34 | |
| 4 | 1:25:39 | |
| mp | ||
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 24:37 | |
| 2 | 40:25 | |
| 3 | 46:08 | |
| 4 | 55:13 | |
| 5 | 1:03:14 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 32:20 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 27:43 | |
| 2 | 35:32 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 44:48 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 41:25 | |
| 2 | 50:43 | |
| 3 | 1:51:20 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 1:53:08 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 28:16 | |
| 2 | 32:31 | |
| 3 | 48:19 | |
| 4 | 50:31 | |
| 5 | 54:40 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 27:47 | |
| 2 | 29:48 | |
| 3 | 31:12 | |
| 4 | 2:22:54 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 33:27 | |
| 2 | 46:01 | |
| 3 | 54:15 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 36:38 | |
| 2 | 40:36 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 26:35 | |
| 2 | 1:07:58 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 44:11 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 48:44 | |
| 2 | 59:22 | |
| 3 | 1:01:56 | |
| 4 | 1:16:35 | |
| mp | ||
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 42:43 | |
| 2 | 57:19 | |
| 3 | 1:22:38 | |
| 4 | 1:31:13 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 40:32 | |
| 2 | 55:41 | |
| 3 | 1:11:24 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| mp | ||
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 26:00 | |
| 2 | 35:28 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 30:53 | |
| 2 | 37:58 | |
| 3 | 49:10 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 47:39 | |
| 2 | 48:54 | |
| 3 | 1:11:08 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 30:58 | |
| 2 | 36:03 | |
| 3 | 38:31 | |
| 4 | 42:33 | |
| 5 | 43:50 | |
| 6 | 48:08 | |
| 7 | 1:02:44 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 48:57 | |
| 2 | 50:35 | |
| 3 | 51:06 | |
| 4 | 1:08:35 | |
| nc | 35:50 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 1:05:39 | |
| 2 | 1:06:57 | |
| 3 | 1:19:56 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 42:07 | |
| 2 | 53:18 | |
| 3 | 57:14 | |
| 4 | 1:09:10 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 46:55 | |
| 2 | 1:00:14 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 42:55 | |
| 2 | 50:45 | |
| 3 | 1:03:04 | |
| 4 | 1:06:10 | |
| 5 | 1:17:13 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 47:29 | |
| 2 | 59:30 | |
| 3 | 1:00:41 | |
| 4 | 1:10:42 | |
| mp | ||
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 44:26 | |
| 2 | 44:33 | |
| 3 | 54:01 | |
| 4 | 1:13:27 | |
| 5 | 1:17:02 | |
| 6 | 1:19:10 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 35:28 | |
| 2 | 37:32 | |
| 3 | 44:59 | |
| 4 | 48:46 | |
| 5 | 49:51 | |
| 6 | 52:26 | |
| 7 | 1:01:22 | |
| 8 | 1:01:39 | |
| 9 | 1:03:28 | |
| 10 | 1:15:42 | |
| 11 | 1:17:40 | |
| 12 | 1:24:49 | |
| 13 | 1:25:48 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 1:08:00 | |
| dnf | ||
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 48:59 | |
| 2 | 59:34 | |
| 3 | 1:01:50 | |
| 4 | 1:05:47 | |
| 5 | 1:14:35 | |
| 6 | 1:19:33 | |
| 7 | 1:23:45 | |
| 8 | 1:35:11 | |
| 9 | 1:45:23 | |
| 10 | 1:52:09 | |
| Status of: 2:55 PM |
| Pl | Name | Time |
|---|
| 1 | 1:30:53 | |
| 2 | 1:32:52 | |
| 3 | 1:37:59 | |
| 4 | 1:38:23 | |
| 5 | 1:46:20 | |
| 6 | 1:47:42 | |
| 7 | 1:51:46 | |
| 8 | 2:41:05 | |
| mp | ||
| mp | ||