|   |
|   |
| Status of: 1:58 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 9:56 | |||
| 2 | 11:15 | |||
| 3 | 14:08 | |||
| 4 | 16:04 | |||
| Status of: 1:58 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 9:15 | |||
| 2 | 9:30 | |||
| 3 | 10:34 | |||
| 4 | 13:20 | |||
| Status of: 1:58 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 10:48 | |||
| 2 | 11:19 | |||
| 3 | 13:56 | |||
| mp | ||||
| Status of: 1:58 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 11:19 | |||
| 2 | 12:55 | |||
| 3 | 29:19 | |||
| dns | ||||
| Status of: 1:58 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 13:34 | |||
| 2 | 17:58 | |||
| dns | ||||
| Status of: 1:58 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 11:53 | |||
| 2 | 12:50 | |||
| 3 | 14:58 | |||
| Status of: 1:58 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 10:09 | |||
| 2 | 11:53 | |||
| 3 | 13:36 | |||
| 4 | 14:01 | |||
| 5 | 14:16 | |||
| 6 | 14:51 | |||
| 7 | 15:03 | |||
| 8 | 17:48 | |||
| 9 | 19:29 | |||
| 10 | 21:41 | |||
| 11 | 22:32 | |||
| 12 | 23:03 | |||
| dns | ||||
| dns | ||||
| dns | ||||
| dns | ||||