|   |
|   |
| Status of: 11:10 AM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 13:15 | |||
| 2 | 13:42 | |||
| 3 | 14:55 | |||
| 4 | 16:52 | |||
| 5 | 18:07 | |||
| 6 | 25:04 | |||
| 7 | 31:23 | |||
| mp | ||||
| Status of: 11:10 AM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 11:45 | |||
| 2 | 14:55 | |||
| 3 | 17:25 | |||
| 4 | 17:35 | |||
| 5 | 20:04 | |||
| 6 | 24:54 | |||
| mp | ||||
| dns | ||||
| Status of: 11:10 AM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 13:22 | |||
| 2 | 16:02 | |||
| 3 | 17:36 | |||
| 4 | 19:18 | |||
| 5 | 20:07 | |||
| 6 | 22:48 | |||
| dns | ||||
| dns | ||||
| Status of: 11:10 AM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 16:20 | |||
| 2 | 16:36 | |||
| 3 | 23:55 | |||
| 4 | 51:03 | |||
| mp | ||||
| mp | ||||
| Status of: 11:10 AM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 15:27 | |||
| 2 | 15:46 | |||
| 3 | 21:46 | |||
| 4 | 22:03 | |||
| 5 | 23:52 | |||
| dns | ||||
| Status of: 11:10 AM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 16:58 | |||
| 2 | 44:16 | |||
| 3 | 47:41 | |||
| mp | ||||
| mp | ||||
| mp | ||||
| mp | ||||