|   |
|   |
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 306 | 1:00:41 | ||
| 2 | 314 | 1:03:47 | ||
| 3 | 311 | 1:07:34 | ||
| 4 | 308 | 1:09:27 | ||
| 5 | 310 | 1:09:51 | ||
| 6 | 315 | 1:19:00 | ||
| 7 | 302 | 1:42:58 | ||
| 8 | 303 | 1:43:17 | ||
| 313 | mp | |||
| 301 | mp | |||
| 305 | dnf | |||
| 304 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 307 | 1:01:37 | ||
| 2 | 312 | 1:11:09 | ||
| 3 | 309 | 1:13:56 | ||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 216 | 50:59 | ||
| 2 | 218 | 52:51 | ||
| 3 | 221 | 59:50 | ||
| 4 | 220 | 1:07:36 | ||
| 5 | 232 | 1:07:46 | ||
| 6 | 241 | 1:11:51 | ||
| 7 | 243 | 1:12:06 | ||
| 8 | 240 | 1:18:22 | ||
| 9 | 204 | 1:39:57 | ||
| 10 | 202 | 1:59:49 | ||
| 11 | 223 | 2:37:56 | ||
| 12 | 203 | 2:47:44 | ||
| 242 | disq | |||
| 208 | dnf | |||
| 226 | dnf | |||
| 225 | dnf | |||
| 224 | dnf | |||
| 244 | dnf | |||
| 206 | dnf | |||
| 207 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 239 | 1:12:22 | ||
| 2 | 222 | 1:23:36 | ||
| 3 | 201 | 2:00:34 | ||
| 205 | dnf | |||
| 245 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 130 | 31:16 | ||
| 2 | 127 | 36:17 | ||
| 3 | 128 | 38:15 | ||
| 4 | 230 | 38:28 | ||
| 5 | 151 | 39:21 | ||
| 6 | 150 | 48:37 | ||
| 7 | 149 | 58:05 | ||
| 8 | 124 | 1:00:31 | ||
| 9 | 104 | 1:07:43 | ||
| 10 | 157 | 1:40:51 | ||
| 11 | 106 | 2:02:41 | ||
| 113 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 126 | 31:30 | ||
| 2 | 152 | 1:36:14 | ||
| 112 | mp | |||
| 105 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 120 | 31:14 | ||
| 2 | 122 | 39:32 | ||
| 3 | 123 | 41:08 | ||
| 4 | 117 | 52:32 | ||
| 5 | 101 | 54:18 | ||
| 6 | 121 | 54:53 | ||
| 7 | 102 | 1:01:08 | ||
| 8 | 115 | 1:04:33 | ||
| 9 | 155 | 1:06:32 | ||
| 10 | 129 | 1:10:08 | ||
| 11 | 108 | 1:17:18 | ||
| 12 | 136 | 1:19:05 | ||
| 13 | 143 | 1:27:17 | ||
| 134 | dnf | |||
| 109 | dnf | |||
| 147 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 119 | 55:37 | ||
| 2 | 154 | 1:12:40 | ||
| 3 | 111 | 1:35:45 | ||
| 4 | 110 | 1:48:04 | ||
| 5 | 131 | 1:50:11 | ||
| 6 | 107 | 2:07:34 | ||
| 7 | 153 | 2:10:45 | ||
| 8 | 141 | 2:27:58 | ||
| 9 | 103 | 3:51:29 | ||
| 118 | mp | |||
| 116 | mp | |||
| 133 | dnf | |||
| 132 | dnf | |||
| 142 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 219 | 58:55 | ||
| 2 | 238 | 1:11:36 | ||
| 3 | 215 | 1:14:11 | ||
| 4 | 229 | 1:29:26 | ||
| 5 | 231 | 1:37:31 | ||
| 6 | 233 | 1:38:47 | ||
| 7 | 211 | 1:41:01 | ||
| 8 | 214 | 1:42:23 | ||
| 9 | 235 | 1:44:08 | ||
| 10 | 228 | 1:48:11 | ||
| 148 | mp | |||
| 234 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 236 | 1:23:27 | ||
| 2 | 217 | 1:25:02 | ||
| 3 | 213 | 1:26:27 | ||
| 4 | 210 | 1:31:18 | ||
| 5 | 209 | 1:40:22 | ||
| 6 | 212 | 1:48:17 | ||
| 237 | dnf | |||
| Status of: 2:51 PM |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 404 | 1:13:53 | ||
| 2 | 402 | 1:18:32 | ||
| 3 | 403 | 1:33:45 | ||
| 4 | 401 | 1:54:24 | ||