Champions, Events, Men, Women, Women by Class, Men by Class, Club Rankings, Course Rankings, Average Pace, Course Difficulty, Distance, Fun Stuff

DVOA

1997

Annual Rankings & Statistics


1997 DVOA Club Champions



* * * Women * * *

1st - Anne Fitch
2nd - Mary Frank
3rd - Sandy Fillebrown




* * * Men * * *

1st - Clem McGrath
2nd - Nick Duca
3rd - Mihai Veres


Events Included in Rankings

Location                 Date
-----------             --------
Susquehanna              3/16/97
Ridley Creek             3/29/97
White Clay Creek         4/ 6/97
Warwick County Park      4/20/97
Brandywine Park          4/27/97
French Creek Central     5/ 4/97
French Creek West        5/11/97
French Creek East        5/18/97
Iron Hill Park           6/ 1/97
French Creek West        7/20/97
French Creek East        8/10/97
Washington Crossing      9/14/97
Rocky Ridge              9/26/97
Valley Forge Fatlands    9/28/97
Pakim Pond              10/12/97
Warwick County Park     10/18/97
Ridley Creek            10/19/97
VF/Green Lane A-Meet    11/1-2/97
French Creek North      11/ 9/97
White Clay Creek        11/23/97
Brandywine              11/30/97


Men's Rankings - 1997

Rn  Name                Class     Score
--  --------------      -----    ------
1   Clem McGrath         M21      902.64
2   Nick Duca            M21      910.00
3   Mihai Veres          M35      930.56
4   Brad Whitmore        M40     1007.40
5   Istvan Nagy          M35     1030.75
6   Chris Gross          M15     1047.75
7   Ed White             M21     1084.25
8   Tom Overbaugh        M35     1090.60
9   Mike Ball            M40     1112.80
10  Patrick Shannon      M17     1117.00
11  Ken Walker, Sr       M45     1199.00
12  Ron Bortz            M45     1219.00
13  Harvey Lape          M45     1249.75
14  Ted McDonald         M50     1275.25
15  Mark Frank           M40     1307.00
16  JR Edwards           M60     1343.38
17  Steve Reeps          M40     1343.50
18  Brian Supplee        M40     1361.71
19  David Levine         M35     1374.40
20  Richard Slater       M35     1407.20
21  Robert Buraczynski   M40     1419.00
22  Rob Wilkison         M45     1420.89
23  Steve Fillebrown     M40     1429.20
24  Jim Eagleton         M40     1446.40
25  Ed Scott             M50     1460.56
26  Mike Stephens        M40     1468.88
27  Dave Darrah          M50     1478.33
28  Francis Hogle        M50     1484.50
29  Bob Meyer            M40     1511.17
30  Ron Cook             M35     1533.50
31  Eric Menendez        M12     1565.50
32  Fred Kruesi          M45     1578.31
33  Dale Parson          M40     1584.55
34  Chris Cimini         M35     1590.00
35  Bryan Butler         M40     1626.00
36  Al Dotts             M50     1647.89
37  Bill Shannon         M55     1648.67
38  Bob Gross            M40     1671.70
39  Manny Menendez       M40     1677.29
40  Kent Shaw            M45     1687.22
41  Mark Cole            M21     1689.20
42  Scott Fillebrown     M12     1694.60
43  Benjamin Summers     M35     1697.64
44  Ron Wood             M50     1709.60
45  Sandy Heath          M60     1721.00
46  Glenn Bykowski       M21     1737.71
47  Kevin Pearce         M50     1747.80
48  Dave Zader           M35     1748.75
49  Rick Turner          M40     1749.20
50  Charley Parker       M40     1751.67
51  Dennis Porter        M40     1757.29
52  Street Thoma         M50     1782.00
53  Dave Prine           M35     1783.50
54  Ralph Tolbert        M40     1815.75
55  Kenneth Blackledge   M35     1825.30
56  Ralph  Churchill     M55     1871.50
57  James Bullitt        M35     1889.83
58  Edward Webb          M50     1896.69
59  Jethro  Steinman     M35     1913.60
60  Paul Kusko           M55     1938.60
61  Bruce Boyd           M50     1939.17
62  Mitch Zimmer         M40     1946.60
63  Tim Dreby            M21     1954.33
64  Matt Campbell        M21     1991.40
65  Steve Aronson        M35     1992.00
66  Ryan Porter          M9      1995.50
67  Tim Walsh            M45     1998.00
68  Jack  Williams       M55     1998.40
69  Bob Gaunt            M50     2024.56
70  John Aronson         M17     2051.57
71  Greg Webb            M13     2090.75
72  Kent Ringo           M75     2108.20
73  Ed Niemann           M45     2113.56
74  Tom Chambers         M45     2121.33
75  Paul  Reibach        M40     2129.00
76  Jeff Hanlon          M21     2149.00
77  Steve Stutheit       M40     2252.20
78  David Klaus          M50     2270.80
79  Nathan Menendez      M9      2297.33
80  Doug Reece           M50     2321.67
81  William Kennerly     M19     2330.75
82  Valery Roy           M35     2402.00
83  Gene Opdyke          M55     2413.25
84  Mike Borovicka       M45     2488.25
85  Roger Martin         M50     2521.56
86  Craig Kennerly       M55     2536.78
87  Frank Caputo         M50     2733.80
88  Harvey Glickenstein  M50     2828.50
89  Rick Reynolds        M45     3114.20
90  Les Reeps            M40     3317.50
91  Addison Cole         M10     4172.60


Women's Ranking - 1997

Rank    Name    Class   Score
1   Anne Fitch           F21     1355.14
2   Mary Frank           F35     1421.00
3   Sandy Fillebrown     F40     1449.18
4   Jean O'Conor         F50     1789.50
5   Audra Supplee        F40     1841.13
6   Bel Broadley         F40     1853.25
7   Corinne Porter       F14     1867.33
8   Marie Reynolds       F35     1991.00
9   Peg Edwards          F55     2025.78
10  Ann Deiterich        F35     2119.80
11  Elisabeth Otvos-Papp F40     2129.83
12  Rachel Reynolds      F17     2269.17
13  Nancy Sharp          F40     2318.71
14  Linda Boyd           F50     2336.60
15  Tory Lingg           F50     2343.46
16  Sharon Torello       F35     2418.20
17  Anne Buraczynski     F40     2516.60
18  Brenda Harder        F55     2601.75
19  Sharon Kotz          F10     2623.20
20  Caroline Ringo       F70     2822.25
21  Sandi Veres          F45     2932.40
22  Marsha Menendez      F40     3033.25
23  Joan Gaunt           F35     3261.13
24  Deborah Samans       F40     3310.83
25  Marie Cole           F21     3520.40
26  Helen Glickenstein   F50     4407.50
27  Toni  Tordonato      F40     4473.00


Women's Class Ranking - 1997

F9-10

1   Sharon Kotz            2623.20

F13-14

1   Corinne Porter         1867.33

F17

1   Rachel Reynolds        2269.17

F21

1   Anne Fitch             1355.14
2   Marie Cole             3520.40

F35

1   Mary Frank             1421.00
2   Marie Reynolds         1991.00
3   Ann Deiterich          2119.80
4   Sharon Torello         2418.20
5   Joan Gaunt             3261.13

F40

1   Sandy Fillebrown       1449.18
2   Audra Supplee          1841.13
3   Bel Broadley           1853.25
4   Elisabeth Otvos-Papp   2129.83
5   Nancy Sharp            2318.71
6   Anne Buraczynski       2516.60
7   Marsha Menendez        3033.25
8   Deborah Samans         3310.83
9   Toni  Tordonato        4473.00

F45

1   Sandi Veres            2932.40

F50

1   Jean O'Conor           1789.50
2   Linda Boyd             2336.60
3   Tory Lingg             2343.46
4   Helen Glickenstein     4407.50

F55

1   Peg Edwards            2025.78
2   Brenda Harder          2601.75

F70

1   Caroline Ringo         2822.25

Men's Class Ranking - 1997

M9-10

1   Ryan Porter            1995.50
2   Nathan Menendez        2297.33
3   Addison Cole           4172.60

M11-12

1   Eric Menendez          1565.50
2   Scott Fillebrown       1694.60

M13-14

1   Greg Webb              2090.75

M15-16

1   Chris Gross            1047.75

M17-18

1   Patrick Shannon        1117.00
2   John Aronson           2051.57

M19-20

1   William Kennerly       2330.75

M21

1   Clem McGrath            902.64
2   Nick Duca               910.00
3   Ed White               1084.25
4   Mark Cole              1689.20
5   Glenn Bykowski         1737.71
6   Tim Dreby              1954.33
7   Matt Campbell          1991.40
8   Jeff Hanlon            2149.00

M35

1   Mihai Veres             930.56
2   Istvan Nagy            1030.75
3   Tom Overbaugh          1090.60
4   David Levine           1374.40
5   Richard Slater         1407.20
6   Ron Cook               1533.50
7   Chris Cimini           1590.00
8   Benjamin Summers       1697.64
9   Dave Zader             1748.75
10  Dave Prine             1783.50
11  Kenneth Blackledge     1825.30
12  James Bullitt          1889.83
13  Jethro  Steinman       1913.60
14  Steve Aronson          1992.00
15  Valery Roy             2402.00

M40

1   Brad Whitmore          1007.40
2   Mike Ball              1112.80
3   Mark Frank             1307.00
4   Steve Reeps            1343.50
5   Brian Supplee          1361.71
6   Robert Buraczynski     1419.00
7   Steve Fillebrown       1429.20
8   Jim Eagleton           1446.40
9   Mike Stephens          1468.88
10  Bob Meyer              1511.17
11  Dale Parson            1584.55
12  Bryan Butler           1626.00
13  Bob Gross              1671.70
14  Manny Menendez         1677.29
15  Rick Turner            1749.20
16  Charley Parker         1751.67
17  Dennis Porter          1757.29
18  Ralph Tolbert          1815.75
19  Mitch Zimmer           1946.60
20  Paul  Reibach          2129.00
21  Steve Stutheit         2252.20
22  Les Reeps              3317.50

M45

1   Ken Walker, Sr         1199.00
2   Ron Bortz              1219.00
3   Harvey Lape            1249.75
4   Rob Wilkison           1420.89
5   Fred Kruesi            1578.31
6   Kent Shaw              1687.22
7   Tim Walsh              1998.00
8   Ed Niemann             2113.56
9   Tom Chambers           2121.33
10  Mike Borovicka         2488.25
11  Rick Reynolds          3114.20

M50

1   Ted McDonald           1275.25
2   Ed Scott               1460.56
3   Dave Darrah            1478.33
4   Francis Hogle          1484.50
5   Al Dotts               1647.89
6   Ron Wood               1709.60
7   Kevin Pearce           1747.80
8   Street Thoma           1782.00
9   Edward Webb            1896.69
10  Bruce Boyd             1939.17
11  Bob Gaunt              2024.56
12  David Klaus            2270.80
13  Doug Reece             2321.67
14  Roger Martin           2521.56
15  Frank Caputo           2733.80
16  Harvey Glickenstein    2828.50

M55

1   Bill Shannon           1648.67
2   Ralph  Churchill       1871.50
3   Paul Kusko             1938.60
4   Jack  Williams         1998.40
5   Gene Opdyke            2413.25
6   Craig Kennerly         2536.78

M60

1   JR Edwards             1343.38
2   Sandy Heath            1721.00

M75

1   Kent Ringo             2108.20


Overall Club Ranking

1   Clem McGrath         M21      902.64
2   Nick Duca            M21      910.00
3   Mihai Veres          M35      930.56
4   Brad Whitmore        M40     1007.40
5   Istvan Nagy          M35     1030.75
6   Chris Gross          M15     1047.75
7   Ed White             M21     1084.25
8   Tom Overbaugh        M35     1090.60
9   Mike Ball            M40     1112.80
10  Patrick Shannon      M17     1117.00
11  Ken Walker, Sr       M45     1199.00
12  Ron Bortz            M45     1219.00
13  Harvey Lape          M45     1249.75
14  Ted McDonald         M50     1275.25
15  Mark Frank           M40     1307.00
16  JR Edwards           M60     1343.38
17  Steve Reeps          M40     1343.50
18  Anne Fitch           F21     1355.14
19  Brian Supplee        M40     1361.71
20  David Levine         M35     1374.40
21  Richard Slater       M35     1407.20
22  Robert Buraczynski   M40     1419.00
23  Rob Wilkison         M45     1420.89
24  Mary Frank           F35     1421.00
25  Steve Fillebrown     M40     1429.20
26  Jim Eagleton         M40     1446.40
27  Sandy Fillebrown     F40     1449.18
28  Ed Scott             M50     1460.56
29  Mike Stephens        M40     1468.88
30  Dave Darrah          M50     1478.33
31  Francis Hogle        M50     1484.50
32  Bob Meyer            M40     1511.17
33  Ron Cook             M35     1533.50
34  Eric Menendez        M12     1565.50
35  Fred Kruesi          M45     1578.31
36  Dale Parson          M40     1584.55
37  Chris Cimini         M35     1590.00
38  Bryan Butler         M40     1626.00
39  Al Dotts             M50     1647.89
40  Bill Shannon         M55     1648.67
41  Bob Gross            M40     1671.70
42  Manny Menendez       M40     1677.29
43  Kent Shaw            M45     1687.22
44  Mark Cole            M21     1689.20
45  Scott Fillebrown     M12     1694.60
46  Benjamin Summers     M35     1697.64
47  Ron Wood             M50     1709.60
48  Sandy Heath          M60     1721.00
49  Glenn Bykowski       M21     1737.71
50  Kevin Pearce         M50     1747.80
51  Dave Zader           M35     1748.75
52  Rick Turner          M40     1749.20
53  Charley Parker       M40     1751.67
54  Dennis Porter        M40     1757.29
55  Street Thoma         M50     1782.00
56  Dave Prine           M35     1783.50
57  Jean O'Conor         F50     1789.50
58  Ralph Tolbert        M40     1815.75
59  Kenneth Blackledge   M35     1825.30
60  Audra Supplee        F40     1841.13
61  Bel Broadley         F40     1853.25
62  Corinne Porter       F14     1867.33
63  Ralph  Churchill     M55     1871.50
64  James Bullitt        M35     1889.83
65  Edward Webb          M50     1896.69
66  Jethro  Steinman     M35     1913.60
67  Paul Kusko           M55     1938.60
68  Bruce Boyd           M50     1939.17
69  Mitch Zimmer         M40     1946.60
70  Tim Dreby            M21     1954.33
71  Marie Reynolds       F35     1991.00
72  Matt Campbell        M21     1991.40
73  Steve Aronson        M35     1992.00
74  Ryan Porter          M9      1995.50
75  Tim Walsh            M45     1998.00
76  Jack  Williams       M55     1998.40
77  Bob Gaunt            M50     2024.56
78  Peg Edwards          F55     2025.78
79  John Aronson         M17     2051.57
80  Greg Webb            M13     2090.75
81  Kent Ringo           M75     2108.20
82  Ed Niemann           M45     2113.56
83  Ann Deiterich        F35     2119.80
84  Tom Chambers         M45     2121.33
85  Paul  Reibach        M40     2129.00
86  Elisabeth Otvos-Papp F40     2129.83
87  Jeff Hanlon          M21     2149.00
88  Steve Stutheit       M40     2252.20
89  Rachel Reynolds      F17     2269.17
90  David Klaus          M50     2270.80
91  Nathan Menendez      M9      2297.33
92  Nancy Sharp          F40     2318.71
93  Doug Reece           M50     2321.67
94  William Kennerly     M19     2330.75
95  Linda Boyd           F50     2336.60
96  Tory Lingg           F50     2343.46
97  Valery Roy           M35     2402.00
98  Gene Opdyke          M55     2413.25
99  Sharon Torello       F35     2418.20
100 Mike Borovicka       M45     2488.25
101 Anne Buraczynski     F40     2516.60
102 Roger Martin         M50     2521.56
103 Craig Kennerly       M55     2536.78
104 Brenda Harder        F55     2601.75
105 Sharon Kotz          F10     2623.20
106 Frank Caputo         M50     2733.80
107 Caroline Ringo       F70     2822.25
108 Harvey Glickenstein  M50     2828.50
109 Sandi Veres          F45     2932.40
110 Marsha Menendez      F40     3033.25
111 Rick Reynolds        M45     3114.20
112 Joan Gaunt           F35     3261.13
113 Deborah Samans       F40     3310.83
114 Les Reeps            M40     3317.50
115 Marie Cole           F21     3520.40
116 Addison Cole         M10     4172.60
117 Helen Glickenstein   F50     4407.50
118 Toni  Tordonato      F40     4473.00


Ranking by Course

Red Course Ranking

1   Clem McGrath         M21      886.00
2   Mihai Veres          M35      959.50
3   Brad Whitmore        M40     1007.40
4   Istvan Nagy          M35     1019.33
5   Ed White             M21     1023.50
6   Tom Overbaugh        M35     1085.25
7   Mike Ball            M40     1112.80
8   Patrick Shannon      M17     1117.00
9   Ron Bortz            M45     1145.50
10  Mark Frank           M40     1286.29
11  JR Edwards           M60     1294.33
12  Brian Supplee        M40     1348.75
13  Anne Fitch           F21     1355.14
14  Richard Slater       M35     1372.75
15  David Levine         M35     1374.40
16  Robert Buraczynski   M40     1419.00
17  Rob Wilkison         M45     1424.75
18  Sandy Fillebrown     F40     1457.25
19  Steve Fillebrown     M40     1480.80
20  Francis Hogle        M50     1504.75
21  Fred Kruesi          M45     1578.31
22  Dave Darrah          M50     1697.50
23  Benjamin Summers     M35     1697.64
24  James Bullitt        M35     1889.83
25  Kevin Pearce         M50     1967.80
26  Bob Gaunt            M50     2024.56
27  Matt Campbell        M21     2027.00
28  Steve Stutheit       M40     2234.89

Green Course Ranking

1   Ron Bortz            M45     1279.67
2   Steve Reeps          M40     1368.80
3   Mary Frank           F35     1422.50
4   Rob Wilkison         M45     1455.33
5   Ed Scott             M50     1460.00
6   Mike Stephens        M40     1468.88
7   Sandy Fillebrown     F40     1488.75
8   Dave Darrah          M50     1494.00
9   Bob Meyer            M40     1531.40
10  Chris Cimini         M35     1590.00
11  Dale Parson          M40     1594.89
12  Al Dotts             M50     1647.89
13  Bill Shannon         M55     1648.67
14  Bob Gross            M40     1673.33
15  Manny Menendez       M40     1677.29
16  Kent Shaw            M45     1687.22
17  Ron Wood             M50     1709.60
18  Bryan Butler         M40     1718.50
19  Dave Zader           M35     1748.75
20  Rick Turner          M40     1749.20
21  Glenn Bykowski       M21     1780.40
22  Street Thoma         M50     1782.00
23  Sandy Heath          M60     1846.20
24  Tim Dreby            M21     1856.20
25  Mark Cole            M21     1905.80
26  Jethro  Steinman     M35     1913.60
27  Paul Kusko           M55     1938.60
28  Dennis Porter        M40     1946.40
29  Kenneth Blackledge   M35     1970.13
30  Marie Reynolds       F35     1991.00
31  Tim Walsh            M45     1998.00
32  Mitch Zimmer         M40     2009.75
33  Peg Edwards          F55     2106.22
34  Ed Niemann           M45     2113.56
35  Ann Deiterich        F35     2119.80
36  Elisabeth Otvos-Papp F40     2129.83
37  Tom Chambers         M45     2134.80
38  Jeff Hanlon          M21     2149.00
39  Jack  Williams       M55     2266.50
40  Kent Ringo           M75     2278.38
41  Steve Aronson        M35     2322.40
42  Charley Parker       M40     2356.75
43  Gene Opdyke          M55     2413.25
44  Doug Reece           M50     2415.88
45  Roger Martin         M50     2677.33
46  Tory Lingg           F50     2753.38
47  John Aronson         M17     2885.40
48  Rachel Reynolds      F17     2942.00
49  Joan Gaunt           F35     3216.29
50  Deborah Samans       F40     3310.83

Orange Course Ranking

1   Ron Cook             M35     1533.50
2   Charley Parker       M40     1608.17
3   Jean O'Conor         F50     1719.43
4   Ralph Tolbert        M40     1815.75
5   Audra Supplee        F40     1861.09
6   Edward Webb          M50     1896.69
7   Bruce Boyd           M50     1908.60
8   Tory Lingg           F50     2139.20
9   Nancy Sharp          F40     2268.80
10  Craig Kennerly       M55     2274.60
11  Sharon Torello       F35     2418.20
12  Brenda Harder        F55     2601.75
13  Marsha Menendez      F40     3033.25

Yellow Course Ranking

1   Eric Menendez        M12     1565.50
2   Scott Fillebrown     M12     1694.60
3   Audra Supplee        F40     1862.75
4   Corinne Porter       F14     1867.33
5   David Klaus          M50     2270.80
6   Greg Webb            M13     2339.00
7   Sandi Veres          F45     2932.40
8   Frank Caputo         M50     2942.25

White Course Ranking

1   Greg Webb            M13     1923.75
2   Ryan Porter          M9      1995.50
3   Nathan Menendez      M9      2297.33
4   Linda Boyd           F50     2336.60
5   Sharon Kotz          F10     2623.20
6   Addison Cole         M10     4172.60
7   Helen Glickenstein   F50     4407.50


Average Pace

(Average time per K)

1   Clem McGrath          7.58
2   Ed White              9.11
3   Jim Eagleton         10.59
4   Harvey Lape          11.27
5   Mark Frank           11.37
6   Istvan Nagy          12.18
7   Dave Prine           12.42
8   Chris Gross          12.46
9   Steve Reeps          12.49
10  Ron Bortz            12.52
11  Francis Hogle        12.53
12  Patrick Shannon      12.55
13  Brad Whitmore        12.58
14  Sandy Fillebrown     13.26
15  Steve Fillebrown     13.40
16  Mary Frank           13.57
17  Brian Supplee        14.20
18  JR Edwards           14.24
19  Tom Overbaugh        14.26
20  Robert Buraczynski   14.34
21  Bryan Butler         14.35
22  Rob Wilkison         14.39
23  Chris Cimini         14.43
24  Corinne Porter       14.47
25  Rick Turner          14.50
26  Ron Wood             15.13
27  Mike Stephens        15.33
28  Al Dotts             15.35
29  Scott Fillebrown     15.41
30  Kevin Pearce         15.44
31  Anne Fitch           15.45
32  Dave Darrah          15.53
33  Mike Ball            16.03
34  Ron Cook             16.13
35  Eric Menendez        16.18
36  Benjamin Summers     16.23
37  Fred Kruesi          16.28
38  Matt Campbell        16.32
39  Ed Scott             16.39
40  Kent Shaw            16.55
41  Paul Kusko           17.03
42  Bob Gross            17.12
43  Marie Reynolds       17.15
44  David Levine         17.30
45  Dale Parson          17.30
46  Bill Shannon         17.32
47  Bob Meyer            17.45
48  Jethro Steinman      17.51
49  Charley Parker       18.04
50  Ann Deiterich        18.13
51  Bel Broadley         18.43
52  Linda Boyd           18.49
52  Mitch Zimmer         19.12
53  Steve Aronson        19.25
55  Bruce Boyd           19.29
56  Jean O'Conor         19.36
57  Ken Walker, Sr       19.55
58  Richard Slater       20.05
59  Kenneth Blackledge   20.23
60  David Klaus          20.32
61  Dennis Porter        20.39
62  Audra Supplee        20.42
63  Ralph  Churchill     20.42
64  Bob Gaunt            20.44
65  Dave Zader           20.45
66  Paul  Reibach        20.50
67  Tim Walsh            20.51
68  Jack  Williams       21.00
69  Edward Webb          21.57
70  Mark Cole            22.13
71  Ryan Porter          22.14
72  Glenn Bykowski       22.16
73  Ed Niemann           22.19
74  Ralph Tolbert        22.20
75  Greg Webb            22.57
76  Sandy Heath          23.06
77  Tory Lingg           23.08
78  Manny Menendez       23.09
79  Nancy Sharp          23.19
80  William Kennerly     23.43
81  Peg Edwards          23.45
82  James Bullitt        23.51
83  Steve Stutheit       24.15
84  Craig Kennerly       24.45
85  Kent Ringo           24.53
86  Valery Roy           25.00
87  Les Reeps            25.02
88  Harvey Glickenstein  25.50
89  Roger Martin         26.06
90  Sharon Torello       26.18
91  Rick Reynolds        27.23
92  Jeff Hanlon          27.26
93  John Aronson         27.54
94  Elisabeth Otvos-Papp 28.04
95  Doug Reece           28.24
96  Tom Chambers         28.39
97  Nathan Menendez      29.52
98  Deborah Samans       30.28
99  Frank Caputo         30.51
100 Joan Gaunt           31.02
101 Sharon Kotz          31.16
102 Anne Buraczynski     31.39
103 Rachel Reynolds      32.16
104 Mike Borovicka       33.18
105 Addison Cole         34.50
106 Caroline Ringo       38.14
107 Helen Glickenstein   38.15


Course Difficulty Rating

(calculations based on average time, length, climb, and distance per leg)

Location              Date           Course  Length  Climb   Ctrls    Rating
-------------------   --------       ------  ------  -----   -----    ------
Ridley Creek          10/19/97        Red     8.60    235      9      366.49
French Creek West     05/11/97        Blue   10.00    285     14      333.07
French Creek West     05/11/97        Red     7.60    215     11      184.71
French Creek West     07/20/97        Red     7.10    245      9      177.97
Ridley Creek          10/19/97        Green   5.70    205      8      158.00
French Creek North    11/09/97        Red     7.10    190     12      148.98
Susquehanna           03/16/97        Red     6.90    290     15      125.66
Brandywine            11/30/97        Red     7.39    265     14      120.06
White Clay Creek      04/06/97        Blue    8.30    270     19      112.32
French Creek West     05/11/97        Green   4.97    185      8       93.46
White Clay Creek      11/23/97        Red     6.56    260     14       91.70
French Creek North    11/09/97        Green   5.70    120      8       90.96
French Creek West     07/20/97        Green   5.50    160      7       89.67
Ridley Creek          10/19/97        Orange  5.00    150      8       88.96
White Clay Creek      04/06/97        Red     6.40    245     14       82.24
Brandywine            11/30/97        Green   5.52    235     11       75.61
French Creek East     08/10/97        Red     6.87    165     12       65.02
French Creek Central  05/04/97        Red     6.81    215     16       58.26
Warwick               04/20/97        Red     7.70    140     16       53.20
French Creek West     05/11/97        Orange  4.40    145      9       51.03
French Creek North    11/09/97        Orange  3.80    125      7       48.13
Warwick               10/18/97        Red     7.20    125     15       47.36
French Creek West     07/20/97        Orange  4.65    130      8       45.57
White Clay Creek      11/23/97        Green   4.65    165      9       45.48
Iron Hill Park        06/01/97        Red     6.00    175     18       44.48
Susquehanna           03/16/97        Green   4.20    180     10       43.35
Ridley Creek          10/19/97        Yellow  3.80    125      8       42.82
Washington Crossing   09/14/97        Red     6.50    165     18       42.38
Brandywine            04/27/97        Red     6.30    110     17       41.75
White Clay Creek      04/06/97        Green   4.20    165      8       41.74
Brandywine            04/27/97        Green   5.40    110     14       37.24
Brandywine            11/30/97        Orange  4.67    160     11       36.84
French Creek West     05/11/97        Yellow  4.07    130     11       32.03
Iron Hill Park        06/01/97        Orange  4.70    125     11       31.90
White Clay Creek      04/06/97        Orange  4.00    145      9       29.58
Iron Hill Park        06/01/97        Green   5.10    125     14       29.51
French Creek East     08/10/97        Orange  3.71    145      7       28.56
Susquehanna           03/16/97        Orange  3.90    150     11       28.32
White Clay Creek      11/23/97        Orange  3.89    160     10       27.78
White Clay Creek      04/06/97        Yellow  3.50    140      8       24.60
White Clay Creek      11/23/97        Brown   3.42    140      8       23.48
French Creek Central  05/04/97        Green   4.78    120     11       23.30
Susquehanna           03/16/97        Yellow  3.00    150      8       23.04
Warwick               10/18/97        Green   4.80    100     11       22.96
French Creek Central  05/04/97        Orange  4.15    165     12       22.14
Brandywine            04/27/97        Orange  4.20     95     13       20.95
Valley Forge Fatlands 09/28/97        Red     7.30     50     14       20.78
French Creek East     08/10/97        Green   4.17     90      8       19.60
Pakim Pond            10/12/97        Red     7.60     40     14       18.43
Ridley Creek          10/19/97        White   2.80     90      8       16.74
Warwick               04/20/97        Green   4.90     85     13       16.10
French Creek East     08/10/97        Yellow  3.70    100      9       15.24
French Creek West     05/11/97        White   2.70    100      8       14.91
Washington Crossing   09/14/97        Orange  4.80     65     12       13.66
French Creek North    11/09/97        Yellow  2.70     90      9       13.61
Brandywine            11/30/97        Yellow  3.25    110     10       13.49
Warwick               10/18/97        Orange  4.00     75     10       13.15
Washington Crossing   09/14/97        Green   4.50     80     14       12.66
Iron Hill Park        06/01/97        Yellow  3.30     80      9       12.30
White Clay Creek      04/06/97        White   3.10    110     11       11.03
French Creek Central  05/04/97        Brown   3.43    80       8       11.00
Warwick               04/20/97        Orange  3.90     72     11       10.21
Susquehanna           03/16/97        White   2.40    100      8        9.83
Warwick               10/18/97        Yellow  3.50     80     11        9.77
Brandywine            04/27/97        Yellow  3.20     75     13        9.60
French Creek Central  05/04/97        Yellow  3.30     65      7        9.45
French Creek North    11/09/97        White   2.50     80     10        9.33
French Creek West     07/20/97        Yellow  3.20     70     10        9.30
Pakim Pond            10/12/97        Green   5.40     30     11        8.88
White Clay Creek      11/23/97        Yellow  2.28     90      7        7.67
French Creek West     07/20/97        White   2.85     55      8        7.24
Washington Crossing   09/14/97        Yellow  3.40     55     10        6.96
Valley Forge Fatlands 09/28/97        Orange  4.30     40     12        6.73
Pakim Pond            10/12/97        Orange  4.70     25     10        6.17
Valley Forge Fatlands 09/28/97        Green   4.94     25     12        5.55
Warwick               04/20/97        Yellow  3.50     63     15        5.28
Warwick               10/18/97        White   2.80     50     10        4.30
Valley Forge Fatlands 09/28/97        Yellow  3.50     35     11        4.26
French Creek East     08/10/97        White   2.05     80      8        4.21
French Creek Central  05/04/97        White   2.73     45      8        3.92
Brandywine            11/30/97        White   2.24     60      9        3.89
White Clay Creek      11/23/97        White   2.08     70      9        3.86
Warwick               04/20/97        White   2.70     51     11        3.47
Brandywine            04/27/97        White   2.20     45     11        3.22
Pakim Pond            10/12/97        Yellow  3.90     20     12        2.83
Iron Hill Park        06/01/97        White   2.10     35      8        2.45
Washington Crossing   09/14/97        White   2.30     30      9        1.93
Valley Forge Fatlands 09/28/97        White   2.40     25     10        1.57
Pakim Pond            10/12/97        White   2.75     10      9        0.94


Total Distance Orienteered

(in Ks)

1   Brian Supplee       136.43
2   Fred Kruesi         105.70
3   Clem McGrath        104.16
4   Benjamin Summers     98.83
5   Steve Stutheit       93.07
6   Bob Gaunt            84.86
7   Sandy Fillebrown     84.65
8   Ron Bortz            79.68
9   Tory Lingg           78.63
10  Dave Darrah          74.02
11  Mihai Veres          72.37
12  Istvan Nagy          69.50
13  Ed White             67.87
14  Audra Supplee        67.72
15  Mary Frank           65.74
16  Edward Webb          63.69
17  Kent Shaw            62.79
18  Dale Parson          62.16
19  Roger Martin         62.12
20  Charley Parker       61.97
21  Bob Gross            57.84
22  Kenneth Blackledge   57.64
23  Rob Wilkison         57.56
24  Mark Frank           57.54
25  JR Edwards           57.15
26  Anne Fitch           56.80
27  Peg Edwards          53.83
28  Al Dotts             53.19
29  Ed Niemann           52.82
30  Kent Ringo           51.74
31  Ed Scott             50.46
32  Francis Hogle        50.34
33  Manny Menendez       49.08
34  Craig Kennerly       48.89
35  Joan Gaunt           48.34
36  Mike Stephens        46.49
37  Tim Walsh            44.91
38  Tim Dreby            44.73
39  Bill Shannon         44.12
40  Doug Reece           43.35
41  Bryan Butler         42.49
42  Patrick Shannon      42.41
43  David Levine         42.06
44  Greg Webb            42.03
45  James Bullitt        41.40
46  Robert Buraczynski   41.05
47  Deborah Samans       40.82
48  Tom Chambers         40.41
49  Steve Fillebrown     40.37
50  Jean O'Conor         39.67
51  Kevin Pearce         39.02
52  Matt Campbell        38.90
53  Anne Buraczynski     36.50
54  Mike Ball            35.49
55  Nancy Sharp          35.19
56  Steve Reeps          35.10
57  Glenn Bykowski       35.04
58  Jethro  Steinman     34.06
59  Bob Meyer            33.91
60  Dave Zader           33.82
61  Rachel Reynolds      33.71
62  Jack  Williams       33.57
63  Brad Whitmore        33.36
64  Dennis Porter        33.29
65  Bruce Boyd           32.24
66  Steve Aronson        32.02
