| Rank | Name | Class | Score |
| 1 | Yury Tambasov | M35 | 95.82 |
| 2 | Patrick Shannon | M45 | 55.19 |
| 3 | Brennen Hall | M21 | 49.41 |
| 4 | Ian Whitehead | M40 | 44.86 |
| Andrey Salin* | M35 | 92.38 | |
| Gregory Ahlswede* | M35 | 89.59 | |
| Sergei Ryzhkov* | M35 | 87.77 | |
| Nick Barrable* | M50 | 74.75 | |
| Samuel Kolins* | M40 | 72.53 | |
| Collin Thompson* | M21 | 68.95 | |
| Josh Fike* | M21 | 63.51 | |
| Wyatt Riley* | M50 | 62.09 | |
| Hugh Baldwin* | M21 | 59.73 | |
| Victor Frolenko* | M21 | 56.63 | |
| Ethan Johnson* | M21 | 54.79 | |
| Owen Dunn* | M21 | 52.98 | |
| Henry Porter* | M21 | 51.71 | |
| Jeremy Colgan* | M50 | 46.06 | |
| Dave Pruden* | M70 | 44.96 | |
| Videlin Aleksiev* | M55 | 44.42 | |
| Len Policelli* | M60 | 44.21 | |
| Nathan Collinsworth* | M21 | 43.29 | |
| Massey Bartolini* | M21 | 39.64 | |
| Rebecca Lamont* | F45 | 38.17 | |
| Patricia Carrigan* | F55 | 34.85 | |
| Bruce Kuo* | M65 | 34.04 | |
| Jay Montgomery* | M55 | 26.59 | |
| Anna Stewart* | F35 | 0.00 | |
| Peter Wailes* | M21 | 0.00 |
* A minimum of four (4) events per course is required to be included in the Rankings