Rank | Name | Score |
1 | Bruce Zeidman | 30.05 |
2 | Bob Burg | 28.70 |
3 | Carl Marcus | 28.59 |
4 | Mark Kern | 25.64 |
5 | David Urban | 18.63 |
Dave Darrah* | 34.63 | |
Ron Wood* | 33.69 | |
Ed Scott* | 27.40 | |
John Waggoner* | 17.37 | |
Carl Peterson* | 14.20 | |
John Ludwig* | 0.00 | |
Roger Martin* | 0.00 | |
John Conley* | 0.00 | |
Roger Hartley* | 0.00 | |
Paul Kusko* | 0.00 | |
William Vogler* | 0.00 | |
Roger Moore* | 0.00 | |
Gary Brown* | 0.00 | |
Fred Hartline* | 0.00 | |
Charlie Crowell* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings