Rank | Name | Score |
1 | Glen Tryson | 53.31 |
2 | Ronald Barron | 35.45 |
3 | Jim Eagleton | 35.27 |
4 | Mitch Zimmer | 32.84 |
5 | Bob Meyer | 32.53 |
6 | Bob Agosta | 30.24 |
7 | Joe Maglaty | 24.51 |
8 | Steve Mones | 21.33 |
Brian Supplee* | 39.40 | |
Bob Gross* | 27.26 | |
Howard Frysinger* | 26.02 | |
Jeff Lander* | 18.92 | |
David Desch* | 18.32 | |
Mark Frank* | 17.93 | |
Dennis Porter* | 0.00 | |
Dave Karkosak* | 0.00 | |
Robert Rosenberger* | 0.00 | |
Glenda Heyser* | 0.00 | |
Robert Smith* | 0.00 | |
Mark Cornish* | 0.00 | |
Dale Parson* | 0.00 | |
Greg Smith* | 0.00 | |
Spencer Downing* | 0.00 | |
Charles Robinson* | 0.00 | |
Steve Reeps* | 0.00 | |
Robert Miller* | 0.00 | |
Fran Cavanaugh* | 0.00 | |
Matt Bib* | 0.00 | |
John Walker* | 0.00 | |
George Hart* | 0.00 | |
Fred Kruesi* | 0.00 | |
Brad Whitmore* | 0.00 | |
Kim McCane* | 0.00 | |
Ken Miraski* | 0.00 | |
Rich Specht* | 0.00 | |
Laszlo Otvos* | 0.00 | |
Bob DeNicola Jr.* | 0.00 | |
Jerry Smith* | 0.00 | |
Bryan Butler* | 0.00 | |
Eric Miller* | 0.00 | |
Dave Prine* | 0.00 | |
Alexander Dyson* | 0.00 | |
Jim Matthews* | 0.00 | |
Ralph Tolbert* | 0.00 | |
Michael Ahern* | 0.00 | |
Stephen Kohler* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings