Rank | Name | Score |
1 | Brian Supplee | 42.79 |
2 | Mark Frank | 42.10 |
3 | Ralph Tolbert | 39.95 |
4 | Jim Eagleton | 38.34 |
5 | Ronald Barron | 37.61 |
6 | Mitch Zimmer | 34.73 |
7 | Bob Gross | 33.38 |
8 | Bob Agosta | 32.23 |
9 | Kim McCane | 29.18 |
10 | Robert Smith | 26.40 |
11 | Steve Mones | 24.75 |
Brad Whitmore* | 52.07 | |
Robert Miller* | 49.06 | |
Bob Meyer* | 39.99 | |
Dale Parson* | 33.15 | |
Dennis Porter* | 33.08 | |
Steve Reeps* | 29.98 | |
Dave Prine* | 29.25 | |
Jerry Smith* | 28.48 | |
David Desch* | 25.88 | |
Fred Kruesi* | 25.54 | |
Jeff Lander* | 12.05 | |
Matt Bib* | 0.00 | |
John Walker* | 0.00 | |
George Hart* | 0.00 | |
Ken Miraski* | 0.00 | |
Rich Specht* | 0.00 | |
Laszlo Otvos* | 0.00 | |
Bob DeNicola Jr.* | 0.00 | |
Bryan Butler* | 0.00 | |
Joe Maglaty* | 0.00 | |
Alexander Dyson* | 0.00 | |
Jim Matthews* | 0.00 | |
Michael Ahern* | 0.00 | |
Dave Karkosak* | 0.00 | |
Robert Rosenberger* | 0.00 | |
Glenda Heyser* | 0.00 | |
Mark Cornish* | 0.00 | |
Greg Smith* | 0.00 | |
Spencer Downing* | 0.00 | |
Charles Robinson* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings