Rank | Name | Score |
1 | Mary Frank | 32.65 |
2 | Donna Zimmer | 31.72 |
Claudia McGill* | 16.45 | |
Griffin Price* | 0.00 | |
Rebecca Mitchell* | 0.00 | |
Nora Sylvestre* | 0.00 | |
Lindee Fitting* | 0.00 | |
Karen Guerrero* | 0.00 | |
Amy Worrell* | 0.00 | |
Paul Grigg* | 0.00 | |
Marcie Galdo* | 0.00 | |
Carol Connelly* | 0.00 | |
Karen Graffman* | 0.00 | |
Patricia Haynes* | 0.00 | |
Beth Hall* | 0.00 | |
Sterle Robinson* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings