| Rank | Name | Score |
| 1 | Mark Kern | 24.41 |
| Bruce Zeidman* | 17.44 | |
| Roger Moore* | 0.00 | |
| Carl Marcus* | 0.00 | |
| Ronald Skrabut* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Mark Kern | 24.41 |
| Bruce Zeidman* | 17.44 | |
| Roger Moore* | 0.00 | |
| Carl Marcus* | 0.00 | |
| Ronald Skrabut* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings