| Rank | Name | Score |
| 1 | Rob Wilkison | 37.49 |
| 2 | Bob Fink | 34.92 |
| 3 | Ed Dunlop | 20.01 |
| 4 | Kent Shaw | 18.83 |
| Manuel Coelho* | 28.75 | |
| Timothy Walsh* | 16.84 | |
| Ron Bortz* | 16.22 | |
| Larry Geist* | 9.92 | |
| Thomas McCabe* | 0.00 | |
| Ward King* | 0.00 | |
| Mike Bertram* | 0.00 | |
| Steve Saddlemire* | 0.00 | |
| Mark Mace* | 0.00 | |
| Eric Walsh* | 0.00 | |
| John Ort* | 0.00 | |
| Edward Niemann* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings