| Rank | Name | Score |
| 1 | Janet Tryson | 28.10 |
| 2 | Caroline Coleman | 25.25 |
| 3 | Sandy Fillebrown | 20.63 |
| 4 | Valentina Varenya | 19.28 |
| 5 | Patricia Burton | 16.11 |
| Susan Berg* | 17.96 | |
| Kathleen Geist* | 14.98 | |
| Deb Samans* | 5.43 | |
| Linda Ahern* | 0.00 | |
| Janet Porter* | 0.00 | |
| Susan Hawkes-Teeter* | 0.00 | |
| Linda Hahn* | 0.00 | |
| Christine Hertzog* | 0.00 | |
| Karen Ort* | 0.00 | |
| Linda Agosta* | 0.00 | |
| Ali Bortz * | 0.00 | |
| Kathy King* | 0.00 | |
| Kathy Fromuth* | 0.00 | |
| Grace Mellow* | 0.00 | |
| Sheryl Sheryl* | 0.00 | |
| Carol Fink* | 0.00 | |
| Barb Kurr* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings