| Rank | Name | Score |
| 1 | Robert Huebner | 53.03 |
| 2 | Ed Scott | 52.35 |
| 3 | Bob Burg | 51.39 |
| 4 | Francis Hogle | 45.45 |
| 5 | Richard Plunkett | 44.55 |
| 6 | Dave Darrah | 43.84 |
| 7 | Mark Kern | 39.16 |
| 8 | Timothy Walsh | 36.96 |
| 9 | John Ort | 36.63 |
| 10 | Rick Whiffen | 36.02 |
| 11 | David Urban | 30.73 |
| 12 | Roger Hartley | 28.63 |
| 13 | Roger Martin | 21.83 |
| 14 | Gary Kocher | 20.32 |
| Bob Lux* | 67.03 | |
| Valeriy Doverov* | 45.45 | |
| Eric Walsh* | 24.11 | |
| Roger Moore* | 20.51 | |
| Robert Cannell* | 18.22 |
* A minimum of four (4) events overall is required to be included in the Rankings