| Rank | Name | Score |
| 1 | David Radspinner | 48.46 |
| 2 | Petr Hartman | 47.95 |
| 3 | Boris Ashkinadzi | 47.47 |
| 4 | Len Policelli | 45.81 |
| 5 | Dmitry Lavrov | 34.57 |
| 6 | John Kalicki | 11.00 |
| Andras Revesz* | 56.94 | |
| Boris Velednitsky* | 35.89 | |
| Michael Metzger* | 14.86 | |
| Florence Tan* | 0.00 | |
| Eric Arolick* | 0.00 | |
| Karl Ahlswede* | 0.00 | |
| John Gillette* | 0.00 | |
| John Kerney* | 0.00 | |
| Philip Grant* | 0.00 | |
| Rob Kingsley* | 0.00 | |
| Ernie Peters* | 0.00 | |
| Rich Boehme* | 0.00 | |
| Gregory Balter* | 0.00 | |
| Alexander Burashnikov* | 0.00 | |
| Don Kluchinski* | 0.00 | |
| Glenn Piper* | 0.00 | |
| Richard Barbon* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings