| Rank | Name | Score |
| 1 | Donna Zimmer | 33.07 |
| 2 | Sarah McAllister | 21.52 |
| Peggy Dickison* | 57.31 | |
| Mary Frank* | 35.41 | |
| Olga Ryzhkova* | 30.14 | |
| Lyn Shaffer* | 23.42 | |
| Lynn Morgan* | 20.36 | |
| Jan Summers* | 17.28 | |
| Natalie Carley* | 16.40 | |
| Tatyana Bogdanovich* | 0.00 | |
| Betty Ryberg* | 0.00 | |
| Beth Hall* | 0.00 | |
| Trish D Imperio* | 0.00 | |
| Patricia Haynes* | 0.00 | |
| Clare Durand* | 0.00 | |
| Anne Fitch* | 0.00 | |
| Carol Kluchinski* | 0.00 | |
| Cindy Pizziketti* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings