| Rank | Name | Score |
| 1 | Carol Fink | 32.44 |
| 2 | Karen Ort | 29.02 |
| 3 | Donna Terefenko | 27.89 |
| 4 | Barb Kurr | 26.17 |
| 5 | Andrea Hartley | 25.82 |
| 6 | Pat Keim | 24.55 |
| 7 | Patricia Burton | 24.32 |
| 8 | Deb Samans | 24.17 |
| 9 | Mary Plunkett | 23.36 |
| 10 | Janet Porter | 12.70 |
| Susan Hawkes-Teeter* | 31.71 | |
| Meg McGoldrick* | 28.20 | |
| Candice Raines* | 24.45 | |
| Mary Whiffen-Zoller* | 23.51 | |
| Barbara Kerr* | 20.11 | |
| Deb White* | 19.67 | |
| Kathy Fromuth* | 18.15 |
* A minimum of four (4) events overall is required to be included in the Rankings