| Rank | Name | Score |
| 1 | Vadim Masalkov | 74.97 |
| 2 | Nikolai Leonovych | 43.99 |
| 3 | Bob Burton | 41.84 |
| 4 | Ken Allen | 39.32 |
| Ernie Schubert* | 57.74 | |
| Nikolay Frolenko* | 49.18 | |
| Dan Mayland* | 47.05 | |
| Jay Montgomery* | 42.35 | |
| Lynn Miller* | 28.30 | |
| Ben Burton* | 13.41 | |
| John Hixson* | 0.00 | |
| Stephen Leonard* | 0.00 | |
| Derek Longacre* | 0.00 | |
| Michael Trokenheim* | 0.00 | |
| Gnatiouk Sergiy* | 0.00 | |
| Peter Griessler* | 0.00 | |
| Ryan Furst* | 0.00 | |
| Kari Jussila* | 0.00 | |
| Jeff Berman* | 0.00 | |
| Tim Gehman* | 0.00 | |
| Cristhian Dantagnan* | 0.00 | |
| Rob Kinsley* | 0.00 | |
| John Feaster* | 0.00 | |
| Tom Wells* | 0.00 | |
| Eddie Bergeron* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings