| Rank | Name | Score |
| 1 | Andras Revesz | 66.29 |
| 2 | Thomas Overbaugh | 63.14 |
| 3 | Istvan Nagy | 62.72 |
| 4 | Petr Hartman | 61.57 |
| 5 | Mihai Veres | 54.64 |
| 6 | Fred Reed | 49.57 |
| 7 | Scott Thatcher | 44.86 |
| 8 | Karl Ahlswede | 43.41 |
| 9 | Dmitry Lavrov | 42.54 |
| 10 | Paul Schumann | 29.60 |
| 11 | Richard H Ebright | 28.26 |
| 12 | Steve Ohrwaschel | 19.54 |
| 13 | Blake Stoffers | 16.19 |
| Stefan Slutsky* | 58.78 | |
| John Kerney* | 41.73 | |
| David Evans* | 38.48 | |
| Mark Hanlon* | 35.62 | |
| Bruce Kuo* | 33.62 | |
| Glenn Piper* | 31.95 | |
| Alexander Burashnikov* | 20.87 | |
| Steve Aronson* | 19.75 | |
| Bradley Hall* | 15.76 | |
| Roger Broome* | 11.34 | |
| Ron Cook* | 10.92 | |
| Jeff Hanlon* | 0.00 | |
| Robert Hesketh* | 0.00 | |
| Ed Jaeger* | 0.00 | |
| Richard Epp* | 0.00 | |
| Yaki Barak* | 0.00 | |
| Paul Regan* | 0.00 | |
| Nigel Spencer -Maggs* | 0.00 | |
| Joe Sheftic* | 0.00 | |
| Jim Bohrer* | 0.00 | |
| Drew Devitt* | 0.00 | |
| Christopher Cimini* | 0.00 | |
| Richard Barbon* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings