Rank | Name | Score |
1 | Thomas Overbaugh | 72.17 |
2 | Petr Hartman | 70.30 |
3 | Mihai Veres | 65.12 |
4 | Len Policelli | 61.15 |
5 | Istvan Nagy | 60.20 |
6 | Karl Ahlswede | 59.15 |
7 | Robert Hesketh | 57.74 |
8 | Dmitry Lavrov | 53.28 |
9 | Andras Revesz | 51.42 |
10 | Rich Boehme | 45.72 |
11 | Patrick Trongo | 41.00 |
12 | John Gillette | 30.92 |
13 | Blake Stoffers | 22.90 |
14 | John Kalicki | 17.41 |
Gregory Balter* | 76.64 | |
Rob Kingsley* | 58.37 | |
Drew Devitt* | 49.08 | |
Billy Allaband* | 41.14 | |
Craig Williams* | 38.84 | |
Nigel Spencer -Maggs* | 35.63 | |
Jim Bohrer* | 34.43 | |
Roger Broome* | 32.75 | |
Jay Zech* | 31.19 | |
Jay Wilshire* | 28.99 | |
Paul Schumann* | 26.89 | |
Steve Ohrwaschel* | 24.89 | |
Don Kluchinski* | 22.75 | |
Daniel Porter* | 18.47 | |
Jeff Hanlon* | 17.65 | |
Doug Sevon* | 0.00 | |
David Helliar* | 0.00 | |
Dan Emig* | 0.00 | |
David Karst* | 0.00 | |
Michael Metzger* | 0.00 | |
David Evans* | 0.00 | |
Tom Olds* | 0.00 | |
Glenn Piper* | 0.00 | |
Jim Puzo* | 0.00 | |
Steven Getz* | 0.00 | |
Chris Bender* | 0.00 | |
Patrik Heuman* | 0.00 | |
Tim Starn* | 0.00 | |
Glenn Mohler* | 0.00 | |
Mike Peters* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings