| Rank | Name | Score |
| 1 | Patrick Shannon | 76.89 |
| 2 | Anders Ryerson | 53.42 |
| Mikhail Koganov* | 34.28 | |
| Richard Fotiades* | 30.45 | |
| Stanley Zierer* | 30.17 | |
| Vlad Ivanov* | 18.38 | |
| Keith Winslow* | 0.00 | |
| Thomas Strausbaugh* | 0.00 | |
| Steve Leggett* | 0.00 | |
| Matthew Moran* | 0.00 | |
| James McCullough* | 0.00 | |
| Denis Petukhov* | 0.00 | |
| Ian Meneses* | 0.00 | |
| Andrew Ahern* | 0.00 | |
| Darren Aldinger* | 0.00 | |
| Erin Shann* | 0.00 | |
| Patric Dencler* | 0.00 | |
| Andre Jarchao* | 0.00 | |
| Mark Weiman* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings