| Rank | Name | Score |
| 1 | Patrick Shannon | 61.57 |
| 2 | Shawn Worthen | 37.63 |
| 3 | Mikhail Koganov | 25.09 |
| Anders Ryerson* | 37.37 | |
| Lenny Dragwa* | 31.73 | |
| Frank Goodwin* | 31.34 | |
| Richard Fotiades* | 30.81 | |
| Denis Petukhov* | 26.68 | |
| Scott Van Mater* | 21.89 | |
| Andrew Rittin* | 20.97 | |
| James McCullough* | 18.50 | |
| Ian Meneses* | 0.00 | |
| Ofir Gil* | 0.00 | |
| Eric Silva* | 0.00 | |
| Darren Aldinger* | 0.00 | |
| Steve Leggett* | 0.00 | |
| Patric Dencler* | 0.00 | |
| Andre Jarchao* | 0.00 | |
| Andrew Ahern* | 0.00 | |
| Ryan Tuskey* | 0.00 | |
| Erin Shann* | 0.00 | |
| Justin Green* | 0.00 | |
| Matthew Moran* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings