| Rank | Name | Score |
| 1 | Wyatt Riley | 80.45 |
| 2 | Dima Paulau | 64.25 |
| 3 | Brian Jeans | 16.90 |
| James McGrath* | 57.52 | |
| Tom Wells* | 54.52 | |
| Rob Kinsley* | 42.16 | |
| Lynn Miller* | 30.22 | |
| Joel Allen* | 0.00 | |
| Florin Tencariu* | 0.00 | |
| Manish Badlani* | 0.00 | |
| Brandon Adamek* | 0.00 | |
| Nick Barrable* | 0.00 | |
| Sergey Dobretsov* | 0.00 | |
| James Trautmann* | 0.00 | |
| Kevin Jones* | 0.00 | |
| Shawn Duffalo* | 0.00 | |
| Sergei Stevens* | 0.00 | |
| Roland Dumong* | 0.00 | |
| Doug Hopler* | 0.00 | |
| David Ashley* | 0.00 | |
| Adam Johnson* | 0.00 | |
| John Feaster* | 0.00 | |
| Marc Balcer* | 0.00 | |
| Matt Scott* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings