| Rank | Name | Score |
| Chase Thatcher* | 71.28 | |
| Collin Parker* | 37.71 | |
| Holt Esslinger* | 0.00 | |
| Jack Weisel* | 0.00 | |
| Kenton Jackson* | 0.00 | |
| Colton Boag* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| Chase Thatcher* | 71.28 | |
| Collin Parker* | 37.71 | |
| Holt Esslinger* | 0.00 | |
| Jack Weisel* | 0.00 | |
| Kenton Jackson* | 0.00 | |
| Colton Boag* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings