| Rank | Name | Score |
| 1 | Chase Thatcher | 65.34 |
| Erland Simonsson* | 41.95 | |
| Nolan Averbuch* | 38.55 | |
| Holt Esslinger* | 0.00 | |
| Jack Weisel* | 0.00 | |
| Jacob Mohler* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings
| Rank | Name | Score |
| 1 | Chase Thatcher | 65.34 |
| Erland Simonsson* | 41.95 | |
| Nolan Averbuch* | 38.55 | |
| Holt Esslinger* | 0.00 | |
| Jack Weisel* | 0.00 | |
| Jacob Mohler* | 0.00 |
* A minimum of four (4) events overall is required to be included in the Rankings