French Creek North - 11/09/97
Event Directors: Ron Bortz & Al Dotts
Course Designers: Al Dotts
Red 7.2km 190m 12 Controls
Pl Name Class Club Time Pace Behind
-- ------------------ ----- ---- ------ ----- ------
1 Clem McGrath M21 DVOA 56.17 7.49 0.00
2 Nick Duca M21 Rumonia 63.28 8.49 7.11
3 Mihai Veres M35 SVO 64.30 8.57 8.13
4 Mark Frank M40 DVOA 90.45 12.36 34.28
5 Jim Eagleton M40 DVOA 95.15 13.14 38.58
6 David Levine M35 SVO 106.00 14.43 49.43
7 JR Edwards M60 DVOA 112.30 15.38 56.13
8 Sandy Fillebrown F40 DVOA 118.38 16.29 62.21
9 Brian Supplee M40 DVOA 123.35 17.10 67.18
10 Fred Kruesi M45 DVOA 126.18 17.33 70.01
11 Robert Buraczynski M40 DVOA 128.02 17.47 71.45
12 G Mohler/D Kruft G2 DVOA 137.29 19.06 81.12
13 Steve Stutheit M40 DVOA 190.05 26.24 133.48
14 Bob Gaunt M50 DVOA 192.17 26.42 136.00
Tim Gilbert M50 IUPOC DNF
Istvan Nagy M35 DVOA DNF
Green 5.7km 120m 8 Controls
Pl Name Class Club Time Pace Behind
-- ------------------ ----- ---- ------ ----- ------
1 Mary Frank F35 DVOA 75.15 13.12 0.00
2 Kenneth Blackledge M35 DVOA 92.38 16.15 17.23
3 Dale Parson M40 DVOA 94.22 16.33 19.07
4 Bryan Butler M40 DVOA 109.35 19.14 34.20
5 Dennis Porter M40 DVOA 111.08 19.30 35.53
6 Chris Bartgas G3 112.57 19.49 37.42
7 Mitch Zimmer M40 DVOA 115.38 20.17 40.23
8 Mark Cole M21 DVOA 117.38 20.38 42.23
9 Dave Darrah M50 DVOA 124.48 21.54 49.33
10 Jim Wolfe M45 IUPOC 125.03 21.56 49.48
11 David Holmes M50 DVOA 138.07 24.14 62.52
12 John Williams M55 DVOA 149.41 26.16 74.26
13 Joan Gaunt F35 DVOA 166.53 29.17 91.38
Jess Newell MO SVO DNF
Tim Dreby M21 DVOA DNF
Mike Borovicka M45 DVOA DNF
T McDonald M50 DVOA DNF
Peg Edwards F55 DVOA DNF
Luminita Duca F21 Romania DNF (Bad Map)
Manny Menendez M40 DVOA DNF
Valery Roy M35 DVOA DNF
S Broadley G2 DNF
Orange 3.8km 125m 7 Controls
Pl Name Class Club Time Pace Behind
-- ------------------ ----- ---- ------ ----- ------
1 Ed Webb M50 DVOA 60.51 16.01 0.00
2 Charley Parker M45 DVOA 79.42 20.58 18.51
3 Donna Zimmer F35 DVOA 94.35 24.53 33.44
4 Roger Martin M50 DVOA 95.21 25.06 34.30
5 Loretta Opila F45 IUPOC 104.44 27.34 43.53
6 Becky Shugar G2 Explorers 107.00 28.09 46.09
7 Ralph Tolbert M40 DVOA 111.01 29.13 50.10
8 Tory Lingg F50 DVOA 116.12 30.35 55.21
9 P/D O'Neill G2 DNF
Yellow 2.7km 90m 9 Controls
Pl Name Class Club Time Pace Behind
-- ------------------ ----- ---- ------ ----- ------
1 Jon Prine G2 DVOA 24.16 8.59 0.00
2 Brett Kutscher M15 DVOA/EXP 29.43 11.00 5.27
3 Becky Shugar F19 DVOA/EXP 38.33 14.17 14.17
4 Greg Webb M13 DVOA 40.16 14.55 16.00
5 Chriss Gill F40 DVOA 56.08 20.47 31.52
6 Les Reeps M40 DVOA 59.28 22.01 35.12
7 Sandi Veres F45 SVO 61.27 22.46 37.11
8 Joe Rinehart M35 DVOA 62.32 23.10 38.16
9 Marie Cole F35 DVOA 83.09 30.48 58.53
10 Lee Ruslander G2 DVOA 84.26 31.16 60.10
11 Ann Bykowski G2 DVOA 92.26 34.14 68.10
White 2.5km 80m 10 Controls
Pl Name Class Club Time Pace Behind
-- ------------------ ----- ---- ------ ----- ------
1 Jerry Zimmer G2 DVOA 47.49 19.08 0.00
2 Deborah Steinberger F35 DVOA 57.12 22.53 9.23