🏆 20262903Warwick

Orienteering Results - 2026-03-29
Generated: 3/30/2026, 9:02:16 AM
White (1.77km) 5 finished / 5 started
Place Name Club Time Behind
1 Iryna Kirieva None 0:30:51
2 Vera Baranova DVOA 0:38:49 +0:07:58
3 Amy Siegrist DVOA 0:41:33 +0:10:42
4 Mona Forster DVOA 0:41:51 +0:11:00
5 Rose Eddy DVOA 0:52:50 +0:21:59
Yellow (3.05km) 5 finished / 6 started
Place Name Club Time Behind
1 Emma Siegrist DVOA 0:38:01
2 Mark Masalkov DVOA 0:43:20 +0:05:19
3 Steven Ohrwaschel DVOA 0:50:47 +0:12:46
4 Kathy Urban DVOA 1:43:57 +1:05:56
5 Deborah Samans DVOA 2:03:38 +1:25:37

Ellie Cumens None -- disqualified
Orange (5.03km) 10 finished / 13 started
Place Name Club Time Behind
1 Darina Pavlava DVOA 1:06:04
2 Evan Stefanik DVOA 1:24:32 +0:18:28
3 Matthew Pheiffer DVOA 1:27:29 +0:21:25
4 Kevin & Jill Morton DVOA 1:28:15 +0:22:11
5 Michele Fisher DVOA 1:40:42 +0:34:38
6 Eli Brown Mike Brown None 1:42:11 +0:36:07
7 Sue Berg DVOA 2:01:45 +0:55:41
8 Jacob Elmer None 2:11:36 +1:05:32
9 Irina Pavlava DVOA 2:32:37 +1:26:33
10 Iryna Zavyazkina None 2:35:15 +1:29:11

Valentina Vareniya DVOA 0:03:48 mp

Jean McNealis DVOA -- dnf
Michael Forbes DVOA -- dnf
Brown (3.65km) 16 finished / 17 started
Place Name Club Time Behind
1 Erich Odenweller DVOA 0:56:05
2 Mitch Zimmer DVOA 1:02:36 +0:06:31
3 Rob Wilkison DVOA 1:03:57 +0:07:52
4 Brian Supplee DVOA 1:04:26 +0:08:21
5 Donna Zimmer DVOA 1:09:17 +0:13:12
6 Caroline Coleman DVOA 1:09:44 +0:13:39
7 Thomas MacClave DVOA 1:15:44 +0:19:39
8 Andrew Kennerly DVOA 1:18:39 +0:22:34
9 Mark Kern DVOA 1:22:23 +0:26:18
10 Richard H. Ebright DVOA 1:23:41 +0:27:36
11 Martin Repm Luca Campanella DVOA 1:28:12 +0:32:07
12 Kent Shaw DVOA 1:38:26 +0:42:21
13 Pat Burton DVOA 1:46:58 +0:50:53
14 Mark Diane Hanlon DVOA 1:47:43 +0:51:38
15 Ed Dunlop DVOA 2:14:57 +1:18:52
16 Steven Mones DVOA 2:30:41 +1:34:36

Timothy Walsh DVOA 1:49:30 mp
Green (5.28km) 17 finished / 18 started
Place Name Club Time Behind
1 Angelica Riley DVOA 0:50:24
2 Petr Hartman DVOA 0:53:49 +0:03:25
3 David Radspinner DVOA 0:55:06 +0:04:42
4 Dim Paulau DVOA 0:55:50 +0:05:26
5 Zhendong Li EMPO 0:59:04 +0:08:40
6 Svetlana Frolenko DVOA 1:01:03 +0:10:39
7 Ann Grace MacMullan DVOA 1:06:07 +0:15:43
8 Stephen Eland DVOA 1:08:04 +0:17:40
9 Nikolay Leonovych DVOA 1:13:48 +0:23:24
10 Bob Burton DVOA 1:17:08 +0:26:44
11 Jason Davis None 1:18:42 +0:28:18
12 Ronald Barron DVOA 1:20:04 +0:29:40
13 Katherine Moss DVOA 1:20:54 +0:30:30
14 Michael Metzger DVOA 1:22:31 +0:32:07
15 Becca R. Jael M. DVOA 1:29:39 +0:39:15
16 Julie Keim None 1:30:59 +0:40:35
17 Bob Agosta DVOA 1:37:45 +0:47:21

Ron Cook DVOA -- dnf
Red (6.70km) 11 finished / 11 started
Place Name Club Time Behind
1 Patrick Shannon DVOA 0:53:24
2 Vadim Masalkov DVOA 0:54:58 +0:01:34
3 Glen Lewis DVOA 0:58:17 +0:04:53
4 Brennen Hall DVOA 0:59:55 +0:06:31
5 Victor Frolenko DVOA 1:01:08 +0:07:44
6 Zachary Saurman DVOA 1:09:05 +0:15:41
7 Chris Chernesky DVOA 1:31:42 +0:38:18
8 Titus Mendenhall DVOA 1:43:54 +0:50:30
9 Andrew Fisher DVOA 1:44:17 +0:50:53
10 Christopher Hand WPOC 2:03:50 +1:10:26
11 Chase Shanley DVOA 2:04:24 +1:11:00