🏆 20260503FCC

Orienteering Results - 2026-05-03
Generated: 5/4/2026, 6:38:59 AM
White (3.33km) 14 finished / 18 started
Place Name Club Time Behind
1 Keigo Bundschuh DVOA 0:38:46
2 Ellie Cumens DVOA 0:48:22 +0:09:36
3 Irya Kirieieva None 0:53:28 +0:14:42
4 Addison Perry Kingsway Regional High School 0:59:53 +0:21:07
5 Ayane Bundschuh None 1:03:45 +0:24:59
6 Vera Baranova DVOA 1:06:40 +0:27:54
7 Duncan & Lewis Speidel scouts 1:08:39 +0:29:53
8 Petr Masolkov DVOA 1:08:54 +0:30:08
9 Sharon Pater DVOA 1:29:39 +0:50:53
10 Rose Eddy DVOA 1:38:52 +1:00:06
11 Ed Smith None 1:41:27 +1:02:41
12 Marisa Maglaty DVOA 1:46:53 +1:08:07
13 Carolyn Bundschuh None 1:48:52 +1:10:06
14 Janet Citron None 2:04:04 +1:25:18

Chkhutiashvili Anano LindenNJROTC 1:34:03 mp
Doss Layla LindenNJROTC 1:34:03 mp

Ford McGrath DVOA -- dnf

Carolyn Brown None -- disqualified
Yellow (4.05km) 20 finished / 26 started
Place Name Club Time Behind
1 Mark Masalkov DVOA 0:43:27
2 Forest McGrath DVOA 0:47:46 +0:04:19
3 Garcia Caicedo Renato LindenNJROTC 1:01:36 +0:18:09
4 Patty Policelli DVOA 1:04:55 +0:21:28
5 Rivera Angel LindenNJROTC 1:05:33 +0:22:06
6 Conor Pedrazzani Kingsway Regional High School 1:17:40 +0:34:13
6 Jolie Abreu Kingsway Regional High School 1:17:40 +0:34:13
8 Bejarano Michael LindenNJROTC 1:17:57 +0:34:30
9 Jencik Christopher LindenNJROTC 1:32:00 +0:48:33
10 Liam Lilly, Cornish - 1:35:45 +0:52:18
11 Almonte Wilbert LindenNJROTC 1:36:09 +0:52:42
12 Aldana Thomas LindenNJROTC 1:37:09 +0:53:42
13 Steve Mones DVOA 1:40:46 +0:57:19
14 Dawn Stevens None 1:48:01 +1:04:34
15 Megan Holloway scouts 1:58:38 +1:15:11
16 Amanda Fury scouts 1:58:44 +1:15:17
17 Jean McNealis DVOA 2:12:09 +1:28:42
18 Deborah Samans DVOA 2:12:43 +1:29:16
19 Kathleen Urban DVOA 2:20:42 +1:37:15
20 Andrea Pedit ICO 2:21:00 +1:37:33

Karwowski Martyna LindenNJROTC 1:13:09 mp
Lisa Saikouskaya None 0:58:52 mp
Tyler Oatman Kingsway Regional High School 1:51:15 mp
Valentina Varenya DVOA 1:13:06 mp

Gutierrez Julian LindenNJROTC -- dnf
Mallory McKenna None -- dnf
Orange (4.55km) 20 finished / 23 started
Place Name Club Time Behind
1 Darina Pavlava DVOA 0:52:46
2 Lena Kushleyeva DVOA 1:07:51 +0:15:05
3 Robert Brown None 1:10:22 +0:17:36
4 Benjamin Wobeser DVOA 1:10:28 +0:17:42
5 Shawn Cable DVOA 1:12:34 +0:19:48
6 Joseph Maglaty DVOA 1:25:11 +0:32:25
7 Jim Kershner DVOA 1:28:54 +0:36:08
8 Tom MacClave DVOA 1:29:35 +0:36:49
9 Jan Summers DVOA 1:45:58 +0:53:12
10 Irina Pavlava DVOA 1:46:09 +0:53:23
11 Michael Beaver Kingsway Regional High School 1:51:42 +0:58:56
12 Skyla Bowen Kingsway Regional High School 1:52:33 +0:59:47
13 Harrison Ware Kingsway Regional High School 1:54:12 +1:01:26
14 Trish D'Imperio DVOA 1:57:22 +1:04:36
15 Elena Bogatova HVO 2:04:32 +1:11:46
16 Dmitrii Trofimov HVO 2:04:36 +1:11:50
17 Susan Berg None 2:05:56 +1:13:10
18 Pat Burton DVOA 2:18:04 +1:25:18
19 Zhanna Lasun DVOA 2:18:43 +1:25:57
20 Kelly Burhans None 2:26:28 +1:33:42

Michael Forbes None 2:54:13 mp

Julia Fisher, Isabella Drumheller - -- dnf
Kian Perry Kingsway Regional High School -- dnf
Brown (4.08km) 15 finished / 16 started
Place Name Club Time Behind
1 Rodger Grant DVOA 0:54:18
2 Andrew Kennerly DVOA 1:02:50 +0:08:32
3 Peter Hiland DVOA 1:08:09 +0:13:51
4 Janet Tryson DVOA 1:10:03 +0:15:45
5 Brian Supplee DVOA 1:14:28 +0:20:10
6 Addison Celkowski Kingsway Regional High School 1:15:54 +0:21:36
7 Efrain Kitchen Kingsway Regional High School 1:15:58 +0:21:40
8 Mark Kern DVOA 1:16:10 +0:21:52
9 Caroline Coleman DVOA 1:22:30 +0:28:12
10 Richard H. Ebright DVOA 1:24:28 +0:30:10
11 Rob Wilkison DVOA 1:28:07 +0:33:49
12 Rich Fotiades DVOA 1:28:48 +0:34:30
13 Kent Shaw DVOA 1:47:38 +0:53:20
14 Dave Morgan DVOA 2:12:13 +1:17:55
15 Nathaniel Roth Kingsway Regional High School 2:26:01 +1:31:43

Johnny Bundschuh DVOA 0:43:49 mp
Green (5.72km) 8 finished / 10 started
Place Name Club Time Behind
1 Hunter Cornish DVOA 0:55:32
2 Dim Paulau DVOA 0:59:13 +0:03:41
3 Petr Hartman DVOA 1:04:14 +0:08:42
4 Boris Ashkinadzi DVOA 1:14:14 +0:18:42
5 Svetlana Frolenko DVOA 1:16:22 +0:20:50
6 Luke Schiappa DVOA 1:36:36 +0:41:04
7 Mitchell Berlin DVOA 1:46:48 +0:51:16
8 Bob Burton DVOA 1:47:49 +0:52:17

Nikolai Leonovych DVOA 1:26:50 mp
Ron Cook DVOA 2:05:32 mp
Red (7.05km) 16 finished / 16 started
Place Name Club Time Behind
1 Samuel Kolins DVOA 0:55:21
2 Wyatt Riley DVOA 1:04:19 +0:08:58
3 Sergei Fedorov DVOA 1:09:16 +0:13:55
4 Vadim Masolkov DVOA 1:13:24 +0:18:03
5 James McGrath DVOA 1:20:51 +0:25:30
6 Len Policelli DVOA 1:22:55 +0:27:34
7 Victor Frolenko DVOA 1:24:44 +0:29:23
8 Angelica Riley DVOA 1:25:38 +0:30:17
9 Stephen Tarry UNO 1:41:26 +0:46:05
10 Glen Tryson DVOA 1:45:36 +0:50:15
11 Zachary Saurman DVOA 2:07:33 +1:12:12
12 Jay Montgomery DVOA 2:07:53 +1:12:32
13 Stephen Eland DVOA 2:14:13 +1:18:52
14 Christopher Hand WPOC 2:20:29 +1:25:08
15 Wayne Vincent DVOA 2:28:01 +1:32:40
16 Matthew Ressler None 2:36:21 +1:41:00