Warwick County Park
Mar 22, 2009
Event Director: The Frank Family
Course Design: The Frank Family


WHITE / 1.90km / 45.0m / 11 ctrls
  1 Ryan Jaeger              G3    BSA 113    18:59    9:59    0:00    0.00
  2 AJ Riley                 M10   DVOA       19:50   10:26    0:51    34.16
  3 Patrick Walsh            G2    BSA 113    20:59   11:02    2:00    0.00
  4 John/Debi Mackanich      G2               21:01   11:03    2:02    0.00
  5 David Barbato            G4    GSA 4074   21:12   11:09    2:13    0.00
  6 Justin Turmer            G2    BSA 113    22:55   12:03    3:56    0.00
  7 John Sklenar             M9    Cub Scout   24:44   13:01    5:45    27.39
  8 Levi Schamis             G2               24:59   13:08    6:00    0.00
  9 J Lee Stouch             G2               26:23   13:53    7:24    0.00
 10 Steve Cook               G2    none       27:58   14:43    8:59    0.00
 11 Matt Kehoe               G3    GSA 4673   28:25   14:57    9:26    0.00
 12 Carol/Katie Collier      G2    BSA 113    29:08   15:20   10:09    0.00
 13 Kim Banta                G4               30:37   16:06   11:38    0.00
 14 Jennifer/Clayton Foltz   G2               32:50   17:16   13:51    0.00
 15 David kleaver            G2    GS 4074    33:10   17:27   14:11    0.00
 16 Emma Carey               G3    GS 4673    33:25   17:35   14:26    0.00
 17 GS Troop 4005  H Troop   G4    GS         34:04   17:55   15:05    0.00
 18 Vicki Sharpless          G7    BS 7       34:07   17:57   15:08    0.00
 19 Beth Clark               G4    BS 100     34:25   18:06   15:26    0.00
 20 Kreider Family           G4               36:11   19:02   17:12    0.00
 21 Tony/Wyeth Casperite     G2    Pack 140   36:40   19:17   17:41    0.00
 22 Michelle Driscoll        G4    GS 4074    37:00   19:28   18:01    0.00
 23 GS Troop 4005  A Group   G7    DVOA       37:59   19:59   19:00    0.00
 24 Joe Stoyack              G3    Pack 32    38:20   20:10   19:21    0.00
 25 Jared Laird              G9    BS 85      39:45   20:55   20:46    0.00
 26 Shea Family              G4    BS 32      40:20   21:13   21:21    0.00
 27 Elizabeth Flint          G6               40:36   21:22   21:37    0.00
 28 Liz Griesser             G2    GS 4377    40:55   21:32   21:56    0.00
 29 Theresa Snyder           G3               42:23   22:18   23:24    0.00
 30 Cherna Family            G4    Pack 216   42:31   22:22   23:32    0.00
 31 Team Spitfire            G3    DVOA       44:00   23:09   25:01    0.00
 32 William Collier          G3    BS 113     44:26   23:23   25:27    0.00
 33 Michele Murray           G10   Pack 95    44:45   23:33   25:46    0.00
 34 Klonicke Family          G5               45:44   24:04   26:45    0.00
 35 Gary/Regina Kline        G3               48:00   25:15   29:01    0.00
 36 Ruth Byrnes              G4    GS 4074    50:24   26:31   31:25    0.00
 37 Michael Westerman        G6               51:20   27:01   32:21    0.00
 38 Kathleen Bowser          G5    GS 4532    71:14   37:29   52:15    0.00
 39 Oriana Riley             G2    DVOA         DNF     ---     ---    0.00