Washington Crossing State Park
Oct 31, 2004
Event Director: Jerry Smith
Course Design: Jerry Smith


WHITE / 2.20km / 45.0m / 10 ctrls
  1 Ken Allison & Joyce DavisG2               47:20   21:30    0:00    0.00
  2 Danielle Cook            G2               56:20   25:36    9:00    0.00
  3 Leila Rosenthal          0                60:15   27:23   12:55    2095.12
  4 N Neddle                 0                65:30   29:46   18:10    2277.68
  5 Max Rosenthal            0                73:10   33:15   25:50    2544.28
  6 Barbara Gorsky           G2               73:30   33:24   26:10    0.00


YELLOW / 3.40km / 70.0m / 13 ctrls
  1 Linda Ahren              0                57:40   16:57    0:00    1339.86
  2 Yuni Zakrevski           M14   DVOA       71:10   20:55   13:30    1653.53
  3 Tom Daly & Matt Carson (Scout)G2               90:40   26:40   33:00    0.00
  4 Udaya & Hema             G2               93:14   27:25   35:34    0.00
  5 No Name (map 303)        0                93:15   27:25   35:35    2166.63
  6 Manjunatha Reddy         G2               93:59   27:38   36:19    0.00
  7 Peter Zakrevski          G2    DVOA       97:45   28:45   40:05    2271.18
  8 Michael Forbes           M55   DVOA      102:12   30:03   44:32    2374.58
  9 Carol Connelly           F0    DVOA      104:15   30:39   46:35    2422.21
 10 Chris, Krina, Koji, Mori, Bill, Peter, CG5              104:45   30:48   47:05    0.00
 11 Sue Ann Kerstein & Lyle F. PadillaG2              105:30   31:01   47:50    0.00
 12 No Name (map 335)        G2              106:10   31:13   48:30    0.00
 13 ? Rudolph                0               107:30   31:37   49:50    2497.72
 14 ? Emery                  0               108:00   31:45   50:20    2509.34
 15 ? Davish                 0               108:00   31:45   50:20    2509.34
 16 ? Shapario               G6              108:37   31:56   50:57    0.00
 17 Eric Epp                 G2              115:45   34:02   58:05    0.00
 18 Daniel Ayzenberg         M10   HVO       116:10   34:10   58:30    2699.09
 19 Susan Dente              G2              121:50   35:50   64:10    0.00
 20 Jessee, Tim Curran, James Mac?? (Scout)G2              169:20   49:48  111:40    0.00
 21 No name (map 328)        G3              175:50   51:42  118:10    0.00
 22 Nick Carson & Adam WurtenbergerG2                 DNF     ---     ---    0.00
 23 Nick Lazzaro             G2                 DNF     ---     ---    0.00
 24 Scott Downing            G3                 DNF     ---     ---    0.00


ORANGE / 4.10km / 105.0m / 14 ctrls
  1 Henry Andryshak          0                53:55   13:09    0:00    1439.20
  2 John Coles               M40              55:40   13:34    1:45    1485.91
  3 Michael Forbes           M55   DVOA       59:00   14:23    5:05    1574.89
  4 Bob Rycharski (Scout)    M45   DVOA       60:25   14:44    6:30    1612.70
  5 Bruce Wong & Margret KentonG2               65:50   16:03   11:55    0.00
  6 Robert Smith             M40   DVOA       69:00   16:49   15:05    1841.82
  7 Gregg Davis              M20   DVOA       69:19   16:54   15:24    1850.27
  8 Sandy Heath              M70   DVOA       69:45   17:00   15:50    1861.84
  9 GeeGee Blair             F55   HVO        71:05   17:20   17:10    1897.43
 10 William S. Fluharty      M18   USMAPS     74:00   18:02   20:05    1975.28
 11 Brenda Harder            F60   DVOA       80:15   19:34   26:20    2142.12
 12 Kim Pelle                G2    DVOA       81:25   19:51   27:30    0.00
 13 Gary T. Kocher           M60              85:50   20:56   31:55    2291.15
 14 David Klac               M60   DVOA       86:30   21:05   32:35    2308.95
 15 No name (map 338)        G2               87:25   21:19   33:30    0.00
 16 Michael Ayzenberg (HVO)  M45   HVO        87:40   21:22   33:45    2340.09
 17 Steve Saddlemire         G2    DVOA       89:30   21:49   35:35    0.00
 18 Susan Greene             F40              92:00   22:26   38:05    2455.76
 19 No name (map 333)        G5              100:40   24:33   46:45    0.00
 20 Debbie/Jim Cummings      G2              103:22   25:12   49:27    0.00
 21 No name (map 332)        G5              104:40   25:31   50:45    0.00
 22 Chris Berry              M50   DVOA      104:50   25:34   50:55    2798.32
 23 Hugo Wackel (HVO)        0               106:10   25:53   52:15    2833.91
 24 Andrea.Joanna Hartley    G2              107:40   26:15   53:45    0.00
 25 Black Family             G4              109:35   26:43   55:40    0.00
 26 Gary Curtis              G3              109:45   26:46   55:50    0.00
 27 No name (map 331)        G4              118:15   28:50   64:20    0.00
 28 P. Burton                F45   DVOA      118:20   28:51   64:25    3158.68
 29 Matthew Sargent          M21   DVOA      124:20   30:19   70:25    3318.83
 30 Gina, Dilan Fairhurst, Woloski, etcG5              127:21   31:03   73:26    0.00
 31 Dave Urban               M55   DVOA      143:45   35:03   89:50    3837.12
 32 ? Kohb                   65              152:20   37:09   98:25    4066.24
 33 Nicholas Antonio (USMAPS)M18             156:30   38:10  102:35    4177.46
 34 Kathy Urban              F55   DVOA      168:10   41:00  114:15    4488.88
 35 Joe Levy                 M45   DVOA         DNF     ---     ---    0.00


GREEN / 4.60km / 115.0m / 12 ctrls
  1 Mark Frank               M45   DVOA       46:00   10:00    0:00    1087.16
  2 Mary Frank               F45   DVOA       58:01   12:36   12:01    1371.16
  3 Rob Favorite             M50   DVOA       61:00   13:15   15:00    1441.67
  4 Shelley Pennington       F45   DVOA       61:10   13:17   15:10    1445.61
  5 ? Mayzenberg             0                61:35   13:23   15:35    1455.46
  6 Ron Cook                 G2    DVOA       71:27   15:31   25:27    0.00
  7 No Name (COBF FRANCE)    0                72:00   15:39   26:00    1701.65
  8 Hank Andryshak           M40              74:22   16:10   28:22    1757.58
  9 Ken Miraski              M50   DVOA       76:17   16:35   30:17    1802.88
 10 Billie Jo Miraski        F40   DVOA       76:57   16:43   30:57    1818.63
 11 David Holmes (WPOC)      M60              78:05   16:58   32:05    1845.42
 12 Alan Lopez               M60   DVOA       82:10   17:51   36:10    1941.93
 13 Larry Geist              M50   DVOA       82:50   18:00   36:50    1957.68
 14 Bruce Zeidman            M60   DVOA       85:55   18:40   39:55    2030.55
 15 Mike Borovicka           M55   DVOA       89:02   19:21   43:02    2104.21
 16 Bob Burton               M35   DVOA       90:40   19:42   44:40    2142.81
 17 Ort Group                G2               91:20   19:51   45:20    0.00
 18 Dawn Britton             F35   DVOA       93:25   20:18   47:25    2207.81
 19 No Name (COBF FRANCE)    0                93:37   20:21   47:37    2212.53
 20 John Mason               M60   DVOA       96:55   21:04   50:55    2290.53
 21 Kathleen Geist           F50   DVOA       97:20   21:09   51:20    2300.37
 22 Bruce Wentworth          M50   DVOA       99:00   21:31   53:00    2339.76
 23 Roger Hartley            M55   DVOA       99:55   21:43   53:55    2361.43
 24 Janic Cahanlane (HVO)    F40             104:00   22:36   58:00    2457.93
 25 Mike Ahern               M50   DVOA      106:00   23:02   60:00    2505.20
 26 Barry Landis             M55   DVOA      111:17   24:11   65:17    2630.07
 27 Rene Ruel (HVO)          0               124:45   27:07   78:45    2948.34
 28 Patty Farrar & Leanne HangerG2              127:44   27:46   81:44    0.00
 29 Dave Cramer              M40   DVOA      129:45   28:12   83:45    3066.51
 30 Gary T. Kocher           M60             130:40   28:24   84:40    3088.17
 31 K&G Kohler               G2    DVOA      134:45   29:17   88:45    0.00
 32 Maryann Cassidy          F50   DVOA      141:00   30:39   95:00    3332.39
 33 Brigit Burbank & Shannon FarrarG2              147:40   32:06  101:40    0.00


RED / 6.00km / 150.0m / 18 ctrls
  1 Mihai Veres              M40   DVOA       38:48    6:28    0:00    876.51
  2 Serega Fedorov           M21   DVOA       45:00    7:30    6:12    1016.57
  3 Alexander Berilo         M20   DVOA       49:00    8:10   10:12    1106.93
  4 Brian Suplee             M45   DVOA       59:30    9:55   20:42    1344.13
  5 Bob Berg                 M55   DVOA       61:05   10:10   22:17    1379.89
  6 Vadim Musalkov           M35   DVOA       65:17   10:52   26:29    1474.77
  7 Albina Zakrevski         F35   DVOA       68:20   11:23   29:32    1543.67
  8 Jamie Brower             M21   USMAPS    101:45   16:57   62:57    2298.57
  9 Banjamin J. Bruder (USMAPS)M21             103:40   17:16   64:52    2341.87
 10 Juan Arevalu             M21   USMAPS    111:50   18:38   73:02    2526.36
 11 Michael Waller (USMAPS)  M42   USMAPS    116:05   19:20   77:17    2622.36
 12 A. Denny                 M65   DVOA      166:00   27:40  127:12    3750.00