Washington Crossing State Park
Oct 26, 2003
Event Director: Jerry Smith
Course Design: Jerry Smith


Course Name Not Found / 2.40km / 50.0m / 12 ctrls
  1 A. Campbell              F12   DVOA       24.25   10:10    0:00    1278.40
  2 Coleen Bracken           G2               40.27   16:51   16:02    0.00
  3 Dawn/Johnny Tepper       G2               44.00   18:20   19:35    0.00
  4 Anthony Knarr            G2    DVOA       44.12   18:25   19:47    0.00
  5 Diana/Lauren Vose        G2               44.17   18:27   19:52    0.00
  6 Ryan Orr                 M15              50.00   20:50   25:35    0.00
  7 Ed Mulloch               M35              55.42   23:12   31:17    0.00
  8 Linda Forbes             F0    DVOA       72.19   30:07   47:54    0.00
  9 ? Cook                   G4    DVOA       76.00   31:40   51:35    0.00
 10 Susan Greene             F40              79.18   33:02   54:53    4151.96
 11 Leanne Velednitsky       F0    HVO          DNF     ---     ---    0.00


Course Name Not Found / 3.10km / 65.0m / 10 ctrls
  1 Michael Forbes           M55   DVOA       32.57   10:37    0:00    1415.31
  2 Kim Pelle                M40   DVOA       38.17   12:20    5:20    1644.40
  3 Jamie Hill               F14   DVOA       47.30   15:19   14:33    2040.29
  4 Richard Ebright (BSA 252)M0               49.18   15:54   16:21    0.00
  5 Jonathan DeWolf          M12   DVOA       50.26   16:16   17:29    2166.28
  6 Joseph Ward              M40   DVOA       65.06   21:00   32:09    2796.27
  7 Art Bond                 M40   DVOA       67.19   21:42   34:22    2891.48
  8 S/Tyler Downing          G2               78.29   25:19   45:32    0.00
  9 M. Pennington            G2    DVOA       87.56   28:21   54:59    0.00
 10 Kent/Caroline Ringo      G2    DVOA       91.00   29:21   58:03    0.00
 11 Greg Rycharski           G2               92.00   29:40   59:03    0.00
 12 Wayne Berry Cindy Turk   G2               94.00   30:19   61:03    0.00
 13 Marsha Fischer           F55             124.42   40:13   91:45    0.00


Course Name Not Found / 4.00km / 80.0m / 8 ctrls
  1 Ron Mavis                M45   DVOA       45.33   11:23    0:00    1332.74
  2 Rich Specht              M45              49.57   12:29    4:24    0.00
  3 Carlos Menendez          M40   DVOA       58.18   14:34   12:45    1705.79
  4 John Ort                 M50   DVOA       61.16   15:19   15:43    1792.59
  5 Robert Smith             M40   DVOA       63.00   15:45   17:27    1843.30
  6 Theo Zaharia             M60   DVOA       68.08   17:02   22:35    0.00
  7 Sandy Heath              M65   DVOA       72.10   18:02   26:37    2111.51
  8 Billie Jo Miraski        F35   DVOA       75.28   18:52   29:55    2208.06
  9 Jim Puzo                 M40   DVOA       78.05   19:31   32:32    2284.62
 10 S. Webber                X0               78.26   19:36   32:53    0.00
 11 G. Blair                 F50   HVO        79.57   19:59   34:24    2339.24
 12 Brenda Grout             G2               80.20   20:05   34:47    0.00
 13 Joe Levy                 M40   DVOA       81.25   20:21   35:52    0.00
 14 Pat Burton               G2    DVOA       87.13   21:48   41:40    0.00
 15 Doug Henschel            G2               92.27   23:06   46:54    0.00
 16 Mark Kern                G2    DVOA       93.59   23:29   48:26    2749.84
 17 ? Saddleman              G2    DVOA       96.45   24:11   51:12    0.00
 18 Mark Velednitsky         M0    HVO       101.02   25:15   55:29    0.00
 19 Christine Hancock        G3              103.09   25:47   57:36    0.00
 20 Philip Sakin             M35   DVOA      123.41   30:55   78:08    3618.82


Course Name Not Found / 4.60km / 90.0m / 13 ctrls
  1 Ron Bortz                M50   DVOA       48.05   10:27    0:00    1159.11
  2 Bob Burg                 M55   DVOA       54.53   11:55    6:48    1323.03
  3 Dave Darrah              M55   DVOA       58.49   12:47   10:44    1417.85
  4 ? Donaldson              X0               62.41   13:37   14:36    0.00
  5 Bob Fitche               M50              64.00   13:54   15:55    0.00
  6 Alan Lopez               M55   DVOA       65.24   14:13   17:19    1576.55
  7 Ken Miraski              M50   DVOA       65.59   14:20   17:54    1590.62
  8 Dave Zador               M40              68.14   14:50   20:09    1644.85
  9 John DeWolf              M40   DVOA       68.39   14:55   20:34    1654.90
 10 Sandy McMahon            F21   DVOA       71.01   15:26   22:56    1711.95
 11 Bruce Wentworth          M50   DVOA       72.00   15:39   23:55    0.00
 12 Bob Burton Sr.           M35   DVOA       72.28   15:45   24:23    1746.90
 13 R. Whiffen               M50   DVOA       72.59   15:51   24:54    1759.36
 14 Rick Lear                M30   DVOA       74.07   16:06   26:02    0.00
 15 Jeff Farrar              X0               75.08   16:20   27:03    0.00
 16 Stan Knight              X0               75.58   16:30   27:53    0.00
 17 Rob Favorite             M50   DVOA       89.00   19:20   40:55    2145.46
 18 Roger/Andrea Hartley     G2               89.58   19:33   41:53    0.00
 19 Larry Geist              M50   DVOA       93.00   20:13   44:55    2241.89
 20 Andy Vose                G3               93.23   20:18   45:18    0.00
 21 Patty Farrar Leanne HangerG2               95.11   20:41   47:06    0.00
 22 Deb Samans               F50   DVOA       97.58   21:17   49:53    2361.62
 23 Kathleen Geist           F45   DVOA      105.00   22:49   56:55    2531.16
 24 Brian Hill               M45   DVOA      105.59   23:02   57:54    2554.87
 25 Richard Peterec          X0              107.30   23:22   59:25    0.00
 26 Rene Ruel                X0    HVO       108.08   23:30   60:03    0.00
 27 John Mason               M60   DVOA      108.20   23:33   60:15    0.00
 28 John Rowen               M45   DVOA      110.20   23:59   62:15    2659.73
 29 M. Borovicka S. Liwak    G2              127.20   27:40   79:15    0.00
 30 Roger Martin             M55   DVOA         DNF     ---     ---    0.00
 31 Barry Landis             M55   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 6.50km / 115.0m / 19 ctrls
  1 Martin Ward (SPOOK)      M35              44.00    6:46    0:00    915.29
  2 Tom Overbaugh            M40   DVOA       49.41    7:38    5:41    1033.51
  3 John Campbell            M45   DVOA       50.32    7:46    6:32    1051.20
  4 Vadim Masalkov           M21   DVOA       52.12    8:01    8:12    1085.87
  5 Karl Ahlswede            M40   DVOA       60.52    9:21   16:52    1266.15
  6 Brian Suplee             M45   DVOA       63.05    9:42   19:05    1312.26
  7 Mark Cornish             M45   DVOA       65.38   10:05   21:38    1365.31
  8 M. Sargent               M21   DVOA       72.00   11:04   28:00    1497.75
  9 Bruce Zeidman            M60   DVOA       89.07   13:42   45:07    1853.81
 10 The Butlers              G2               93.00   14:18   49:00    0.00
 11 Ron Cook                 M45   DVOA      103.28   15:55   59:28    2152.32
 12 Leo Kolshorn             M21             125.19   19:16   81:19    2606.84
 13 No Names                 G3              144.38   22:15  100:38    0.00