Valley Forge - Mount Joy & Misery
Dec 09, 2007
Event Director: Tim Gilpatrick
Course Design: Tim Gilpatrick


WHITE / 2.90km / 60.0m / 11 ctrls
  1 Ryan Rivers              G3    BSA Pack 98   50:19   17:21    0:00    0.00
  2 Eli Bravo                G2    BSA Pack 98   51:12   17:39    0:53    0.00
  3 Connor Rivers            G2    BSA Pack 98   52:54   18:14    2:35    0.00
  4 David Polidore           G16   BSA Pack   84:16   29:03   33:57    0.00
  5 Stevie Hall              G2    DVOA       86:27   29:48   36:08    0.00
  6 AJ Riley                 M10   DVOA         DNF     ---     ---    0.00


YELLOW / 3.00km / 89.0m / 9 ctrls
  1 Nikki Singley            F12   DVOA       32:32   10:50    0:00    27.53
  2 Chase Thatcher           M12   DVOA       34:26   11:28    1:54    26.01
  3 Sarah Hartman            F14   DVOA       34:30   11:30    1:58    25.96
  4 Steve Ohrwaschel         M45   DVOA       36:23   12:07    3:51    24.62
  5 Rick Crompton            M40   Troop 51   39:32   13:10    7:00    22.66
  6 Heather Campbell         F12   DVOA       41:01   13:40    8:29    21.84
  7 Evan/Jeff Ormsbee        G2               67:35   22:31   35:03    0.00
  8 Chris/Danielle/Benjamin  HandG3    DVOA       70:07   23:22   37:35    0.00
  9 Darren Matindill         G3               92:47   30:55   60:15    0.00


ORANGE / 4.40km / 90.0m / 9 ctrls
  1 John Simkiss             M40   DVOA       47:40   10:50    0:00    45.23
  2 Jim Puzo                 M45   DVOA       50:11   11:24    2:31    42.96
  3 Dylan Singley            M14   DVOA       50:17   11:25    2:37    42.87
  4 Zac Barker               M14   DVOA       50:54   11:34    3:14    42.35
  5 Meg McGoldrilk           F55   DVOA       62:25   14:11   14:45    34.54
  6 Nathan Ohrwaschel        M14   DVOA       63:29   14:25   15:49    33.96
  7 Chase Crompton           M16   Troop 51   65:39   14:55   17:59    32.84
  8 Burke Lashell            M35   DVOA       67:20   15:18   19:40    32.02
  9 Tom Chambers             G2    DVOA       70:17   15:58   22:37    0.00
 10 Dave/Joanne Karkosak     G2    DVOA       72:03   16:22   24:23    0.00
 11 Corey Thatcher           M14   DVOA       72:57   16:34   25:17    29.55
 12 Carl Peterson            M60   DVOA       73:25   16:41   25:45    29.36
 13 Susan Engard             F50   DVOA       76:30   17:23   28:50    28.18
 14 Brenda Harder            F65   DVOA       78:59   17:57   31:19    27.29
 15 Frank Pater              M55   DVOA       82:17   18:42   34:37    26.20
 16 C. Pizziketti            F45   SVO        88:28   20:06   40:48    24.37
 17 Becky/Shawn Lamont       G2    DVOA      100:49   22:54   53:09    0.00
 18 Pat Keim                 F55   SVO          DNF     ---     ---    12.18
 19 Megan Hart               G5                  OT     ---     ---    0.00


BROWN / 4.00km / 75.0m / 8 ctrls
  1 Jim Eagleton             M50   DVOA       31:39    7:54    0:00    53.36
  2 Bev Hartline             F55   DVOA       36:04    9:01    4:25    46.83
  3 Steve Reeps              M50   DVOA       45:05   11:16   13:26    37.46
  4 Svetlana Florenko        F40   DVOA       47:48   11:57   16:09    35.33
  5 Fred Kruesi              M55   DVOA       48:49   12:12   17:10    34.60
  6 Fred Hartline            M60   DVOA       51:20   12:50   19:41    32.90
  7 Dave Urban               M60   DVOA       59:20   14:50   27:41    28.47
  8 Xin Wang                 M21   DVOA       60:36   15:09   28:57    27.87
  9 Kathy Urban              F60   DVOA       61:05   15:16   29:26    27.65
 10 Michael Metzger          M45   DVOA       61:06   15:16   29:27    27.64
 11 Mary Plunkett            F55   DVOA       65:56   16:29   34:17    25.62
 12 Judy Scott               F60   DVOA       66:00   16:30   34:21    25.59
 13 Tim Walsh                M55   DVOA       69:39   17:24   38:00    24.25
 14 Jay Wilshire             G2    DVOA       71:29   17:52   39:50    0.00
 15 Tory Lingg               F55   DVOA       71:42   17:55   40:03    23.56
 16 Mark Kern & Sue Berg     G2    DVOA       93:06   23:16   61:27    0.00
 17 M. Cobian & A. DiStefano G2              117:18   29:19   85:39    0.00


GREEN / 6.30km / 160.0m / 17 ctrls
  1 John Campbell            M50   DVOA       52:10    8:16    0:00    67.38
  2 Petr Hartman             M45   DVOA       54:01    8:34    1:51    65.07
  3 Angelica Riley           F21   DVOA       55:35    8:49    3:25    63.24
  4 Scott Thatcher           M45   DVOA       70:00   11:06   17:50    50.21
  5 Chris Young              M40   DVOA       73:49   11:43   21:39    47.62
  6 Dan Barker               M50   DVOA       79:16   12:34   27:06    44.34
  7 Rob Wilkison             M55   DVOA       79:22   12:35   27:12    44.29
  8 Ron Barron               M50   DVOA       84:17   13:22   32:07    41.70
  9 Ed Scott                 M60   DVOA       90:13   14:19   38:03    38.96
 10 Steve Gong               M35   DVOA       91:10   14:28   39:00    38.56
 11 Tracy Acuff              F40   DVOA       91:19   14:29   39:09    38.49
 12 Rich Plunkett            M55   DVOA       93:32   14:50   41:22    37.58
 13 Julie Keim               F21   SVO        93:53   14:54   41:43    37.44
 14 Steven Getz              M40   DVOA       94:25   14:59   42:15    37.23
 15 Kathleen Geist           F50   DVOA      123:01   19:31   70:51    28.57
 16 Larry Geist              M55   DVOA      127:42   20:16   75:32    27.53


RED / 8.80km / 270.0m / 16 ctrls
  1 Wyatt Riley              M21   DVOA       43:04    4:53    0:00    95.00
  2 Clem McGrath             M21   DVOA       43:13    4:54    0:09    94.67
  3 Sergei Gnatiouk          M40   HVO        52:24    5:57    9:20    78.08
  4 Randy Hall               M40   DVOA       56:31    6:25   13:27    72.39
  5 Brent Houck              M21   DVOA       59:07    6:43   16:03    69.21
  6 Karl Ahlswede            M45   DVOA       61:32    6:59   18:28    66.49
  7 Sergei Federov           M21   DVOA       62:52    7:08   19:48    65.08
  8 Jonathan Neely           M35   DVOA       66:46    7:35   23:42    61.28
  9 Dayne Thatcher           M16   DVOA       76:19    8:40   33:15    53.61
 10 Billy Allaband           M45   DVOA       84:24    9:35   41:20    48.48
 11 Michael Forbes Sr.       M60   DVOA       95:51   10:53   52:47    42.68
 12 Rick Whiffen             M55   DVOA      113:10   12:51   70:06    36.15