Valley Forge Fatlands
Oct 21, 2001
Event Director: Steve Aronson
Course Design: Steve Aronson


Course Name Not Found / 1.80km / 26.0m / 8 ctrls
  1 Greg Ahlswede            M12   DVOA       21.13   11:47    0:00    1634.99
  2 David Reinhold           G3    DVOA       23.00   12:46    1:47    0.00
  3 Mark/Nick Mike           G3    Scouts     29.45   16:31    8:32    0.00
  4 James Hayden             G9    Scouts     38.54   21:36   17:41    0.00
  5 Natasha Hesketh          G2    DVOA       40.54   22:43   19:41    0.00
  6 ? Kowalski               G3               42.50   23:47   21:37    0.00
  7 Bob/Kevin Bobby          G3    Scouts     43.22   24:05   22:09    0.00
  8 Alexander Hesketh        G2    DVOA       44.03   24:28   22:50    0.00
  9 ? Jaeger                 G5    DVOA       46.40   25:55   25:27    0.00
 10 C. Fritz                 G4               57.18   31:50   36:05    0.00
 11 Regina Friel             G7    Scouts     62.12   34:33   40:59    0.00
 12 Micheal Canning          M0    DVOA       65.00   36:06   43:47    0.00
 13 Brenda Hurst             G2               66.03   36:41   44:50    0.00
 14 Ellen Pietro             G3    Scouts     68.33   38:05   47:20    0.00
 15 Joe/Kathy Pugh           G5    DVOA       72.50   40:27   51:37    0.00
 16 Ed Platts                G3    Scouts     90.20   50:11   69:07    0.00


Course Name Not Found / 3.70km / 20.0m / 9 ctrls
  1 Dave Kline               M45   DVOA       49.45   13:26    0:00    1616.08
  2 Rob Chris                G2    DVOA       51.08   13:49    1:23    0.00
  3 Greg Ahlswede            M12   DVOA       56.07   15:10    6:22    1822.90
  4 Hunter Cornish           M14   DVOA       58.14   15:44    8:29    1891.66
  5 Wayne Campbell           M0    DVOA       62.25   16:52   12:40    0.00
  6 Butler Family            G2    DVOA       65.30   17:42   15:45    0.00
  7 Ray Emplit               M50   DVOA       66.24   17:56   16:39    2156.94
  8 Sandra McMahan           F35   DVOA       70.03   18:55   20:18    2275.51
  9 Matt Ryan                G2               77.58   21:04   28:13    0.00
 10 ? Glaser                 G5               81.16   21:57   31:31    0.00
 11 ? Biggin                 G3               83.27   22:33   33:42    0.00
 12 Robert Frank             M8    DVOA       83.59   22:41   34:14    2728.12
 13 ? Stavinga               G9    Scouts     88.16   23:51   38:31    0.00
 14 Caroline Ringo           F70   DVOA       91.45   24:47   42:00    2980.41
 15 S Lutteroty              G3    Scouts     94.55   25:39   45:10    0.00
 16 Dawn Morgan              G2    DVOA       95.22   25:46   45:37    0.00
 17 Flo Williams             F55   DVOA       98.41   26:40   48:56    3205.64
 18 Brian Rosenberger        M11   DVOA      104.22   28:12   54:37    3390.25
 19 MaryAnn Cassidy          F45   DVOA      108.13   29:14   58:28    3515.32
 20 ? Kirchner               G5              130.38   35:18   80:53    0.00
 21 Frank Hockmuth           M50   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 5.00km / 50.0m / 9 ctrls
  1 Audra Supplee            F45   DVOA       63.17   12:39    0:00    0.00
  2 Ben Ahlswede             M16   DVOA       64.33   12:54    1:16    0.00
  3 Adam Kamph               M21   DVOA       70.57   14:11    7:40    0.00
  4 Kate Zhuk                F16   DVOA       71.05   14:13    7:48    0.00
  5 Ed Hause                 M40   DVOA       74.55   14:59   11:38    0.00
  6 Kathleen Geist           F45   DVOA       77.00   15:24   13:43    0.00
  7 Jean OConor              F55   DVOA       78.19   15:39   15:02    0.00
  8 Guruf Vanasri            G2    DVOA       80.05   16:01   16:48    0.00
  9 Bill Channell            M50   DVOA       82.27   16:29   19:10    0.00
 10 Sue Harford              F45   DVOA       84.11   16:50   20:54    0.00
 11 Joshua Woolsey           M0               84.20   16:52   21:03    0.00
 12 Roger Broome             M40   DVOA       87.17   17:27   24:00    0.00
 13 Fred Dohrmann            G3    DVOA       87.45   17:33   24:28    0.00
 14 Dawn Britton             F21   DVOA       92.00   18:24   28:43    0.00
 15 Paul Kirk                M40   DVOA       92.35   18:31   29:18    0.00
 16 ? DeBerka                G4               95.35   19:07   32:18    0.00
 17 Dave Shoemaker           G0    DVOA       97.07   19:25   33:50    0.00
 18 Diane Johnson            G3    DVOA       98.08   19:37   34:51    0.00
 19 Terry Dalsey             G0    DVOA      100.07   20:01   36:50    0.00
 20 Burton Family            G3    DVOA      106.22   21:16   43:05    0.00
 21 Arlene Dunlap            G2              108.38   21:43   45:21    0.00
 22 Steven Rosenberger       G2    DVOA      110.01   22:00   46:44    0.00
 23 Anna Zonalion            F55   DVOA      112.53   22:34   49:36    0.00
 24 Andrea Dohrmann          G5    DVOA      114.20   22:52   51:03    0.00
 25 Becky Shugar             G2              123.36   24:43   60:19    0.00
 26 Karen/John Ort           G2              124.08   24:49   60:51    0.00
 27 Leslie Scroble           G2              127.12   25:26   63:55    0.00
 28 Jill/Willi Corcoran      G3              128.22   25:40   65:05    0.00
 29 Karen/Jen Grafman/Rachel NicholsG3    DVOA      135.05   27:01   71:48    0.00
 30 Kathy Liberato           G2              141.33   28:18   78:16    0.00
 31 ? Itaverty               G2              154.44   30:56   91:27    0.00
 32 Kent Ringo               M80   DVOA      157.20   31:28   94:03    0.00
 33 John Court               G3    DVOA      157.45   31:33   94:28    0.00
 34 ? Buckalew               G2              167.30   33:30  104:13    0.00
 35 Marie C Reynolds         F40   DVOA      172.09   34:25  108:52    0.00
 36 W Stephens               G3    none      220.09   44:01  156:52    0.00
 37 Patrick Wilshire         M16   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.70km / 45.0m / 9 ctrls
  1 Jay Wilshire             M35   DVOA       59.04   12:34    0:00    0.00
  2 John Williams            M60   DVOA       70.50   15:04   11:46    0.00
  3 Craig Kennerly           M55   DVOA       96.24   20:30   37:20    0.00
  4 Michael Krymov           M21   DVOA      133.27   28:23   74:23    0.00
  5 Tubbs Group              G4              147.10   31:18   88:06    0.00


Course Name Not Found / 6.90km / 55.0m / 11 ctrls
  1 Elitsa Healy             F21   DVOA       47.41    6:54    0:00    0.00
  2 Kent Shaw                M50   DVOA       52.08    7:33    4:27    0.00
  3 Ron Cook                 M40   DVOA       60.03    8:42   12:22    0.00
  4 John Donaldson           M55   DVOA/HKF   64.20    9:19   16:39    0.00
  5 Ken Wolff                M21   DVOA       66.44    9:40   19:03    0.00
  6 Bob Fink                 M50   DVOA       68.01    9:51   20:20    0.00
  7 Bob Burg                 M55   DVOA       69.23   10:03   21:42    0.00
  8 Tom Meyer                M21   DVOA       70.24   10:12   22:43    0.00
  9 Udaya Bollineni          G2    DVOA       87.13   12:38   39:32    0.00
 10 Jed Clear                M35   DVOA       87.36   12:41   39:55    0.00
 11 Joe Hamer                M45   DVOA       89.33   12:58   41:52    0.00
 12 Charley Parker           M45   DVOA       91.34   13:16   43:53    0.00
 13 Tom/Mec/Steve Chambers   G3    DVOA       96.00   13:54   48:19    0.00
 14 Paul Kusko               M55   DVOA      106.33   15:26   58:52    0.00
 15 Tory Lingg               F50   DVOA      109.26   15:51   61:45    0.00
 16 Jane Nocera              F50   DVOA      110.16   15:58   62:35    0.00
 17 Deorah Samans            F45   DVOA      113.39   16:28   65:58    0.00
 18 Larry Geist              M50   DVOA      119.50   17:22   72:09    0.00
 19 John Rowen               G2    DVOA      128.36   18:38   80:55    0.00
 20 Jerry Culin              M0    DVOA      137.48   19:58   90:07    0.00
 21 Ken/Geri Kohler          G2              140.45   20:23   93:04    0.00
 22 J. Weaver                G2    DVOA      147.30   21:22   99:49    0.00
 23 Jason Tong               M40   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 7.10km / 50.0m / 14 ctrls
  1 Mark Cornish             M45   DVOA       61.34    8:40    0:00    0.00
  2 Jim Pugh                 M21   DVOA       63.29    8:56    1:55    0.00
  3 Dave Darrah              M55   DVOA       68.09    9:35    6:35    0.00
  4 ? Pennington             F21   OLOU       76.40   10:47   15:06    0.00
  5 Fred Kruesi              M45   DVOA       79.05   11:08   17:31    0.00
  6 Ralph Tolbert            M45   DVOA       82.20   11:35   20:46    0.00
  7 Steve Barr               M21   DVOA       85.59   12:06   24:25    0.00
  8 Steve Reeps              M45   DVOA       95.34   13:27   34:00    0.00
  9 A. Denny                 M60   DVOA      173.12   24:23  111:38    0.00
 10 Ed Jaeger                M35   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 9.10km / 115.0m / 18 ctrls
  1 Sergei Zhyk              M21   DVOA       55.16    6:04    0:00    0.00
  2 Chuck Crabb              M40   DVOA       68.42    7:32   13:26    0.00
  3 Tom Overbaugh            M40   DVOA       74.33    8:11   19:17    0.00
  4 Brian Supplee            M45   DVOA       89.29    9:50   34:13    0.00
  5 John Swaren              M40   DVOA       89.45    9:51   34:29    0.00
  6 Karl Ahlswede            M40   DVOA      112.15   12:20   56:59    0.00