VF Fatlands
May 27, 2001
Event Director: Bob Meyer
Course Design: Bob Meyer


Course Name Not Found / 1.91km / 20.0m / 7 ctrls
  1 Rebecca Meyer            F10   DVOA       24.56   13:03    0:00    1490.51
  2 Robert Frank             M8    DVOA       31.44   16:36    6:48    1897.01
  3 Phil DePenna             G5               38.41   20:15   13:45    0.00
  4 Denise Burstein          F0    PSR        49.31   25:55   24:35    0.00
  5 Friedel Family           G6               55.00   28:47   30:04    0.00
  6 Ruth Anderson            G3               62.00   32:27   37:04    0.00
  7 Barbara Holenstein       G3               73.05   38:15   48:09    0.00


Course Name Not Found / 2.97km / 45.0m / 8 ctrls
  1 Ed Hause                 M40   DVOA       33.43   11:21    0:00    1132.15
  2 R/M Veres                G2    SVO        56.43   19:05   23:00    0.00
  3 Mike Witte               G3    DVOA       61.27   20:41   27:44    0.00
  4 Addison Cole             G2    DVOA       61.29   20:42   27:46    0.00
  5 Evan Bash                G3               63.37   21:25   29:54    0.00
  6 John Clarke              G4               68.57   23:12   35:14    0.00
  7 Earl Beaver              M55              69.27   23:23   35:44    0.00
  8 Zadur Family             G4    DVOA       82.50   27:53   49:07    0.00
  9 Kitty Burks              G13              93.28   31:28   59:45    0.00
 10 Lori Peltier             G2               98.07   33:02   64:24    0.00
 11 Ellis Bartlett           G4              136.35   45:59  102:52    0.00
 12 Desiree Kennedy          G2    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.27km / 60.0m / 10 ctrls
  1 John Swaren              M40   DVOA       37.18    8:44    0:00    0.00
  2 Rowald L. Schnabel       M0    DVOA       39.13    9:11    1:55    0.00
  3 Ron Cook                 M40   DVOA       55.27   12:59   18:09    1550.65
  4 Linda Chavez             F40   DVOA       66.15   15:30   28:57    1852.67
  5 Audra Supplee            F45   DVOA       67.24   15:47   30:06    1884.83
  6 Sharon Siegler           F50   DVOA       73.01   17:05   35:43    2041.90
  7 Ingrid FÃ¥ngmark       F45   SVO        79.07   18:31   41:49    0.00
  8 Dan Kennedy              G2               83.24   19:31   46:06    0.00
  9 James Carns              M65   DVOA       93.14   21:50   55:56    0.00
 10 Braxton Family           G4    DVOA       99.27   23:17   62:09    0.00
 11 Brenda Harder            F55   DVOA       99.44   23:21   62:26    2789.02
 12 Ailene Dunlap            G3              100.11   23:27   62:53    0.00
 13 Eugene Gardner           G2    DVOA      103.00   24:07   65:42    0.00
 14 Dawn Morgan              G2    DVOA      105.14   24:38   67:56    0.00
 15 Kathy Liberato           G4              117.38   27:32   80:20    0.00
 16 Fred Killian             G2              157.32   36:53  120:14    0.00


Course Name Not Found / 3.92km / 60.0m / 7 ctrls
  1 Jean OConor              F55   DVOA       53.54   13:45    0:00    1260.47
  2 Jane Nocera              F50   DVOA       59.30   15:10    5:36    1391.43
  3 Peg Edwards              F60   DVOA       66.12   16:53   12:18    1548.11
  4 Kathleen Geist           F45   DVOA       69.49   17:48   15:55    1632.68
  5 Sherri Meyer             F45   DVOA       92.46   23:39   38:52    2169.38
  6 Kent Ringo               M80   DVOA      120.44   30:47   66:50    2823.39
  7 Caroline Ringo           F70   DVOA      122.38   31:17   68:44    2867.82


Course Name Not Found / 5.22km / 75.0m / 10 ctrls
  1 Bill Shannon             M60   DVOA       56.20   10:47    0:00    1285.30
  2 Ed Scott                 M55   DVOA       56.26   10:48    0:06    1287.58
  3 Dale Parson              M45   DVOA       58.10   11:08    1:50    1327.13
  4 Bob Gross                M45   DVOA       58.30   11:12    2:10    1334.73
  5 Kent Shaw                M50   DVOA       61.37   11:48    5:17    1405.84
  6 Rob Wilkison             M50   DVOA       61.49   11:50    5:29    1410.40
  7 John Swaren              M40   DVOA       64.11   12:17    7:51    1464.40
  8 Jason Tong               M40   DVOA       70.06   13:25   13:46    1599.40
  9 Mary Frank               F40   DVOA       70.56   13:35   14:36    1618.41
 10 Charley Parker           M45   DVOA       72.54   13:57   16:34    1663.28
 11 Dennis Porter            M40   DVOA       74.04   14:11   17:44    1689.90
 12 Kathy King               F45   DVOA       77.50   14:54   21:30    1775.84
 13 Per-Olav FÃ¥ngmark     M50   SVO        78.11   14:58   21:51    0.00
 14 Hunter Cornish           M14   DVOA       80.48   15:28   24:28    1843.53
 15 Dave Zador               M40   DVOA       83.08   15:55   26:48    1896.76
 16 Roger Hartley            M50   DVOA       85.28   16:22   29:08    1950.00
 17 Anne Bullitt             F45   DVOA       90.25   17:19   34:05    2062.94
 18 Rob Broussard            G2               90.29   17:20   34:09    0.00
 19 Bob Burg                 M55   DVOA       91.02   17:26   34:42    2077.01
 20 Patrick Shannon          M21   DVOA       94.46   18:09   38:26    2162.19
 21 Tory Lingg               F50   DVOA      100.07   19:10   43:47    2284.25
 22 Joe McNicholas           M40   DVOA      103.41   19:51   47:21    2365.63
 23 John Williams            M60   DVOA      106.21   20:22   50:01    2426.47
 24 Dick Eddy                M45   DVOA      117.22   22:29   61:02    2677.83
 25 Roger Broome             M40   DVOA      120.07   23:00   63:47    2740.57
 26 Larry Geist              M50   DVOA      121.36   23:17   65:16    2774.41
 27 Rick Lear                G2              126.41   24:16   70:21    0.00
 28 J. Gaunt                 F40   DVOA      141.25   27:05   85:05    3226.55
 29 Ken Kohler               G2              150.13   28:46   93:53    0.00


Course Name Not Found / 6.13km / 90.0m / 12 ctrls
  1 Chris Gross              M20   DVOA       39.02    6:22    0:00    954.23
  2 Mihai Veres              M40   SVO        39.30    6:26    0:28    965.64
  3 Chuck Crabbb             M40   DVOA       44.11    7:12    5:09    1080.13
  4 Ron Bortz                M50   DVOA       54.45    8:55   15:43    1338.45
  5 Mark Cornish             M45   DVOA       61.08    9:58   22:06    1494.50
  6 Brian Supplee            M45   DVOA       62.53   10:15   23:51    1537.28
  7 Karl Ahlswede            M40   DVOA       63.19   10:19   24:17    1547.87
  8 Bob Fink                 M50   DVOA       65.42   10:43   26:40    1606.14
  9 Dave Darrah              M55   DVOA       67.28   11:00   28:26    1649.33
 10 Ralph Tolbert            M45   DVOA       67.53   11:04   28:51    1659.51
 11 Robert Buraczynski       M45   DVOA       69.32   11:20   30:30    1699.85
 12 JR Edwards               M60   DVOA       69.54   11:24   30:52    1708.81
 13 James Bullitt            M40   DVOA       72.19   11:47   33:17    1767.89
 14 Bruce Zeidman            M55   DVOA       75.19   12:17   36:17    1841.23
 15 Rob Favorite             M50   DVOA       76.43   12:30   37:41    1875.46
 16 Steve Aronson            M40   DVOA       94.27   15:24   55:25    2308.98
 17 Bob Gaunt                M55   DVOA      108.21   17:40   69:19    2648.78
 18 Keith McKeon             M21             157.06   25:37  118:04    0.00
 19 Mike Grabowski           G2              158.25   25:50  119:23    0.00
 20 Rob Perino               M21             188.13   30:42  149:11    0.00
 21 Donald Knerr             M21             247.00   40:17  207:58    0.00