Valley Forge Fatlands
Apr 07, 2002
Event Director: Mary Frank
Course Design: Mark Cornish


Course Name Not Found / 2.30km / 35.0m / 9 ctrls
  1 Susan Cornish            F12   DVOA       24.16   10:33    0:00    37.85
  2 Alison Campbell          F10   DVOA       24.32   10:40    0:16    37.44
  3 Rebecca Meyer            F12   DVOA       26.23   11:28    2:07    34.81
  4 Lloyd Balderston         M0    O&J        26.26   11:29    2:10    34.75
  5 Chris Bateman            M0    O&J        36.53   16:02   12:37    24.90
  6 Bob Burtin               M21   DVOA       37.50   16:26   13:34    24.28
  7 Robert Frank             M10   DVOA       40.00   17:23   15:44    22.96
  8 John Nodolski            G4               42.34   18:30   18:18    0.00
  9 Whitney ?                G3    DVOA       44.07   19:10   19:51    0.00
 10 Allen Pyke               G2    O&J        48.00   20:52   23:44    0.00
 11 Scott Callahan           G2               51.12   22:15   26:56    0.00
 12 Edward Stevens           G3    GUIDES     52.16   22:43   28:00    0.00
 13 Ken/Kera Wierzbicki      G2    O&J        52.22   22:46   28:06    0.00
 14 Chris King               G8    -          56.17   24:28   32:01    0.00
 15 Jay/Alex Wilshire        G2    DVOA       57.12   24:52   32:56    0.00
 16 Joseph Maglaty           G2    DVOA       58.26   25:24   34:10    0.00
 17 Derstine Group           G4               62.49   27:18   38:33    0.00
 18 Ann McCloskey            G2               66.41   28:59   42:25    0.00
 19 Nancy Niggel             G2    O&J        67.28   29:20   43:12    0.00
 20 Vicki Walsh              F0    O&J        69.38   30:16   45:22    13.19
 21 Tom Hettinger            M0    O&J        69.38   30:16   45:22    13.19
 22 Anita Kaplan             G3              112.54   49:05   88:38    0.00
 23 Michael Yonda            G3    GUIDES       DNF     ---     ---    0.00
 24 Paul/Pete Vilter         G2    GUIDES       DNF     ---     ---    0.00


Course Name Not Found / 2.92km / 35.0m / 9 ctrls
  1 Dave Kline               M45   DVOA       30.40   10:30    0:00    41.48
  2 Pat Pomian               M14   DVOA       35.06   12:01    4:26    36.24
  3 Daniel Miraski           M14   DVOA       45.49   15:41   15:09    27.77
  4 Herb Rawlings            G2               47.08   16:08   16:28    0.00
  5 Maryann Cassidy          F50   DVOA       56.50   19:27   26:10    22.38
  6 Jackie Kern              F0    GS3153     58.38   20:04   27:58    0.00
  7 Carey S.                 F0    GS3153     58.39   20:05   27:59    0.00
  8 Frank Hochmuth           M50   DVOA       59.41   20:26   29:01    21.31
  9 Ryan Slaughter           G2    NPENN      64.51   22:12   34:11    0.00
 10 Val ?                    G0               65.49   22:32   35:09    19.33
 11 Ashley K.                F0    GSA        65.49   22:32   35:09    0.00
 12 Kim Kluniecki            G2    GSA        66.02   22:36   35:22    0.00
 13 Elya Bartlet             F0    GSA        66.08   22:38   35:28    0.00
 14 Morgan D.                F0    GSA        70.09   24:01   39:29    0.00
 15 Michelle M.              F0    GSA        70.13   24:02   39:33    0.00
 16 Lily A.                  F0    GSA        71.38   24:31   40:58    0.00
 17 Bonnie S.                F0    GSA        71.39   24:32   40:59    0.00
 18 Joe Valentino            G2               74.53   25:38   44:13    0.00
 19 Lauren M.                F0    GSA        75.28   25:50   44:48    0.00
 20 Janel F                  G2    GSA        75.29   25:51   44:49    0.00
 21 Rebecca M.               F0    GSA        75.39   25:54   44:59    0.00
 22 Crabb Girls              G3    DVOA       91.17   31:15   60:37    0.00
 23 Lori Peltier             G3               94.45   32:26   64:05    0.00
 24 Lawrence Schoen          M0               96.03   32:53   65:23    13.24
 25 Jim Garnty               G3    BS451     124.33   42:39   93:53    0.00
 26 Peter Rescori            G6              125.19   42:55   94:39    0.00
 27 Brandon Shourds          M12   DVOA         DNF     ---     ---    6.62


Course Name Not Found / 4.90km / 75.0m / 10 ctrls
  1 Erik Eddy                M16   DVOA       50.09   10:14    0:00    47.38
  2 Patrick Trongo           M35   DVOA       58.15   11:53    8:06    40.79
  3 Dick Eddy                M45   DVOA       58.17   11:53    8:08    40.77
  4 Bob Burton               M21   DVOA       59.32   12:08    9:23    39.91
  5 Steven Getz              M35   DVOA       63.28   12:57   13:19    37.44
  6 Bob Rosenberger          M45   DVOA       64.52   13:14   14:43    36.63
  7 Steve Saddlemire         M45   DVOA       68.08   13:54   17:59    34.87
  8 James Leh                M40   DVOA       68.25   13:57   18:16    34.73
  9 Brian Hill               M45   DVOA       70.26   14:22   20:17    33.73
 10 George Treisner          M45   DVOA       74.47   15:15   24:38    31.77
 11 Adam Kamph               M21   DVOA       77.33   15:49   27:24    30.64
 12 David Klaus              M55   DVOA       81.28   16:37   31:19    29.17
 13 Brenda Hardy             F60   DVOA       92.42   18:55   42:33    25.63
 14 Jerry Colin              M40   DVOA       95.46   19:32   45:37    24.81
 15 Elain Henry              G2               98.24   20:04   48:15    0.00
 16 Dawn Morgan              F40   DVOA       99.59   20:24   49:50    23.76
 17 Joe/FayeE Clare          G2    DVOA      108.49   22:12   58:40    0.00
 18 Ward Smith               G2    DVOA      136.18   27:48   86:09    0.00
 19 BettyJean Phillippi      F45   DVOA      155.23   31:42  105:14    15.29
 20 Sharon Friel             X0              183.10   37:22  133:01    12.97
 21 Toni Tordonato           F40   DVOA      183.10   37:22  133:01    12.97


Course Name Not Found / 3.90km / 70.0m / 10 ctrls
  1 John Donaldson           M55   DVOA/HKF   37.28    9:36    0:00    54.64
  2 Jed Clear                M40   DVOA       51.52   13:17   14:24    39.47
  3 Steven Getz              M35   DVOA       53.57   13:50   16:29    37.95
  4 Jean OConor              F55   DVOA       54.26   13:57   16:58    37.61
  5 Anna Donaldson           F55   DVOA/HKF   67.59   17:25   30:31    30.12
  6 Craig Kennerly           M60   DVOA       81.31   20:54   44:03    25.12
  7 Chris Hyer               M35   DVOA       85.04   21:48   47:36    24.07
  8 Sheryl Meyer             F45   DVOA       90.11   23:07   52:43    22.70
  9 Ken/Geri Kohler          G2    DVOA       96.03   24:37   58:35    0.00
 10 Jim Neusch               G2    -         101.00   25:53   63:32    0.00


Course Name Not Found / 5.05km / 90.0m / 11 ctrls
  1 Rob Favorite             M50   DVOA       40.35    8:02    0:00    58.58
  2 Bob Meyer                M45   DVOA       40.39    8:02    0:04    58.49
  3 Bob Burg                 M55   DVOA       41.18    8:10    0:43    57.56
  4 Mike Stephens            M45   DVOA       42.23    8:23    1:48    56.09
  5 Dale Parsons             M45   DVOA       45.44    9:03    5:09    51.98
  6 Bob Fink                 M50   DVOA       47.36    9:25    7:01    49.95
  7 Bob Gross                M45   DVOA       49.18    9:45    8:43    48.22
  8 Ralph Tolbert            M45   DVOA       51.23   10:10   10:48    46.27
  9 Ed Scott                 M55   DVOA       52.01   10:18   11:26    45.71
 10 Bruce Zeidman            M60   DVOA       52.29   10:23   11:54    45.30
 11 Chris Spriggs            M55   RMOC       55.34   11:00   14:59    42.79
 12 Tom Wanitwski            M21   DVOA       56.31   11:11   15:56    42.07
 13 Steve Reeps              M45   DVOA       57.40   11:25   17:05    41.23
 14 BillieJo Miraski         F35   DVOA       60.17   11:56   19:42    39.44
 15 Robin Springs            F55   RMOC       65.32   12:58   24:57    36.28
 16 Theo Zaharia             M60   DVOA       68.36   13:35   28:01    34.66
 17 Rick Whiffen             M50   DVOA       68.50   13:37   28:15    34.54
 18 Nancy Sharp              F45   DVOA       69.05   13:40   28:30    34.41
 19 Tim Marino               M50   DVOA       70.57   14:02   30:22    33.51
 20 Kathleen Geist           F45   DVOA       72.34   14:22   31:59    32.76
 21 Tom/Mel Chambers         G2    DVOA       72.38   14:22   32:03    0.00
 22 Larry Geist              M50   DVOA       80.12   15:52   39:37    29.64
 23 Tory Lingg               F55   DVOA       83.21   16:30   42:46    28.52
 24 Sharon Sieger            F55   DVOA       84.13   16:40   43:38    28.23
 25 Joe Hamer                M45   DVOA       88.50   17:35   48:15    26.76
 26 Sharon Torello           F40   DVOA       89.38   17:44   49:03    26.52
 27 Linda Hahn               F45   DVOA       92.05   18:14   51:30    25.82
 28 Jon Weaver               G2    -          95.35   18:55   55:00    0.00
 29 Stephen Feitshans        G2    DVOA      108.54   21:33   68:19    0.00
 30 Christopher Zabula       G2    DVOA      134.13   26:34   93:38    0.00
 31 Kent Shaw                M50   DVOA         DNF     ---     ---    12.91


Course Name Not Found / 7.90km / 110.0m / 16 ctrls
  1 Chuck Crabb              M45   DVOA       48.37    6:09    0:00    84.52
  2 Tom Overbraugh           M40   DVOA       55.11    6:59    6:34    74.46
  3 Dave Donaldson           M21   DVOA/HKF   56.46    7:11    8:09    72.39
  4 John Cambell             M45   DVOA       58.50    7:26   10:13    69.84
  5 Jim Rayburn              M40   DVOA       64.35    8:10   15:58    63.63
  6 Brian Supplee            M45   DVOA       67.26    8:32   18:49    60.94
  7 Dave Darrah              M55   DVOA       76.24    9:40   27:47    53.78
  8 Udaya Bollineni          M21   DVOA       93.08   11:47   44:31    44.12
  9 Steve Aronson            M40   DVOA       95.42   12:06   47:05    42.94
 10 Bob Gaunt                M55   DVOA      101.27   12:50   52:50    40.50
 11 Dan Shourds              M35   DVOA      107.12   13:34   58:35    38.33
 12 J. Mason                 M55   DVOA      143.47   18:12   95:10    28.58
 13 A. Denny                 M60   DVOA      167.50   21:14  119:13    24.48
 14 Jim Puzo                 M40   DVOA      175.29   22:12  126:52    23.42