Tyler State Park
Aug 19, 2012
Event Director: Karl Ahlswede
Course Design: Greg Ahlswede


WHITE / 2.80km / 35.0m / 17 ctrls
  1 Michelle Frank           F12   DVOA     0:39:07   13:58    0:00    35.75
  2 Angelica Frolenko        F8    DVOA     0:43:34   15:33    4:27    32.10
  3 Andy Boehme              M16   DVOA     0:44:29   15:53    5:22    31.44
  4 Team Pack992             G3    DVOA     1:03:01   22:30   23:54    0.00
  5 Thomas C Mentrak         M14   DVOA     1:04:07   22:53   25:00    21.81
  6 Team Pack991             G5    DVOA     1:06:45   23:50   27:38    0.00
  7 Alex Vogen               M14   DVOA     1:07:28   24:05   28:21    20.73
  8 Nick Maier               G3             1:42:10   36:29   63:03    0.00


YELLOW / 2.50km / 35.0m / 9 ctrls
  1 Rich Boehme              M45   DVOA     0:24:32    9:48    0:00    60.36
  2 Ylva Kelsall             F40   DVOA     0:45:44   18:17   21:12    32.38
  3 Natasha Maslouskaya      G4             0:47:27   18:58   22:55    0.00
  4 Jeremy Berman            G5    DVOA     0:48:07   19:14   23:35    0.00
  5 Hope Thatcher            F14   DVOA     0:51:47   20:42   27:15    28.60
  6 Helga Yang               F40   DVOA     0:52:36   21:02   28:04    28.15
  7 Victor Frolenko          M10   DVOA     0:54:35   21:50   30:03    27.13
  8 Gretta Long              F50            0:57:18   22:55   32:46    25.84
  9 Sergio Zabaluev          M21   DVOA     0:58:17   23:18   33:45    25.41
 10 John Kalicki             M45   DVOA     1:02:31   25:00   37:59    23.69
 11 Mary Zoller              F60   DVOA     1:02:55   25:10   38:23    23.54
 12 Sarah Stifler            F21            1:04:04   25:37   39:32    23.11
 13 Liz Graham               G4             1:09:18   27:43   44:46    0.00
 14 Scott Strubinger         M45   DVOA     1:15:28   30:11   50:56    19.62
 15 Susan Rachlin            G2    DVOA     1:24:50   33:56   60:18    0.00
 16 Diane Shannon            F65   DVOA     1:26:34   34:37   62:02    17.11
 17 Henry Salis              M50   DVOA     1:32:58   37:11   68:26    15.93
 18 Sudipto Banerjee         G2    DVOA     1:49:10   43:40   84:38    0.00
 19 Kathy Rooney             G2                  MP     ---     ---    0.00


ORANGE / 4.90km / 65.0m / 16 ctrls
  1 Team Ed                  G2    DVOA     0:53:47   10:58    0:00    0.00
  2 Julia Zielczynska        F16   DVOA     1:01:45   12:36    7:58    44.39
  3 Audra Supplee            F55   DVOA     1:15:44   15:27   21:57    36.19
  4 Bob Agosta               M55   DVOA     1:27:00   17:45   33:13    31.51
  5 Sharon Siegler           F65   DVOA     1:30:03   18:22   36:16    30.44
  6 David Karkosak           G2    DVOA     1:33:14   19:01   39:27    0.00
  7 Lois Rothenberger        F60   DVOA     1:41:23   20:41   47:36    27.04
  8 Patty Policelli          F45   DVOA     1:44:14   21:16   50:27    26.30
  9 David Schilling          M45   DVOA     1:46:56   21:49   53:09    25.63
 10 Ron Rauer                G3    DVOA     1:51:22   22:43   57:35    0.00
 11 Dave Morgan              M75   DVOA     1:52:29   22:57   58:42    24.37
 12 Audrey Coulter           G2    DVOA     3:39:56   44:53  166:09    0.00
 13 Christine Hertzog        F55   DVOA          MP     ---     ---    12.18
 14 Patti Valsac             G3    DVOA          MP     ---     ---    0.00
 15 Steve Saddlemire         M60   DVOA          MP     ---     ---    12.18


BROWN / 4.00km / 35.0m / 13 ctrls
  1 Piotr Zielczynski        M50   DVOA     0:40:43   10:10    0:00    49.73
  2 Ed Scott                 M65   DVOA     0:45:18   11:19    4:35    44.70
  3 Mike Ahern               M55   DVOA     0:46:01   11:30    5:18    44.00
  4 Tim Walsh                M60   DVOA     0:49:03   12:15    8:20    41.28
  5 Jeff Riegner             M40   DVOA     0:51:07   12:46   10:24    39.61
  6 Nikolay Frolenko         M40   DVOA     0:53:57   13:29   13:14    37.53
  7 Thomas H Mentrak         M45   DVOA     0:55:57   13:59   15:14    36.19
  8 Mary Frank               F50   DVOA     0:56:05   14:01   15:22    36.11
  9 Steve Mones              M55   DVOA     0:56:24   14:06   15:41    35.90
 10 John Ort                 M60   DVOA     0:56:59   14:14   16:16    35.54
 11 Karen Ort                F60   DVOA     0:59:20   14:50   18:37    34.13
 12 Bailey Reed              F16   DVOA     1:01:52   15:28   21:09    32.73
 13 Carol Fink               F60   DVOA     1:02:05   15:31   21:22    32.62
 14 Bob Rosenberger          G2    DVOA     1:02:51   15:42   22:08    0.00
 15 Donna Terefenko          F55   DVOA     1:02:53   15:43   22:10    32.20
 16 Bill Shannon             M70   HVO      1:04:30   16:07   23:47    31.39
 17 Andrea Hartley           F55   DVOA     1:10:51   17:42   30:08    28.58
 18 Robert Frank             M20   DVOA     1:13:35   18:23   32:52    27.52
 19 Mary Plunkett            F60   DVOA     1:18:44   19:41   38:01    25.72
 20 Lou Crocker              M50   DVOA     1:19:35   19:53   38:52    25.44
 21 Kim Rager                F45   DVOA     1:21:06   20:16   40:23    24.97
 22 Kathy Urban              F65   DVOA     1:21:48   20:27   41:05    24.75
 23 Larry Stolle             M45            1:23:06   20:46   42:23    24.37
 24 Roger Martin             M65   DVOA     1:35:01   23:45   54:18    21.31


GREEN / 5.70km / 85.0m / 20 ctrls
  1 Tom Overbaugh            M50   DVOA     0:48:29    8:30    0:00    69.52
  2 Dima Paulau              M35   DVOA     0:56:00    9:49    7:31    60.19
  3 Julie Keim               F21   SVO      0:59:41   10:28   11:12    56.48
  4 Daria Babushok           F35   DVOA     0:59:48   10:29   11:19    56.36
  5 Len Policelli            M45   DVOA     1:00:18   10:34   11:49    55.90
  6 Gordon MacLeod           G2    DVOA     1:02:09   10:54   13:40    0.00
  7 Bob Fink                 M60   DVOA     1:04:49   11:22   16:20    52.00
  8 Brian Supplee            M55   DVOA     1:05:32   11:29   17:03    51.43
  9 Rob Wilkison             M60   DVOA     1:06:37   11:41   18:08    50.60
 10 Corey Thatcher           M18   DVOA     1:08:26   12:00   19:57    49.25
 11 Jay Wilshire             M50   DVOA     1:09:59   12:16   21:30    48.16
 12 Ann MacMullan            F40   DVOA     1:10:30   12:22   22:01    47.81
 13 Svetlana Frolenko        F35   DVOA     1:11:50   12:36   23:21    46.92
 14 Elena Backiev            F50   DVOA     1:12:32   12:43   24:03    46.47
 15 Scott Thatcher           M50   DVOA     1:12:38   12:44   24:09    46.41
 16 Benjamin Heyser          M21   SVO      1:16:25   13:24   27:56    44.11
 17 Bob Gross                M55   DVOA     1:16:39   13:26   28:10    43.97
 18 Steven Aronson           M50   DVOA     1:20:06   14:03   31:37    42.08
 19 Richard Plunkett         M60   DVOA     1:22:01   14:23   33:32    41.10
 20 Kim McCane               M60   DVOA     1:24:50   14:52   36:21    39.73
 21 Dory Peterson            F50   DVOA     1:24:58   14:54   36:29    39.67
 22 Samantha Zipp            F21   DVOA     1:28:01   15:26   39:32    38.30
 23 Michael Forbes Sr        M65   DVOA     1:31:26   16:02   42:57    36.86
 24 Lisa Carter              F40   DVOA     1:33:38   16:25   45:09    36.00
 25 Diane Reider             F45   DVOA     1:33:55   16:28   45:26    35.89
 26 Roger Hartley            M65   DVOA     1:40:13   17:34   51:44    33.63
 27 Mike Borovicka           M60   DVOA     1:43:58   18:14   55:29    32.42
 28 Rick Whiffen             M60   DVOA     1:49:05   19:08   60:36    30.90
 29 Arthur Denny             M75   DVOA     2:38:02   27:43  109:33    21.33
 30 Vladimir Zaltsman        M75   DVOA          MP     ---     ---    10.66
 31 Chad Wentz               M21   DVOA          MP     ---     ---    10.66


RED / 8.20km / 115.0m / 26 ctrls
  1 Clem McGrath             M35   DVOA     1:05:22    7:58    0:00    86.37
  2 Alex Zaltzman            M45   DVOA     1:16:42    9:21   11:20    73.61
  3 Mike Carter              M45   DVOA     1:17:37    9:27   12:15    72.74
  4 Fred Reed                M50   DVOA     1:18:35    9:35   13:13    71.84
  5 John Campbell            M55   DVOA     1:21:56    9:59   16:34    68.91
  6 Udaya Bollineni          M35   DVOA     1:28:59   10:51   23:37    63.45
  7 Sandy Fillebrown         F55   DVOA     1:56:01   14:08   50:39    48.66
  8 Ron Cook                 M50   DVOA     2:04:37   15:11   59:15    45.30


BLUE / 11.30km / 230.0m / 30 ctrls
  1 Vadim Masalkov           M40   DVOA     1:15:13    6:39    0:00    94.72
  2 Greg Ahlswede            M21   DVOA     1:22:07    7:16    6:54    86.77
  3 Andis Vitolins           M40   HVO      1:24:25    7:28    9:12    84.40
  4 Patrick Shannon          M21   DVOA     1:33:26    8:16   18:13    76.26
  5 Gregory Balter           M45   DVOA     1:38:08    8:41   22:55    72.60
  6 Patrick Zabawa           M21   DVOA     1:38:37    8:43   23:24    72.25
  7 Zac Barker               M18   DVOA     1:38:54    8:45   23:41    72.04
  8 Mark Walsh               M50   DVOA     3:02:33   16:09  107:20    39.03
  9 Valerie Hardin           G2    DVOA     3:05:15   16:23  110:02    0.00
 10 Ian Reed                 G3    DVOA     3:08:38   16:41  113:25    0.00
 11 Dan Maialetti            G3    DVOA         DNF     ---     ---    0.00